OLIVE OIL PRICES - December 2024 update

1 notes


Bari, Italy, Chania, Greece and Jaén, Spain are the most representative olive oil markets of the European Union. They cover more than 60% of global olive oil production. Prices in these three countries, particularly in Spain, have an impact on other producing countries, and mainly on the oils they intend to export.

From the 2011/2012 crop year to the 2023/2024 crop year, extra virgin olive oil in Jaén, Spain cost less than €234.4 per 100kg for 25% of the time, and 25% of the time it exceeded €371.1 per 100kg. The average price in this period was around €348.5 per 100kg. The maximum and minimum prices were €902.5 and €174.3 per 100kg respectively.

The IOC’s latest figures put extra virgin olive oil at €530 per 100kg (-28.9% compared to the same period previous crop year).

Refined olive oil prices in Jaén, Spain stood at €474 per 100kg (-33.7% compared to the same period previous crop year).

In Bari, Italy, extra virgin olive oil cost less than €347.8 per 100kg for 25% of the time, and 25% of the time it exceeded €593 per 100kg. The average price in this period was around €488.6 per 100kg. The maximum and minimum prices were €968 and €230 per 100kg respectively.

The IOC’s latest figures put extra virgin olive oil at €915 per 100kg (+1.7% compared to the same period previous crop year).

Chania, Greece , saw extra virgin olive oil cost less than €246 per 100kg for 25% of the time, and exceeded €337.2 per 100kg for 25% of the time. The average price in this period was around €329.2 per 100kg. The maximum and the minimum prices were €860 and €182 per 100kg respectively.

The IOC’s latest figures put extra virgin olive oil at €495 per 100kg (-28.3% compared to the same period previous crop year).

The latest figures for the price of extra virgin olive oil in Trás-os-montes-Portugal, Portugal, put it at €0 per 100kg.

Extra virgin olive oil from Tunisia starts to fall in the 2019/2020 crop year, coming in at €192 per 100kg in September 2020. The average crop year was €228.7 per 100kg, this figure for the 2020/2021 crop year was €328.1. In the second week of November 2024, the price reached €543 per 100kg.

The latest figures for extra virgin olive oil in Türkiye put it at €264 per 100kg in December 2018.


1. Jaén, Spain

From the 2011/2012 crop year to the 2023/2024 crop year, extra virgin olive oil in Jaén, Spain:

  • stood below €234.4 per 100kg 25% of the time;
  • stood above €371.1 per 100kg 25% of the time;
  • had an average price of around €348.5 per 100kg;
  • reached a maximum of €902.5 per 100kg;
  • reached a minimum of €174.3 per 100kg.

The latest figure gathered by the IOC for extra virgin olive oil price stood it at €530 per 100kg (-28.9% compared to the same period previous crop year).

Refined olive oil prices in Jaén-Spain stood at €474 per 100kg (-33.7% compared to the same period previous crop year).


1.1 Weekly olive oil prices

Reference from Reference to Crude olive-pomace oil Extra virgin olive oil Lampante olive oil Refined olive oil Virgin olive oil
2023-09-25 2023-10-01 222.5 832.5 733.5 722.5 774.5
2023-10-02 2023-10-08 226.0 807.0 708.5 722.5 739.5
2023-10-09 2023-10-15 227.5 797.5 704.5 715.0 730.0
2023-10-16 2023-10-22 232.5 810.0 704.5 715.0 720.0
2023-10-23 2023-10-29 234.0 797.5 680.0 715.0 706.0
2023-10-30 2023-11-05 234.0 792.5 680.0 715.0 706.0
2023-11-06 2023-11-12 232.5 787.5 677.5 715.0 695.0
2023-11-13 2023-11-19 232.5 757.5 650.0 715.0 660.0
2023-11-20 2023-11-26 232.5 745.0 637.5 715.0 660.0
2023-11-27 2023-12-03 233.0 747.5 641.1 715.0 659.6
2023-12-04 2023-12-10 233.0 772.5 642.5 715.0 665.0
2023-12-11 2023-12-17 233.0 820.0 642.5 715.0 665.0
2023-12-18 2023-12-24 233.0 839.0 703.0 715.0 665.0
2023-12-25 2023-12-31 234.0 862.5 807.5 715.0 747.5
2024-01-01 2024-01-07 269.0 887.0 815.0 792.5 840.0
2024-01-08 2024-01-14 280.0 897.5 825.0 792.5 862.5
2024-01-15 2024-01-21 281.0 902.5 857.5 867.5 882.5
2024-01-22 2024-01-28 281.0 890.5 850.0 869.5 872.5
2024-01-29 2024-02-04 282.0 884.0 842.5 862.0 860.0
2024-02-05 2024-02-11 282.0 872.5 840.0 857.5 850.0
2024-02-12 2024-02-18 282.0 875.0 817.5 850.0 837.5
2024-02-19 2024-02-25 282.0 881.0 844.0 852.5 858.5
2024-02-26 2024-03-03 298.5 866.0 810.0 840.0 825.0
2024-03-04 2024-03-10 298.5 862.5 803.5 827.0 816.0
2024-03-11 2024-03-17 302.5 864.5 802.5 831.0 815.5
2024-03-18 2024-03-24 302.5 842.5 765.0 820.0 780.0
2024-03-25 2024-03-31 302.5 795.0 755.0 820.0 770.0
2024-04-01 2024-04-07 298.5 745.0 650.0 740.0 690.0
2024-04-08 2024-04-14 287.5 710.0 630.0 660.0 655.0
2024-04-15 2024-04-21 287.5 732.5 650.0 658.5 680.0
2024-04-22 2024-04-28 290.0 717.5 660.0 662.5 680.0
2024-04-29 2024-05-05 290.0 747.5 690.0 682.5 702.5
2024-05-06 2024-05-12 291.5 760.0 699.5 717.5 725.0
2024-05-13 2024-05-19 291.5 785.0 717.5 727.5 745.0
2024-05-20 2024-05-26 291.5 781.5 720.0 734.0 745.0
2024-05-27 2024-06-02 293.5 788.0 730.0 734.0 755.0
2024-06-03 2024-06-09 293.5 790.5 716.0 735.5 755.0
2024-06-10 2024-06-16 293.5 798.0 730.5 729.5 745.5
2024-06-17 2024-06-23 293.5 794.5 726.5 730.5 745.5
2024-06-24 2024-06-30 294.0 781.0 705.0 720.0 732.5
2024-07-01 2024-07-07 294.0 756.0 685.0 720.0 712.5
2024-07-08 2024-07-14 294.0 705.0 652.5 720.0 682.5
2024-07-15 2024-07-21 275.0 697.5 652.5 631.5 677.5
2024-07-22 2024-07-28 275.0 687.5 627.5 621.5 657.5
2024-07-29 2024-08-04 272.0 682.5 607.5 621.5 642.5
2024-08-12 2024-08-18 234.5 681.0 640.0 625.0 655.5
2024-08-19 2024-08-25 235.0 700.0 640.0 625.0 658.0
2024-08-26 2024-09-01 235.5 706.0 654.0 642.5 671.0
2024-09-02 2024-09-08 231.5 714.0 667.5 650.0 683.5
2024-09-09 2024-09-15 226.0 725.0 671.0 655.5 684.5
2024-09-16 2024-09-22 227.0 726.0 678.5 667.5 692.5
2024-09-23 2024-09-29 228.5 729.5 675.0 659.0 695.0
2024-09-30 2024-10-06 229.5 728.0 686.5 655.0 699.0
2024-10-07 2024-10-13 230.0 732.0 679.0 648.0 699.0
2024-10-14 2024-10-20 220.0 716.5 651.5 626.5 679.0
2024-10-21 2024-10-27 219.5 711.5 633.0 621.5 666.5
2024-10-28 2024-11-03 205.0 690.0 595.0 584.0 628.5
2024-11-04 2024-11-10 203.5 687.5 584.0 579.0 620.0
2024-11-11 2024-11-17 195.0 590.0 515.0 579.0 552.5
2024-11-18 2024-11-24 177.5 540.0 483.0 484.0 505.0
2024-11-25 2024-12-01 172.5 530.0 478.0 474.0 498.0
Price (€/100kg)
Extra virgin olive oil

Virgin olive oil

Refined olive oil
100
200
300
400
500
600
700
800
900
1000
2020

1.2 Week over week variation rates

ReferenceFrom ReferenceTo Crude olive-pomace oil Variation rates Extra virgin olive oil Variation rates Lampante olive oil Variation rates Refined olive oil Variation rates Virgin olive oil Variation rates
2023-09-25 2023-10-01 25.7 110.6 92.1 93.6 100.5
2023-10-02 2023-10-08 27.7 93.8 81.4 92.9 85.6
2023-10-09 2023-10-15 26.7 80.2 69.1 81.2 71.8
2023-10-16 2023-10-22 28.5 76.5 66.4 81.2 64.6
2023-10-23 2023-10-29 27.9 69.5 57.8 81.2 59.0
2023-10-30 2023-11-05 27.9 67.9 56.9 81.2 58.3
2023-11-06 2023-11-12 26.4 66.7 55.6 81.2 55.0
2023-11-13 2023-11-19 26.4 60.7 48.9 81.2 46.8
2023-11-20 2023-11-26 20.5 56.5 44.1 81.2 44.9
2023-11-27 2023-12-03 19.5 48.8 36.6 81.2 36.7
2023-12-04 2023-12-10 16.8 48.4 33.7 81.2 34.2
2023-12-11 2023-12-17 16.2 57.2 31.3 81.2 33.4
2023-12-18 2023-12-24 15.6 58.6 42.3 81.2 30.9
2023-12-25 2023-12-31 15.0 63.0 63.5 81.2 47.1
2024-01-01 2024-01-07 31.2 67.7 65.0 100.8 65.4
2024-01-08 2024-01-14 33.0 70.1 71.2 61.2 73.7
2024-01-15 2024-01-21 32.2 68.4 81.1 77.2 78.6
2024-01-22 2024-01-28 31.6 71.9 83.4 79.5 77.2
2024-01-29 2024-02-04 32.1 70.7 85.2 81.7 80.5
2024-02-05 2024-02-11 32.1 68.4 89.8 86.8 84.6
2024-02-12 2024-02-18 31.8 66.8 80.5 83.0 75.2
2024-02-19 2024-02-25 32.1 68.0 79.6 78.2 74.3
2024-02-26 2024-03-03 39.5 64.6 69.1 75.0 66.7
2024-03-04 2024-03-10 41.5 64.4 69.7 71.0 64.8
2024-03-11 2024-03-17 43.4 64.4 69.5 71.9 64.1
2024-03-18 2024-03-24 43.0 62.3 61.6 69.1 58.1
2024-03-25 2024-03-31 42.4 53.8 59.5 70.5 57.1
2024-04-01 2024-04-07 40.5 42.7 35.4 53.8 41.5
2024-04-08 2024-04-14 35.3 36.1 31.2 37.2 34.6
2024-04-15 2024-04-21 40.2 36.2 30.4 32.0 34.0
2024-04-22 2024-04-28 41.5 29.7 29.9 32.8 30.4
2024-04-29 2024-05-05 41.5 31.0 32.7 34.1 33.2
2024-05-06 2024-05-12 42.2 31.0 31.4 41.0 33.6
2024-05-13 2024-05-19 38.8 32.7 33.1 32.5 36.7
2024-05-20 2024-05-26 37.8 28.4 27.7 26.2 27.4
2024-05-27 2024-06-02 38.1 29.0 29.4 28.4 30.2
2024-06-03 2024-06-09 37.8 27.7 25.8 28.7 28.0
2024-06-10 2024-06-16 37.8 28.7 27.6 27.6 26.2
2024-06-17 2024-06-23 34.9 23.2 22.6 22.8 22.2
2024-06-24 2024-06-30 33.3 18.6 17.6 20.0 17.7
2024-07-01 2024-07-07 33.0 13.4 13.1 19.0 13.4
2024-07-08 2024-07-14 31.8 0.9 4.5 17.6 4.7
2024-07-15 2024-07-21 22.8 -2.9 2.3 2.3 1.0
2024-07-22 2024-07-28 22.8 -9.1 -4.6 -1.0 -5.5
2024-07-29 2024-08-04 24.2 -10.0 -7.9 -2.5 -7.0
2024-08-12 2024-08-18 7.1 -11.4 -5.1 -3.5 -5.1
2024-08-19 2024-08-25 8.3 -9.6 -5.3 -3.8 -4.8
2024-08-26 2024-09-01 9.5 -10.5 -6.8 -4.1 -2.9
2024-09-02 2024-09-08 8.9 -13.1 -8.7 -11.0 -9.7
2024-09-09 2024-09-15 5.1 -13.0 -8.2 -10.0 -10.8
2024-09-16 2024-09-22 5.6 -14.8 -11.1 -10.7 -12.3
2024-09-23 2024-09-29 3.9 -13.8 -9.2 -10.6 -11.7
2024-09-30 2024-10-06 3.1 -12.6 -6.4 -9.3 -9.7
2024-10-07 2024-10-13 1.8 -9.3 -4.2 -10.3 -5.5
2024-10-14 2024-10-20 -3.3 -10.2 -7.5 -12.4 -7.0
2024-10-21 2024-10-27 -5.6 -12.2 -10.1 -13.1 -7.4
2024-10-28 2024-11-03 -12.4 -13.5 -12.5 -18.3 -11.0
2024-11-04 2024-11-10 -13.0 -13.2 -14.1 -19.0 -12.2
2024-11-11 2024-11-17 -16.1 -25.1 -24.0 -19.0 -20.5
2024-11-18 2024-11-24 -23.7 -28.7 -25.7 -32.3 -23.5
2024-11-25 2024-12-01 -25.8 -28.9 -25.0 -33.7 -24.5
Week over week price variation rates (%)
Extra virgin olive oil

Virgin olive oil

Refined olive oil
-40
-20
0
20
40
60
80
100
120
140
2020

1.3 Monthly extra virgin olive oil average prices

2012/13 2013/14 2014/15 2015/16 2016/17 2017/18 2018/19 2019/20 2020/21 2021/22 2022/23 2023/24 2024/25
October 254.6 234.9 263.9 378.6 315.1 372.4 264.9 214.1 222.3 316.2 447.1 803.0 715.6000
November 241.8 231.9 285.8 333.5 326.5 362.0 274.1 207.1 236.7 309.8 473.0 766.0 586.8750
December 248.2 211.0 305.7 307.6 341.9 357.0 280.8 209.2 250.2 328.6 520.5 823.5 NA
January 290.5 202.3 322.0 328.2 355.1 362.9 267.0 204.9 251.4 334.5 527.6 894.4 NA
February 298.0 204.3 324.1 328.8 376.3 357.5 262.1 204.0 266.0 322.6 521.2 875.7 NA
March 295.4 200.1 324.5 321.4 383.9 320.5 245.4 213.6 272.9 353.8 522.5 841.1 NA
April 288.0 202.9 332.2 315.7 390.1 303.7 235.4 205.9 296.5 346.6 533.6 726.2 NA
May 277.4 197.9 353.8 300.0 400.7 273.0 229.5 199.2 335.6 339.2 587.6 772.4 NA
June 274.9 209.1 354.5 299.4 394.7 270.9 219.1 196.2 328.4 334.4 630.7 791.0 NA
July 270.5 237.6 373.4 310.1 383.2 279.0 227.5 190.6 327.5 357.0 709.9 711.5 NA
August 261.6 264.0 415.4 311.5 382.0 276.9 224.9 198.2 322.1 375.1 782.3 692.4 NA
September 258.7 270.2 414.3 317.4 373.4 276.2 222.6 207.1 325.1 393.7 841.1 723.6 NA
Average 271.6 222.2 339.1 321.0 368.6 317.7 246.1 204.2 286.2 342.6 591.4 785.1 651.2375

1.4 Price estimation of extra virgin olive oil according with consumption prevision 2

2011/20122012/20132013/20142014/20152015/20162016/20172017/20182018/20192019/20202020/20212021/20222022/2023400450500550200400600
Consumption (*1000t)Price € / 100 kg
2011/20122012/20132013/20142014/20152015/20162016/20172017/20182018/20192019/20202020/20212021/20222022/20236009001200150018002004006002011/20122012/20132013/20142014/20152015/20162016/20172017/20182018/20192019/20202020/20212021/20222022/20234080120
Production (*1000t)Import (*1000t)Price € / 100 kg

2. Bari, Italy

From the 2011/2012 to the 2023/2024 crop year, the price of extra virgin olive oil in Bari, Italy:

  • stood below €347.8 per 100kg 25% of the time;
  • stood above €593 per 100kg 25% of the time;
  • had an average price of around €488.6 per 100kg;
  • reached a maximum of €968 per 100kg;
  • reached a minimum of €230 per 100kg.

The latest figure gathered by the IOC for extra virgin olive oil price gave €915 per 100kg (+1.7% compared to the same period previous crop year).


2.1 Weekly olive oil prices and week over week variation rate 3

ReferenceFrom ReferenceTo Extra virgin olive oil Extra virgin olive oil Variation rates
2023-09-25 2023-10-01 908 78.7
2023-10-02 2023-10-08 908 78.7
2023-10-09 2023-10-15 870 63.8
2023-10-16 2023-10-22 870 61.1
2023-10-23 2023-10-29 870 61.1
2023-10-30 2023-11-05 835 51.8
2023-11-06 2023-11-12 810 38.9
2023-11-13 2023-11-19 825 39.1
2023-11-20 2023-11-26 845 39.7
2023-11-27 2023-12-03 900 47.5
2023-12-04 2023-12-10 910 49.2
2023-12-11 2023-12-17 910 49.2
2024-01-01 2024-01-07 968 58.7
2024-01-08 2024-01-14 968 58.7
2024-01-15 2024-01-21 968 58.7
2024-01-22 2024-01-28 968 58.7
2024-01-29 2024-02-04 968 58.7
2024-02-05 2024-02-11 968 58.7
2024-02-12 2024-02-18 968 59.2
2024-02-19 2024-02-25 968 60.0
2024-02-26 2024-03-03 968 60.5
2024-03-04 2024-03-10 968 60.5
2024-03-11 2024-03-17 968 60.5
2024-03-18 2024-03-24 968 60.5
2024-03-25 2024-03-31 968 60.0
2024-04-01 2024-04-07 968 60.0
2024-04-15 2024-04-21 965 58.7
2024-04-22 2024-04-28 965 58.2
2024-04-29 2024-05-05 965 56.1
2024-05-06 2024-05-12 965 54.9
2024-05-13 2024-05-19 965 52.4
2024-05-20 2024-05-26 965 51.3
2024-05-27 2024-06-02 965 43.0
2024-06-03 2024-06-09 965 41.3
2024-06-10 2024-06-16 965 36.9
2024-06-17 2024-06-23 950 31.9
2024-06-24 2024-06-30 950 20.3
2024-07-01 2024-07-07 950 20.3
2024-07-08 2024-07-14 950 16.6
2024-07-15 2024-07-21 950 9.8
2024-07-22 2024-07-28 950 5.6
2024-07-29 2024-08-04 923 2.6
2024-08-05 2024-08-11 915 1.7
2024-08-12 2024-08-18 915 1.7
2024-08-19 2024-08-25 915 1.7
2024-08-26 2024-09-01 915 1.7
2024-09-02 2024-09-08 915 0.8
2024-09-09 2024-09-15 915 0.8
2024-09-16 2024-09-22 915 0.8
2024-09-23 2024-09-29 915 0.8
2024-09-30 2024-10-06 915 0.8
2024-10-07 2024-10-13 915 5.2
2024-10-14 2024-10-20 915 5.2
2024-10-21 2024-10-27 915 5.2
2024-10-28 2024-11-03 915 9.6
2024-11-04 2024-11-10 890 9.9
2024-11-11 2024-11-17 875 6.1
2024-11-18 2024-11-24 860 1.8
2024-11-25 2024-12-01 915 1.7
Price (€/100kg)
Extra virgin olive oil

Virgin olive oil

Refined olive oil
100
200
300
400
500
600
700
800
900
1000
2020
Week over week price variation rates (%)
Extra virgin olive oil

Virgin olive oil

Refined olive oil
-60
-40
-20
0
20
40
60
80
100
120
2020

2.2 Monthly extra virgin olive oil average prices

2012/13 2013/14 2014/15 2015/16 2016/17 2017/18 2018/19 2019/20 2020/21 2021/22 2022/23 2023/2024 2024/2025
October 286.2 289.4 408.8 471.0 443.3 538.8 513.0 440.0 411.0 416.2 529.8 879.5 915
November 274.0 266.8 559.7 357.2 571.2 446.8 581.0 380.0 480.0 436.2 582.8 843.0 885
December 282.0 265.0 546.7 343.6 564.0 401.0 595.8 320.0 480.0 390.0 610.0 910.0 NA
January 314.8 291.2 589.8 351.5 578.5 422.5 606.2 291.0 480.0 410.5 610.0 968.0 NA
February 317.2 309.0 603.0 363.0 599.0 414.5 605.0 305.0 478.8 413.0 608.2 968.0 NA
March 320.2 321.2 602.5 355.4 614.0 407.2 605.0 310.0 468.2 419.4 603.4 968.0 NA
April 321.5 335.8 594.8 354.2 609.5 406.0 601.0 324.0 465.0 430.0 607.0 966.0 NA
May 318.0 352.2 587.7 355.5 593.5 404.2 599.2 336.2 461.7 435.0 628.0 965.0 NA
June 312.5 366.2 569.0 354.0 588.2 413.2 562.5 340.0 460.0 435.0 714.6 957.5 NA
July 311.8 372.6 538.2 354.2 560.8 446.8 505.0 352.2 452.0 440.0 842.5 950.0 NA
August 312.0 403.0 553.0 370.0 550.0 415.5 505.0 365.0 432.5 450.0 900.0 916.6 NA
September 302.8 409.5 539.5 385.2 545.2 509.0 473.8 382.5 422.6 498.0 908.0 915.0 NA
Average 306.1 331.8 557.7 367.9 568.1 435.5 562.7 345.5 457.6 431.1 678.7 933.9 900

2.3 Price estimation of extra virgin olive oil according with consumption prevision 4

2011/20122012/20132013/20142014/20152015/20162016/20172017/20182018/20192019/20202020/20212021/20222022/2023400450500550600650250500750
Consumption (*1000t)Price € / 100 kg
2011/20122012/20132013/20142014/20152015/20162016/20172017/20182018/20192019/20202020/20212021/20222022/20232003004002505007502011/20122012/20132013/20142014/20152015/20162016/20172017/20182018/20192019/20202020/20212021/20222022/20234080120
Production (*1000t)Import (*1000t)Price € / 100 kg

3. Chania, Greece

From the 2011/2012 to the 2023/2024 crop year, the price of extra virgin olive oil in Chania, Greece:

  • stood below €246 per 100kg 25% of the time;
  • stood above €337.2 per 100kg 25% of the time;
  • had an average price of around €329.2 per 100kg;
  • reached a maximum of €860 per 100kg;
  • reached a minimum of €0 per 100kg.

The latest figures for extra virgin olive oil stood at €495 per 100kg (-28.3% compared to the same period previous crop year).


3.1 Weekly olive oil prices and week over week variation rate 5

ReferenceFrom ReferenceTo Extra virgin olive oil Lampante olive oil Virgin olive oil Extra virgin olive oil Variation rates Lampante olive oil Variation rates Virgin olive oil Variation rates
2023-09-25 2023-10-01 795 470 700 144.6 95.8 150.0
2023-10-02 2023-10-08 785 470 600 121.1 95.8 93.5
2023-10-09 2023-10-15 770 470 680 123.2 88.0 126.7
2023-10-16 2023-10-22 770 470 680 100.0 80.8 112.5
2023-10-23 2023-10-29 730 450 640 89.6 73.1 100.0
2023-10-30 2023-11-05 700 430 610 69.1 65.4 83.2
2023-11-06 2023-11-12 630 420 560 52.2 61.5 69.7
2023-11-13 2023-11-19 675 420 600 66.7 50.0 71.4
2023-11-20 2023-11-26 680 450 620 67.9 60.7 77.1
2023-11-27 2023-12-03 690 490 690 55.1 44.1 81.6
2023-12-04 2023-12-10 770 500 710 65.6 51.5 91.9
2023-12-11 2023-12-17 780 NA 710 64.2 NA 86.8
2023-12-18 2023-12-24 820 570 710 80.2 90.0 86.8
2024-01-15 2024-01-21 840 550 720 76.8 61.8 84.6
2024-01-22 2024-01-28 840 550 740 78.7 57.1 85.0
2024-01-29 2024-02-04 860 600 710 83.0 76.5 82.1
2024-02-05 2024-02-11 830 600 770 80.4 81.8 102.6
2024-02-12 2024-02-18 860 630 750 87.0 90.9 97.4
2024-02-19 2024-02-25 830 630 740 84.4 96.9 100.0
2024-02-26 2024-03-03 850 590 780 80.9 68.6 95.0
2024-03-04 2024-03-10 850 600 760 86.8 93.5 105.4
2024-03-11 2024-03-17 850 630 780 82.8 96.9 105.3
2024-03-18 2024-03-24 830 600 740 78.5 73.9 94.7
2024-03-25 2024-03-31 830 610 730 78.5 74.3 82.5
2024-04-01 2024-04-07 790 600 650 66.3 71.4 54.8
2024-04-08 2024-04-14 740 500 650 51.0 38.9 41.3
2024-04-15 2024-04-21 740 550 630 54.2 52.8 40.0
2024-04-22 2024-04-28 730 500 640 43.1 Inf 28.0
2024-05-06 2024-05-12 720 500 630 35.8 31.6 40.0
2024-05-13 2024-05-19 720 500 630 28.6 28.2 40.0
2024-05-20 2024-05-26 730 510 640 35.2 30.8 42.2
2024-05-27 2024-06-02 780 500 680 41.8 28.2 44.7
2024-06-03 2024-06-09 780 500 680 52.9 31.6 51.1
2024-06-10 2024-06-16 780 500 680 36.8 31.6 41.7
2024-06-17 2024-06-23 780 500 680 32.2 31.6 36.0
2024-06-24 2024-06-30 770 500 670 25.2 28.2 34.0
2024-07-08 2024-07-14 695 420 580 1.5 5.0 NA
2024-07-15 2024-07-21 645 440 570 -5.8 4.8 -1.7
2024-07-22 2024-07-28 645 440 570 -12.2 2.3 -10.9
2024-07-29 2024-08-04 640 420 500 4.1 7.7 NA
2024-08-26 2024-09-01 625 400 530 -15.0 -11.1 -17.2
2024-09-02 2024-09-08 655 400 530 -10.9 -11.1 -17.2
2024-09-09 2024-09-15 655 400 530 -12.1 -11.1 -15.9
2024-09-16 2024-09-22 655 400 530 -17.6 -14.9 -15.9
2024-09-23 2024-09-29 665 NA 600 -16.4 NA -14.3
2024-09-30 2024-10-06 665 500 610 -15.3 6.4 1.7
2024-10-07 2024-10-13 665 NA 610 -13.6 NA -10.3
2024-10-14 2024-10-20 675 460 620 -12.3 -2.1 -8.8
2024-10-21 2024-10-27 655 450 600 -10.3 NA -6.2
2024-10-28 2024-11-03 655 450 600 -6.4 4.7 -1.6
2024-11-04 2024-11-10 615 410 540 -2.4 -2.4 -3.6
2024-11-11 2024-11-17 495 390 420 -26.7 -7.1 -30.0
2024-11-18 2024-11-24 475 310 420 -30.1 -31.1 -32.3
2024-11-25 2024-12-01 495 310 450 -28.3 -36.7 -34.8
Price (€/100kg)
Extra virgin olive oil

Virgin olive oil
100
200
300
400
500
600
700
800
900
2020
Week over week price variation rates (%)
Extra virgin olive oil

Virgin olive oil
-60
-40
-20
0
20
40
60
80
100
120
140
160
180
2020

3.2. Monthly extra virgin olive oil average prices

2012/13 2013/14 2014/15 2015/16 2016/17 2017/18 2018/19 2019/20 2020/21 2021/22 2022/23 2023/24 2024/25
October 212.0 241.0 264.2 329.0 295.0 387.9 258.0 268.0 213.3 307.5 375.0 763.8 663.0
November 217.5 237.2 288.5 301.7 318.4 358.0 284.0 233.8 237.5 300.0 409.5 675.0 520.0
December 205.7 243.5 293.5 287.0 345.9 333.0 281.3 235.0 236.2 307.5 459.0 790.0 NA
January 238.5 246.6 297.9 296.0 345.9 336.8 281.0 214.0 242.1 318.8 463.8 840.0 NA
February 241.0 249.0 295.5 303.5 346.0 328.0 284.2 200.0 249.6 312.5 460.0 846.0 NA
March 246.0 254.8 294.0 296.3 354.0 312.0 276.8 207.2 257.5 316.0 462.5 840.0 NA
April 245.9 258.4 295.2 295.0 362.7 293.0 268.0 205.6 281.1 321.2 488.8 750.0 NA
May 240.0 251.5 305.8 293.8 373.4 264.0 268.0 200.0 313.3 327.5 535.0 737.5 NA
June 239.8 249.0 309.0 290.0 376.0 260.5 258.0 200.0 307.5 326.0 581.2 777.5 NA
July 245.9 251.0 312.2 291.7 367.6 273.0 258.0 200.0 297.0 331.2 690.0 661.7 NA
August 246.0 256.0 349.0 295.0 373.5 278.0 258.0 207.3 270.0 330.0 735.0 632.5 NA
September 248.9 263.9 346.5 295.0 380.5 270.5 268.0 200.0 307.0 333.0 767.5 657.5 NA
Average 235.6 250.2 304.3 297.8 353.2 307.9 270.3 214.2 267.7 319.3 535.6 747.6 591.5

3.3 Price estimation of extra virgin olive oil according with consumption prevision 6

2011/20122012/20132013/20142014/20152015/20162016/20172017/20182018/20192019/20202020/20212021/20222022/2023125150175200200400600
Consumption (*1000t)Price € / 100 kg
2011/20122012/20132013/20142014/20152015/20162016/20172017/20182018/20192019/20202020/20212021/20222022/20231502002503003502004006002011/20122012/20132013/20142014/20152015/20162016/20172017/20182018/20192019/20202020/20212021/20222022/20234080120
Production (*1000t)Import (*1000t)Price € / 100 kg

4. Trás-os-montes-Portugal

The latest figures for extra virgin olive oil in Trás-os-montes, Portugal stood at €750 per 100kg.


4.1 Weekly olive oil prices 7

ReferenceFrom ReferenceTo Extra virgin olive oil
2023-08-28 2023-09-03 770
2024-01-22 2024-01-28 870
2024-01-29 2024-02-04 870
2024-02-05 2024-02-11 849
2024-02-19 2024-02-25 891
2024-02-26 2024-03-03 940
2024-03-04 2024-03-10 925
2024-03-11 2024-03-17 895
2024-03-18 2024-03-24 910
2024-04-01 2024-04-07 895
2024-04-08 2024-04-14 959
2024-04-22 2024-04-28 815
2024-05-13 2024-05-19 885
2024-07-01 2024-07-07 805
2024-08-05 2024-08-11 0
2024-08-19 2024-08-25 720
2024-08-26 2024-09-01 750
2024-09-02 2024-09-08 0
Price (€/100kg)
Extra virgin olive oil
100
200
300
400
500
600
700
800
900
1000
2020

4.2.Monthly extra virgin olive oil average prices

2012/13 2013/14 2014/15 2015/16 2016/17 2017/18 2018/19 2019/20 2020/21 2021/22 2022/23 2023/24 2024/25
October 203.8 284.3 265.0 338.3 337.5 387.5 303.2 249.4 282.3 310.7 351.7 656.8 830.8107
November 220.0 290.3 263.0 333.5 329.2 388.3 289.9 245.9 281.8 316.9 353.6 670.4 819.9728
December 205.6 291.0 263.6 333.7 329.5 388.3 310.0 240.7 280.5 314.7 354.6 684.1 NA
January 206.7 290.7 263.3 334.4 329.9 365.0 293.5 239.8 293.3 322.5 530.0 870.0 NA
February 290.0 258.3 321.7 328.3 381.7 375.0 325.0 280.0 298.0 325.0 562.2 887.5 NA
March 289.5 261.7 320.0 326.7 396.2 385.0 278.3 285.0 302.5 345.2 590.0 910.0 NA
April 300.0 257.5 322.0 331.7 386.7 366.7 280.2 258.3 307.8 379.5 610.0 889.7 NA
May 290.0 263.0 333.8 325.0 383.8 370.0 266.7 285.0 279.5 342.0 588.3 885.0 NA
June 287.0 260.0 332.5 327.5 388.0 301.7 272.3 288.3 328.3 348.8 602.0 888.4 NA
July 292.5 265.0 330.0 327.5 387.5 280.0 245.0 280.0 310.7 353.7 674.5 805.0 NA
August 295.0 260.0 330.0 325.0 385.0 282.5 241.0 280.0 309.7 358.2 770.0 735.0 NA
September 292.9 265.0 336.7 328.3 393.3 282.0 222.0 278.3 325.3 355.7 649.0 840.6 NA
Average 264.4 270.6 306.8 330.0 369.0 347.7 277.3 267.6 300.0 339.4 553.0 810.2 825.3917

5. Jaén, Bari, Chania and Trás-os-montes extra virgin olive oil


5.1 Extra virgin olive oil montly prices

Price (€/100kg)
Bari

Chania

Jaén

Tras-os-Montes
200
300
400
500
600
700
800
900
1000
1100
1200
2020

5.2 Month over month olive oil price variation rates

Month over month variation rates (%)
Bari Variation rates

Chania Variation rates

Jaén Variation rates
-60
-40
-20
0
20
40
60
80
100
120
140
2020

6. Other olive oil prices in oil mill


6.1 Tunisia 8
