WORLD TRADE IN OLIVE OIL AND TABLE OLIVES
1 notes
In the 2023/2024 crop year, imports of olive oil and table olives from the main importing markets increased by 0.6% and 9.7%, respectively.
Seven markets represent around 80% of the imports of olive oils and virgin olive oils around the world, the United States with 35%, the European Union with 17%, Brazil with 8%, Japan with 6%, Canada with 5%, China with 4% and Australia with 3%.
So far this 2023/2024 crop year, imports of olive oils and virgin olive oils in the top seven markets reached 792342 tonnes (+0.6%, compared to the same period previous crop year).
The table below shows the trade in the first months of the current crop year (2023/2024). In general, imports increased in the main markets, Australia (+5.1%), Brazil (-10.8%), Canada (+4.5%), China (-43.9%), Japan (-12.6%), United States (+1.2%) and the extra-EU (+16.3%), compared to the same period the previous crop year.
2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 | Average | %Variation Rates | |
---|---|---|---|---|---|---|---|---|---|
AUSTRALIA | 31263 | 31898 | 36203 | 35877 | 33884 | 27531 | 28945 | 31817 | 5.1 |
BRAZIL | 76433 | 86089 | 103903 | 106357 | 103297 | 91020 | 81194 | 88484 | -10.8 |
CANADA | 46924 | 46502 | 57402 | 57912 | 53612 | 47955 | 50105 | 49986 | 4.5 |
CHINA | 37870 | 45871 | 50641 | 45505 | 49467 | 34137 | 19144 | 40246 | -43.9 |
JAPAN | 55462 | 68980 | 69753 | 59166 | 62340 | 52120 | 45556 | 58500 | -12.6 |
USA | 310769 | 346744 | 391117 | 379538 | 399153 | 358456 | 362618 | 356662 | 1.2 |
Extra-EU | 182162 | 147147 | 252475 | 167643 | 150652 | 176148 | 204779 | 171673 | 16.3 |
Total | 740881 | 773231 | 961493 | 851998 | 852405 | 787368 | 792342 | 797368 | 0.6 |
Imports mainly came from Spain with a share of 27.9% of all imports, followed by Tunisia with 24.3%, Italy with 19.6%, Portugal with 6.5%, Turkey with 7.5%, and Argentina with 3.8%.
2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 | %Share | %Variation rates | |
---|---|---|---|---|---|---|---|---|---|
SPAIN | 214233 | 275139 | 253082 | 244027 | 302751 | 227091 | 221406 | 27.9 | -2.5 |
TUNISIA | 171077 | 145885 | 318704 | 235544 | 191308 | 158802 | 192486 | 24.3 | 21.2 |
ITALY | 160276 | 168197 | 172167 | 168250 | 170915 | 154983 | 155104 | 19.6 | 0.1 |
PORTUGAL | 47663 | 60364 | 104207 | 92975 | 70667 | 62488 | 51693 | 6.5 | -17.3 |
TURKEY | 44864 | 30474 | 28675 | 25127 | 28249 | 81047 | 59589 | 7.5 | -26.5 |
ARGENTINA | 27252 | 17229 | 23459 | 26210 | 26898 | 26460 | 29891 | 3.8 | 13 |
GREECE | 16115 | 17135 | 17012 | 17044 | 17644 | 20487 | 13524 | 1.7 | -34 |
MOROCCO | 9440 | 25066 | 12400 | 10895 | 15157 | 8003 | 9351 | 1.2 | 16.8 |
CHILE | 14089 | 12027 | 13223 | 14578 | 14983 | 13777 | 16040 | 2.0 | 16.4 |
SYRIA | 20535 | 8352 | 3415 | 4248 | 3023 | 8500 | 11286 | 1.4 | 32.8 |
LEBANON | 2628 | 2386 | 2803 | 3155 | 2374 | 3779 | 6110 | 0.8 | 61.7 |
ISRAEL | 754 | 557 | 1098 | 864 | 1132 | 1556 | 1835 | 0.2 | 17.9 |
PERU | 649 | 1300 | 3477 | 2235 | 1082 | 4009 | 1606 | 0.2 | -59.9 |
UNITED KINGDOM | 2578 | 2564 | 2436 | 1453 | 1040 | 1039 | 1342 | 0.2 | 29.1 |
AUSTRALIA | 2078 | 1537 | 1246 | 671 | 1015 | 2860 | 1613 | 0.2 | -43.6 |
OTHERS | 407 | 658 | 616 | 596 | 542 | 202 | 316 | 0.0 | 56 |
Others | 6246 | 4362 | 3473 | 4124 | 3624 | 12284 | 19151 | 2.4 | 55.9 |
Total | 740881 | 773231 | 961493 | 851998 | 852405 | 787368 | 792342 | 100.0 | 0.6 |
In terms of volumes by product category, 76.3% of total imports were under code 15.09.10 (virgin olive oil), followed by imports under 15.09.90 (olive oil) with 17% and the remaining 6.8% under 15.10.00 (olive pomace oil).
Country | 150910 VIRGIN OLIVE OIL | 150990 OLIVE OIL | 151000 OLIVE POMACE OIL | TOTAL |
---|---|---|---|---|
SPAIN | 152986 | 68420 | 19540 | 240946 |
TUNISIA | 178771 | 13715 | 21445 |