WORLD TRADE IN OLIVE OIL AND TABLE OLIVES

1 notes


So far this 2023/2024 crop year, imports of olive oil decreased by 17.7% while imports of table olives increased by 5.4%.

Seven markets represent around 80% of the imports of olive oils and virgin olive oils around the world, the United States with 35%, the European Union with 17%, Brazil with 8%, Japan with 6%, Canada with 5%, China with 4% and Australia with 3%.

So far this 2023/2024 crop year, imports of olive oils and virgin olive oils in the top seven markets reached 231774 tonnes (-17.7%, compared to the same period previous crop year).

The table below shows the trade in the first months of the current crop year (2023/2024). In general, imports decrease in the main markets, Australia (-43.9%), Brazil (-33.7%), Canada (-15.1%), China (-70.7%), Japan (-32.9%), United States (-11.3%) and the extra-EU (+6.8%), compared to the same period the previous crop year.

2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 Average %Variation Rates
AUSTRALIA 8297 10862 10247 11001 10266 11297 6333 9980 -43.9
BRAZIL 25946 29470 36000 42756 31575 38885 25770 31776 -33.7
CANADA 14143 15873 16510 21846 13889 17934 15225 16180 -15.1
CHINA 17487 17501 18518 18590 19020 18610 5454 16554 -70.7
JAPAN 17301 20529 21463 18847 21402 16981 11394 18037 -32.9
USA 95749 113076 104520 134111 106948 122974 109067 110747 -11.3
Extra-EU 52724 46912 49713 64067 49269 54807 58531 51773 6.8
Total 231648 254224 256972 311218 252370 281487 231774 255047 -17.7

Imports mainly came from Spain with a share of 27.9% of all imports, followed by Tunisia with 19.4%, Italy with 20.4%, Portugal with 7.4%, Türkiye with 5.8%, and Argentina with 6%.

2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 %Share %Variation rates
SPAIN 72030 84739 90414 82248 87240 93335 64738 27.9 -30.6
TUNISIA 41100 47358 53263 89552 56955 56179 45029 19.4 -19.8
ITALY 51811 57884 44942 58258 48675 57773 47217 20.4 -18.3
PORTUGAL 17538 20494 29212 36565 22992 26785 17071 7.4 -36.3
ARGENTINA 13433 6897 10607 12015 11395 10828 13893 6.0 28.3
TÜRKIYE 11912 11034 7431 10032 7900 18419 13364 5.8 -27.4
CHILE 5983 6341 4934 7923 6128 3747 7890 3.4 110.5
GREECE 3828 6069 5083 4976 5110 5245 4468 1.9 -14.8
MOROCCO 1463 5857 4494 3783 1777 2103 2325 1.0 10.6
ISRAEL 446 302 891 529 825 950 1026 0.4 8
LEBANON 889 957 1108 1149 611 1623 1849 0.8 14
Others 11214 6292 4593 4189 2761 4501 12904 5.6 186.7
Total 231648 254224 256972 311218 252370 281487 231774 100.0 -17.7

In terms of volumes by product category, 75.9% of total imports were under code 15.09.10 (virgin olive oil), followed by imports under 15.09.90 (olive oil) with 17.4% and the remaining 6.7% under 15.10.00 (olive pomace oil).

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 41697 23041 6478 71216
TUNISIA 41806 3224 8296 53325
ITALY 39826 7390 1317 48533
PORTUGAL 13852 3219 15 17086
ARGENTINA 13610 283 0 13893
TÜRKIYE 10105 3259 412 13776
CHILE 7726 164 8 7899
SYRIA 4882 39 0 4921
GREECE 3592 875 142 4609
EGYPT 3049 14 0 3063
MOROCCO 2254 71 0 2325
LEBANON 1496 353 0 1849
ISRAEL 708 318 0 1026
OTHERS 4034 886 63 4983
TOTAL 188638 43136 16732 248506
* Own elaboration

As for table olives, five markets represents around 67% of the imports around the world, the United States with 24%, Brazil with 18%, the European Union with 17%, Canada with 5% and Australia with 3%.

The table below shows the trade for table olives in the first months of the current crop year (2023/2024).

2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 Average %Variation Rates
AUSTRALIA 7516 6562 7720 6776 8399 6848 7731 7632 7398 -1.3
BRAZIL 49775 46635 51361 56989 70601 50980 52209 48706 53407 -6.7
CANADA 12156 12466 12922 13895 18115 14482 14993 14788 14227 -1.4
Extra-EU 35905 40960 43050 42901 48927 43385 43597 66162 45611 51.8
USA 58741 56170 58257 64890 56974 58152 70648 62054 60736 -12.2
Total 164094 162793 173310 185451 203015 173848 189178 199342 181379 5.4

In general, imports decreased in the main markets, Australia (-1.3%), Brazil (-6.7%), Canada (-1.4%), United States (-12.2%) and the extra-EU (+51.8%), compared to the same period the previous crop year.

On the other hand, imports of table olives mainly came from Spain, Argentina, Morocco, Greece and Türkiye.

2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 %Share %Variation rates
SPAIN 39044 45068 39658 36505 46879 28188 14.1 -39.9
ARGENTINA 26766 32354 32045 29519 23515 36977 18.5 57.3
MOROCCO 23911 23420 25263 27523 24029 17490 8.8 -27.2
GREECE 21901 20064 26154 23980 25437 22710 11.4 -10.7
TÜRKIYE 18010 16674 17364 17300 17608 15803 7.9 -10.3
PERU 9667 13310 16873 12483 19151 8636 4.3 -54.9
EGYPT 22681 18247 31962 12154 13928 45945 23.0 229.9
Others 11331 16314 13695 14383 18631 23592 11.8 26.6
Total 173310 185451 203015 173848 189178 199342 100.0 5.4

1. Australia

1.1 Olive oil and olive pomace oils by crop year and month

2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 Average
January (t) 2066 3517 1475 2349 3130 1943 1968 3220 1474 2349
February (t) 2109 2377 2498 2211 2376 3708 2453 2142 0 2208
March (t) 2868 2206 2454 2548 2699 2847 2941 2702 0 2363
April (t) 2324 2225 2160 2178 2861 4203 2366 1403 0 2191
May (t) 3120 2428 2826 2777 4260 3614 2555 2526 0 2678
June (t) 2385 1786 3397 2583 4876 2264 2070 1770 0 2348
July (t) 1636 2701 4125 3302 4136 3358 3745 1980 0 2776
August (t) 2839 2272 2903 2980 2298 2311 4466 2182 0 2472
September (t) 2699 1773 2961 2769 2732 2901 3435 1768 0 2338
October (t-1) 1718 2295 2844 3344 2275 3353 3385 2687 1916 2646
November (t-1) 1819 3530 2039 3379 2472 2564 2254 3072 1429 2506
December (t-1) 1266 2513 2016 1894 2444 3377 2809 2427 1596 2260
Total 26850 29624 31699 32315 36558 36442 34447 27878 6415 29137

1.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 2202 2142 2 4346
ITALY 958 471 72 1501
TÜRKIYE 175 19 1 195
GREECE 127 17 6 151
LEBANON 88 30 0 118
USA 0 69 0 69
OTHERS 23 12 1 37
TOTAL 3574 2760 82 6415
* Source: Own elaboration based on Australian Bureau of Statistics

2. Brazil

2.1 Olive oil and olive pomace oils by crop year and month

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 Average
January (t) 5164 6367 4395 4363 6103 6516 8938 9220 7150 7736 6779 6612
February (t) 5215 5517 3169 3931 6442 8022 8861 7230 6200 9011 0 5782
March (t) 6747 6792 2660 5398 8383 8849 11911 9491 9809 10174 0 7292
April (t) 5281 4769 4080 4609 7079 8794 9277 7355 8222 4400 0 5806
May (t) 5110 2781 3915 4496 6124 6699 8038 8859 8913 5297 0 5476
June (t) 5158 3972 4151 3972 4808 5324 5584 7257 8996 4097 0 4847
July (t) 6416 4614 4735 4244 5776 5879 8862 7185 9436 5309 0 5678
August (t) 5759 5267 5193 4787 5279 7374 7237 9607 9355 7474 0 6121
September (t) 6061 4595 5278 4610 6816 5882 8292 6868 10951 6500 0 5987
October (t-1) 9075 9585 5530 5233 5444 8246 8334 11052 8138 8488 6810 7812
November (t-1) 6240 7270 4854 6844 7285 8468 11000 12250 8896 12979 6226 8392
December (t-1) 7157 6249 2690 7653 7276 6310 7845 10356 7466 9772 6050 7166
Total 73382 67778 50649 60140 76817 86362 104179 106730 103531 91239 25864 76970

2.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
PORTUGAL 12537 2642 15 15193
SPAIN 4181 155 61 4397
CHILE 2171 0 0 2171
ARGENTINA 1672 198 0 1870
ITALY 1348 29 19 1396
TUNISIA 470 0 0 470
TÜRKIYE 150 0 0 150
URUGUAY 126 0 0 126
GREECE 50 0 0 50
OTHERS 33 9 0 42
TOTAL 22736 3034 95 25864
* Source: Own elaboration based on Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil

3. Canada

3.1 Olive oil and olive pomace oils by crop year and month

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 Average
January (t) 3648 2339 3014 3221 3993 3246 4094 5411 4035 3936 3917 3714
February (t) 2786 3007 3835 2841 3287 2779 3223 3543 5375 3486 0 3106
March (t) 3954 2870 3744 4201 4800 4017 5878 4688 5697 4799 0 4059
April (t) 5650 4118 3883 3881 4245 4764 5480 4623 4201 3434 0 4025
May (t) 3866 4228 3660 4071 3622 3988 7405 8361 4703 4221 0 4375
June (t) 4810 3349 3619 2721 4713 3026 4463 5483 8627 4261 0 4098
July (t) 2699 3366 3070 2180 3324 4211 5703 3777 3622 4001 0 3268
August (t) 2683 2395 4484 3152 5338 4814 3339 3153 4647 3396 0 3400
September (t) 2352 2934 3441 3129 4240 3387 5949 3129 3359 3116 0 3185
October (t-1) 3999 3983 3079 3580 4297 4663 4516 5756 3196 4845 4229 4195
November (t-1) 2846 3258 2871 4873 3219 4029 4002 5147 3629 5641 4116 3967
December (t-1) 2663 3070 3192 2884 2888 4218 4182 5901 3210 3862 3459 3593
Total 41955 38917 41893 40736 47967 47141 58236 58972 54299 48998 15721 44985

3.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 3026 1824 274 5124
ITALY 4292 448 91 4832
TUNISIA 2231 244 22 2497
GREECE 951 0 20 971
TÜRKIYE 579 242 88 909
LEBANON 276 93 0 368
ARGENTINA 238 1 0 239
MOROCCO 189 2 0 191
PORTUGAL 39 116 0 155
USA 94 43 0 137
CHILE 101 0 0 102
OTHERS 165 31 0 197
TOTAL 12181 3044 495 15721
* Source: Own elaboration based on Statistics CANADA - International Trade Division

4. China

4.1 Olive oil and olive pomace oils by crop year and month

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 Average
January (t) 3268 2850 3068 2777 6114 7115 3542 4931 3828 3221 1493 3837
February (t) 1050 1471 1501 1852 852 1520 3542 1974 2931 1692 1171 1778
March (t) 2323 2504 3680 2411 1338 3599 2780 3264 2711 1548 0 2378
April (t) 2533 2835 2576 2579 1548 3048 2549 3205 2787 2237 0 2354
May (t) 2955 2534 3053 3037 2195 3275 4603 4645 2210 1865 0 2761
June (t) 4032 4139 2216 2335 4143 3252 5730 3539 3424 2178 0 3181
July (t) 4367 4161 4900 4254 3677 4892 5480 5093 7342 2621 0 4253
August (t) 3387 3361 3683 5057 3937 6839 4631 4547 6332 1837 0 3965
September (t) 2327 2450 3264 4027 4143 3805 6366 3954 4657 2771 0 3433
October (t-1) 2609 2411 3107 4189 2722 2496 3204 2588 3156 3448 1951 2898
November (t-1) 3031 3651 3220 8376 3833 4405 6565 5438 5464 7033 1795 4801
December (t-1) 4008 3531 6015 4929 7697 4740 6586 7785 8440 6035 1410 5561
Total 35891 35898 40281 45822 42198 48986 55580 50964 53283 36485 7821 41201

4.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 4773 962 1079 6813
ITALY 509 72 150 731
AUSTRALIA 144 0 0 144
OTHERS 74 59 0 132
TOTAL 5499 1093 1229 7821
* Source: Own elaboration based on China customs

5. Japan

5.1 Olive oil and olive pomace oils by crop year and month

2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 Average
January (t) 4531 3402 4007 4706 5594 4644 3691 6201 4092 2536 4340
February (t) 3474 3916 3034 3664 4489 5126 3688 3557 3839 0 3479
March (t) 6753 4876 4328 4585 5399 6333 5915 5759 4023 0 4797
April (t) 6319 5608 4829 4466 7211 6473 4888 4872 4311 0 4898
May (t) 6550 6437 6697 5128 5832 5508 4429 4366 5697 0 5064
June (t) 4603 4896 4813 5037 5786 8549 6716 5239 3570 0 4921
July (t) 5129 5593 5215 5462 7201 5845 5095 6038 5254 0 5083
August (t) 5474 5401 5689 5480 6822 6338 5882 6965 4682 0 5273
September (t) 5595 5229 5171 5388 6659 5772 5221 5553 5044 0 4963
October (t-1) 4776 4492 3718 4871 5142 4963 4903 4567 5556 3324 4631
November (t-1) 4735 3791 5987 4432 5894 5299 6160 6856 3477 3345 4998
December (t-1) 3965 3097 3395 3946 4610 7189 4478 4514 4508 2905 4261
Total 61904 56738 56884 57166 70640 72038 61065 64488 54051 12110 56708

5.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 4320 2048 582 6950
ITALY 3234 547 107 3889
TÜRKIYE 1020 39 19 1078
GREECE 81 0 8 89
CHILE 35 0 0 35
AUSTRALIA 33 1 0 34
OTHERS 33 2 0 35
TOTAL 8757 2637 716 12110
* Source: Own elaboration based on Trade Statistics of Japan - Ministry of Finance

6. Russia

6.1 Olive oil and olive pomace oils by crop year and month

2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 Average
January (t) 1513 1386 1326 1783 1422 1594 2220 2362 1701
February (t) 1216 1765 1800 1746 2186 2123 2789 NA 1946
March (t) 1589 2424 2354 2011 1971 2936 2392 NA 2240
April (t) 1164 2653 2504 1995 2351 3061 3117 NA 2406
May (t) 1127 1736 2326 2432 2253 3067 3540 NA 2354
June (t) 1612 1777 2442 2160 2594 2690 3693 NA 2424
July (t) 1882 2286 1581 2319 2844 2484 2919 NA 2331
August (t) 1485 2469 2192 2341 2602 2700 2793 NA 2369
September (t) 1656 1896 1641 2114 2233 2728 2591 NA 2123
October (t-1) 4272 1786 2141 2255 3059 3412 4156 3227 3039
November (t-1) 3175 2084 2273 2036 2306 2636 3908 3394 2726
December (t-1) 2653 1941 1746 2107 2838 2904 3992 2805 2623
Total 23346 24201 24328 25299 28657 32334 38113 11789 26008

6.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 2937 845 1729 5511
ITALY 3563 835 797 5195
GREECE 620 7 128 754
TUNISIA 71 23 10 104
PORTUGAL 72 9 1 82
BELARUS 54 2 5 61
TÜRKIYE 30 13 0 43
UKRAINE 19 0 0 19
ALGERIA 12 0 0 12
OTHERS 7 0 0 7
TOTAL 7385 1734 2669 11789
* Source: Own elaboration based on Federal Customs Service of Russia

7. United States of America

7.1 Olive oil and olive pomace oils by crop year and month

2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 Average
January (t) 24296 26922 30429 25135 24754 23870 41415 28712 32843 31094 28947
February (t) 27444 22369 20022 23000 26293 29002 22795 31094 30684 0 23270
March (t) 27063 35723 23209 29692 25868 32358 29600 32371 38220 0 27410
April (t) 31126 25428 33968 32556 33158 37219 41050 40531 35302 0 31034
May (t) 25086 34172 28046 28242 28350 39718 41982 52411 28790 0 30679
June (t) 31445 32210 26623 26137 29734 45347 35544 45645 22916 0 29560
July (t) 28484 22610 26376 31724 36012 35315 23538 33578 35182 0 27282
August (t) 23631 34877 31323 27301 28826 36663 31042 40406 25205 0 27927
September (t) 22061 24525 23264 23661 30822 34369 28502 24949 27766 0 23992
October (t-1) 23332 28580 22352 27199 34987 33225 29340 24668 37568 24902 28615
November (t-1) 28450 20324 29150 20715 26394 22627 33389 32102 32131 29118 27440
December (t-1) 18756 23628 21996 26836 30983 27205 32336 25586 24322 29958 26161
Total 311174 331370 316759 322199 356181 396919 390533 412053 370929 115072 332319

7.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
150910 VIRGIN OLIVE OIL
150990 OLIVE OIL
151000 OLIVE POMACE OIL
TOTAL BY CONTAINER
TOTAL
Country <18KG >=18kg <18KG >=18KG <18KG >=18KG <18KG >=18KG
SPAIN 12078 11891 9849 6342 7 4506 21934 22739 44672
ITALY 28280 1254 5587 235 363 516 34230 2006 36236
TUNISIA 3086 6484 442 1224 0 163 3528 7871 11399
ARGENTINA 208 6381 59 0 0 0 267 6381 6648
TÜRKIYE 1202 223 738 1641 10 296 1950 2160 4110
CHILE 965 2225 148 0 8 0 1121 2225 3346
GREECE 2037 324 644 210 60 48 2741 582 3323
PORTUGAL 1093 161 460 2 0 0 1553 163 1716
ISRAEL 496 185 24 290 0 0 520 474 994
LEBANON 565 72 147 0 0 0 712 72 783
AUSTRALIA 0 632 0 0 0 0 0 632 632
OTHERS 611 258 299 15 29 0 939 273 1212
TOTAL 50621 30090 18396 9960 476 5529 69494 45578 115072
* Source: Own elaboration based on United States Department of Agriculture Foreign Agricultural Service

8. Extra-EU

8.1 Olive oil and olive pomace oils by crop year and month

2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024
January (t) 11372 14470 14561 14955 7073 8401 15919
February (t) 23168 20077 21784 17851 14814 14020 0
March (t) 23614 18795 38074 20306 15338 13708 0
April (t) 18284 14917 32506 21271 22032 11914 0
May (t) 21581 16535 31313 15450 17554 14034 0
June (t) 15743 12449 27567 12919 14685 17304 0
July (t) 13851 12590 23989 8839 11022 20494 0
August (t) 23004 15391 18304 8598 14101 21709 0
September (t) 7449 8553 20349 11837 10765 20176 0
October (t-1) 6659 12950 13337 19880 15419 10879 12462
November (t-1) 17039 15096 11688 22032 9682 9368 15515
December (t-1) 25285 19249 17869 19244 28849 29090 22779
Total 207050 181074 271341 193183 181334 191096 66674

8.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
TUNISIA 29525 1313 8111 38949
TÜRKIYE 6755 579 0 7335
ARGENTINA 5105 25 0 5131
SYRIA 4882 32 0 4914
EGYPT 2938 14 0 2952
CHILE 2221 16 0 2237
MOROCCO 1735 69 0 1804
PERU 970 0 0 970
OTHERS 1904 447 32 2383
TOTAL 56035 2496 8143 66674
* IOC own elaboration based on EUROSTAT

9. Intra-EU

9.1 Olive oil and olive pomace oils by crop year and month

2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024
January (t) 97626 88766 98847 99173 93384 93796 32283
February (t) 85128 92686 107732 121743 114711 101940 0
March (t) 81625 91677 112300 124620 113591 95308 0
April (t) 75974 89318 102922 97284 106537 73012 0
May (t) 86763 82703 93860 110668 126210 89846 0
June (t) 93063 85711 97589 96352 104896 81991 0
July (t) 87382 98717 100376 87734 91926 70480 0
August (t) 75873 74546 78924 66590 89901 62004 0
September (t) 82583 84168 103740 84574 88632 67934 0
October (t-1) 71037 83337 102196 100627 81894 87072 61748
November (t-1) 86734 87260 100323 107548 98042 102322 75910
December (t-1) 90935 97768 115451 122240 117231 115288 84436
Total 1014723 1056656 1214260 1219154 1226955 1040995 254377

9.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 88896 21254 13714 123864
PORTUGAL 43096 12486 6760 62343
ITALY 23917 2849 9929 36695
GREECE 17042 1207 4805 23054
FRANCE 3174 260 106 3540
GERMANY 735 377 135 1247
OTHERS 2371 989 274 3634
TOTAL 179231 39422 35724 254377
* IOC own elaboration based on EUROSTAT


Contact: International Olive Council - Economic and Promotion Unit - Economic Research and Statistics Department https://www.internationaloliveoil.org/

Some of the data are subject to review. Figures are subject to change or correction without notice.

Lastest update: Mon Mar 25 21:36:59 2024


IOC own elaboration based on Australian Bureau of Statistics, Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil, EUROSTAT, Statistics CANADA - International Trade Division, China customs, Trade Statistics of Japan - Ministry of Finance, Federal Customs Service of Russia, United States Department of Agriculture Foreign Agricultural Service.

In order to make the historical data comparable the figures have been calculated for the EU-27. The United Kingdom is no longer a Member State of the European Union, however until the end of the transition period, 31 January 2020, it is still part of the EU Customs Union.

Data for Russia is not available as of February 2022.

Extra EU: Imports from outside the EU.↩︎

Intra EU: Imports from inside the EU.↩︎

Some of the data are subject to review. Estimates are subject to change or correction without notice.

Data in tonnes 1t=1000kg=1Mg.

Arima’s automatic procedures have been used to calculate the forecasts.

Olive crop year means the period from 1 October of year t to 30 September of year t+1 for olive oil.

According to the new provisions of the International Agreement on Olive Oil and Table Olives, 2015, which came into force on 1 January 2017, “table olive crop year” means the period of twelve months from 1 September of one year to 31 August of the next.

Harmonized System Codes: Olive oil = 15091020+15091010+15091080+15099000.

15091010 Virgin lampante; 15091020 Extra virgin olive oil; 15091080 Virgin olive oil; 15099000 Other olive oil; 15100010 Crude olive-pomace oil; 15100090 Refined olive-pomace oil;

New codes: Olive oil = 150920+150930+150940+150990

150910 = 150920+150930+150940; 150990 = 150990; 151000 = 151010+151090;

ex-: only table olives should be included ex-070990: fresh or chilled olives (excl. for oil production); ex-071080: olives, uncooked or cooked by steaming or by boiling in water, frozen; ex-071120: olives provisionally preserved, e.g. by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions, but unsuitable in that state for immediate consumption (excl. for oil production); ex-200190: olives, prepared or preserved by vinegar or acetic acid; 200570: olives, prepared or preserved otherwise than by vinegar or acetic acid (excl. frozen).