WORLD TRADE IN OLIVE OIL AND TABLE OLIVES

1 notes


So far this 2022/2023 crop year, imports of olive oil and table olives decreased by 7.6% and 0.8%, respectively.

Seven markets represent around 80% of the imports of olive oils and virgin olive oils around the world, the United States with 35%, the European Union with 17%, Brazil with 8%, Japan with 6%, Canada with 5%, China with 4% and Australia with 3%.

So far this 2022/2023 crop year, imports of olive oils and virgin olive oils in the top seven markets reached 787359 tonnes (-7.6%, compared to the same period previous crop year).

The table below shows the trade in the first months of the current crop year (2022/2023). In general, imports decreased in the main markets, Australia (-18.7%), Brazil (-11.9%), Canada (-10.6%), China (-31%), Japan (-16.4%), United States (-10.2%) and the extra-EU (+16.9%), compared to the same period the previous crop year.

2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average %Variation Rates
AUSTRALIA 28934 31263 31898 36203 35877 33884 27531 32227 -18.7
BRAZIL 59574 76433 86089 103903 106357 103297 91020 89525 -11.9
CANADA 39476 46924 46502 57402 57912 53612 47945 49968 -10.6
CHINA 39336 37870 45871 50641 45505 49467 34137 43261 -31
JAPAN 54622 55462 68980 69753 59166 62340 52120 60349 -16.4
USA 304899 310769 346744 391117 379538 399153 358456 355811 -10.2
Extra-EU 92382 182162 147147 252475 167643 150652 176148 166944 16.9
Total 619224 740882 773231 961493 851998 852405 787359 798085 -7.6

Imports mainly came from Spain with a share of 28.8% of all imports, followed by Tunisia with 20.2%, Italy with 19.7%, Portugal with 7.9%, Türkiye with 10.3%, Argentina with 3.4%, Greece with 2.6% and Chile with 1.7%.

2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 %Share %Variation rates
SPAIN 214233 275139 253082 244027 302751 227090 28.8 -25
TUNISIA 171077 145885 318704 235544 191308 158794 20.2 -17
ITALY 160276 168197 172167 168250 170915 154983 19.7 -9.3
PORTUGAL 47663 60364 104207 92975 70667 62488 7.9 -11.6
TÜRKIYE 44864 30474 28675 25127 28249 81047 10.3 186.9
ARGENTINA 27252 17229 23459 26210 26898 26460 3.4 -1.6
GREECE 16115 17135 17012 17044 17644 20487 2.6 16.1
MOROCCO 9440 25066 12400 10895 15157 8003 1.0 -47.2
CHILE 14089 12027 13223 14578 14983 13777 1.7 -8.1
SYRIA 20535 8352 3415 4248 3023 8500 1.1 181.1
LEBANON 2628 2386 2803 3155 2374 3779 0.5 59.2
ISRAEL 754 557 1098 864 1132 1556 0.2 37.5
PERU 649 1300 3477 2235 1082 4009 0.5 270.4
UNITED KINGDOM 2578 2564 2436 1453 1040 1039 0.1 -0.1
AUSTRALIA 2078 1537 1246 671 1015 2860 0.4 181.8
OTHERS 407 658 616 596 542 202 0.0 -62.6
Others 6246 4362 3473 4124 3624 12284 1.6 239
Total 740882 773231 961493 851998 852405 787359 100.0 -7.6

In terms of volumes by product category, 76.2% of total imports were under code 15.09.10 (virgin olive oil), followed by imports under 15.09.90 (olive oil) with 19.7% and the remaining 4.1% under 15.10.00 (olive pomace oil).

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 153110 73980 11299 238390
TUNISIA 149231 9562 9508 168302
ITALY 131688 23295 3758 158742
TÜRKIYE 48008 33040 2613 83660
PORTUGAL 49499 12989 211 62699
ARGENTINA 25713 747 0 26460
GREECE 18096 2391 88 20575
CHILE 13749 28 0 13777
MOROCCO 7706 297 5502 13506
SYRIA 8375 125 0 8500
ALBANIA 4839 169 94 5102
PERU 4008 0 0 4009
LEBANON 2698 1081 13 3792
AUSTRALIA 2496 364 0 2860
EGYPT 2121 50 0 2171
MEXICO 159 1731 0 1891
ISRAEL 882 674 9 1565
UNITED KINGDOM 614 425 46 1085
OTHERS 2620 797 165 3581
TOTAL 625613 161746 33308 820666
* Own elaboration

As for table olives, five markets represents around 67% of the imports around the world, the United States with 24%, Brazil with 18%, the European Union with 17%, Canada with 5% and Australia with 3%.

The table below shows the trade for table olives in the first months of the current crop year (2022/2023).

2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average %Variation Rates
AUSTRALIA 17597 17260 18487 16330 19818 19129 17405 18004 -9
BRAZIL 114284 109933 117796 124371 129920 125323 123054 120669 -1.8
CANADA 28662 31337 32324 32172 39667 35461 34009 33376 -4.1
Extra-EU 95840 111512 111413 113641 115836 111476 107369 109584 -3.7
USA 146232 141211 171620 146444 159138 157715 163714 155153 3.8
Total 402614 411253 451640 432959 464379 449104 445551 436786 -0.8

In general, imports decreased in the main markets, Australia (-9%), Brazil (-1.8%), Canada (-4.1%), United States (+3.8%) and the extra-EU (-3.7%), compared to the same period the previous crop year.

On the other hand, imports of table olives mainly came from Spain, Argentina, Morocco, Greece and Türkiye.

2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 %Share %Variation rates
SPAIN 92711 111638 97232 90886 91976 100716 22.6 9.5
ARGENTINA 66359 70166 65924 64864 79828 61358 13.8 -23.1
MOROCCO 65161 71163 62401 67293 69844 53795 12.1 -23
GREECE 51865 52021 48463 61075 64207 58208 13.1 -9.3
TÜRKIYE 31042 41061 38615 39667 44962 42215 9.5 -6.1
PERU 9856 26537 26585 26807 29944 33608 7.5 12.2
EGYPT 63442 40026 55735 70879 24567 50305 11.3 104.8
ITALY 8384 9177 9844 11879 12623 12499 2.8 -1
ALBANIA 5391 6179 6517 9867 9757 12025 2.7 23.2
PORTUGAL 4278 6526 6330 4312 5715 6166 1.4 7.9
MEXICO 3121 7760 6710 7007 5269 7070 1.6 34.2
Others 9643 9386 8604 9842 10413 7586 1.7 -27.2
Total 411253 451640 432959 464379 449104 445551 100.0 -0.8

1. Australia

1.1 Olive oil and olive pomace oils by crop year and month

2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average
January (t) 2066 3517 1475 2349 3130 1943 1968 3220 2458
February (t) 2109 2377 2498 2211 2376 3708 2453 2142 2484
March (t) 2868 2206 2454 2548 2699 2847 2941 2702 2658
April (t) 2324 2225 2160 2178 2861 4203 2366 1403 2465
May (t) 3120 2428 2826 2777 4260 3614 2555 2526 3013
June (t) 2385 1786 3397 2583 4876 2264 2070 1770 2641
July (t) 1636 2701 4125 3302 4136 3358 3745 1980 3123
August (t) 2839 2272 2903 2980 2298 2311 4466 2182 2782
September (t) 2699 1773 2961 2769 2732 2901 3435 1768 2630
October (t-1) 1718 2295 2844 3344 2275 3353 3385 2687 2738
November (t-1) 1819 3530 2039 3379 2472 2564 2254 3072 2641
December (t-1) 1266 2513 2016 1894 2444 3377 2809 2427 2343
Total 26850 29624 31699 32315 36558 36442 34447 27878 31977

1.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 11596 8287 89 19972
ITALY 2673 1287 236 4195
GREECE 1254 84 12 1350
TÜRKIYE 795 191 2 988
LEBANON 543 390 0 933
TUNISIA 95 0 0 95
PERU 87 0 0 87
PORTUGAL 80 0 0 80
SYRIA 62 6 0 68
INDIA 54 0 0 54
OTHERS 18 28 8 55
TOTAL 17257 10274 347 27878
* Source: Own elaboration based on Australian Bureau of Statistics

2. Brazil

2.1 Olive oil and olive pomace oils by crop year and month

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average
January (t) 5164 6367 4395 4363 6103 6515 8938 9220 7150 7736 6595
February (t) 5215 5517 3169 3931 6442 8023 8861 7230 6200 9011 6360
March (t) 6747 6792 2660 5398 8383 8849 11911 9491 9809 10174 8022
April (t) 5281 4769 4080 4609 7079 8794 9277 7355 8222 4400 6387
May (t) 5110 2781 3915 4496 6124 6699 8038 8859 8913 5297 6023
June (t) 5158 3972 4151 3972 4808 5324 5584 7257 8996 4097 5332
July (t) 6416 4614 4735 4244 5776 5879 8862 7185 9436 5309 6245
August (t) 5759 5267 5193 4787 5279 7374 7237 9607 9355 7474 6733
September (t) 6061 4595 5278 4610 6816 5882 8292 6868 10951 6500 6585
October (t-1) 9075 9585 5530 5233 5444 8246 8334 11052 8138 8488 7912
November (t-1) 6240 7270 4854 6844 7285 8468 11000 12250 8896 12979 8608
December (t-1) 7157 6249 2690 7653 7276 6310 7845 10356 7466 9772 7277
Total 73382 67778 50649 60140 76817 86362 104179 106730 103531 91239 82081

2.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
PORTUGAL 42151 11833 31 54015
SPAIN 13488 421 100 14009
ARGENTINA 8752 681 0 9432
ITALY 5565 190 87 5842
CHILE 5195 0 0 5195
TUNISIA 1139 0 0 1139
GREECE 561 0 0 561
TÜRKIYE 405 0 0 405
URUGUAY 241 0 0 241
PERU 174 0 0 174
EGYPT 125 0 0 125
LEBANON 101 0 0 101
OTHERS 0 0 0 0
TOTAL 77895 13125 218 91239
* Source: Own elaboration based on Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil

3. Canada

3.1 Olive oil and olive pomace oils by crop year and month

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average
January (t) 3648 2339 3014 3221 3993 3246 4094 5411 4035 3936 3694
February (t) 2786 3007 3835 2841 3287 2779 3223 3543 5375 3477 3415
March (t) 3954 2870 3744 4201 4800 4017 5878 4688 5697 4799 4465
April (t) 5650 4118 3883 3881 4245 4764 5480 4623 4201 3434 4428
May (t) 3866 4228 3660 4071 3622 3988 7405 8361 4703 4221 4812
June (t) 4810 3349 3619 2721 4713 3026 4463 5483 8627 4261 4507
July (t) 2699 3366 3071 2180 3324 4211 5703 3777 3622 4000 3595
August (t) 2683 2395 4484 3152 5338 4814 3339 3153 4647 3396 3740
September (t) 2352 2934 3441 3129 4240 3387 5949 3129 3359 3116 3504
October (t-1) 3999 3983 3079 3580 4297 4663 4516 5756 3196 4845 4191
November (t-1) 2846 3258 2871 4873 3219 4029 4002 5147 3629 5641 3952
December (t-1) 2663 3070 3192 2884 2888 4218 4182 5901 3210 3862 3607
Total 41955 38917 41893 40736 47967 47141 58236 58972 54299 48989 47911

3.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 10367 6374 642 17383
ITALY 14626 1280 250 16156
TUNISIA 8364 877 44 9285
GREECE 1823 32 0 1855
TÜRKIYE 922 658 60 1641
LEBANON 415 235 0 650
MOROCCO 423 7 15 444
PORTUGAL 117 273 9 398
USA 257 81 6 345
CHILE 179 1 0 181
ARGENTINA 151 0 0 151
ALGERIA 129 4 1 134
OTHERS 301 50 15 365
TOTAL 38073 9872 1043 48989
* Source: Own elaboration based on Statistics CANADA - International Trade Division

4. China

4.1 Olive oil and olive pomace oils by crop year and month

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average
January (t) 3268 2850 3068 2777 6114 7115 3542 4931 3828 3221 4071
February (t) 1050 1471 1501 1852 852 1520 3542 1975 2931 1692 1839
March (t) 2323 2504 3680 2411 1338 3599 2780 3264 2711 1548 2616
April (t) 2533 2835 2576 2579 1548 3048 2549 3205 2787 2237 2590
May (t) 2955 2534 3053 3037 2195 3275 4603 4645 2211 1865 3037
June (t) 4032 4139 2216 2335 4143 3252 5730 3539 3424 2178 3499
July (t) 4367 4161 4900 4254 3677 4892 5480 5093 7342 2621 4679
August (t) 3387 3361 3683 5057 3937 6839 4631 4547 6332 1837 4361
September (t) 2327 2450 3264 4027 4143 3805 6366 3954 4657 2771 3776
October (t-1) 2609 2411 3107 4189 2722 2496 3204 2588 3156 3448 2993
November (t-1) 3031 3651 3220 8376 3833 4405 6565 5438 5464 7033 5102
December (t-1) 4008 3531 6015 4929 7697 4740 6586 7785 8440 6035 5977
Total 35891 35898 40281 45822 42198 48986 55580 50964 53283 36485 44539

4.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 20878 9830 1771 32480
ITALY 2181 230 558 2969
TÜRKIYE 245 0 19 264
AUSTRALIA 258 0 0 258
GREECE 157 19 0 176
UNITED KINGDOM 0 72 0 72
OTHERS 246 21 0 267
TOTAL 23965 10172 2348 36485
* Source: Own elaboration based on China customs

5. Japan

5.1 Olive oil and olive pomace oils by crop year and month

2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average
January (t) 4531 3402 4007 4706 5594 4644 3691 6201 4092 4541
February (t) 3474 3916 3034 3664 4489 5126 3688 3557 3839 3865
March (t) 6753 4876 4328 4585 5399 6333 5915 5759 4023 5330
April (t) 6319 5608 4829 4466 7211 6473 4888 4872 4311 5442
May (t) 6550 6437 6697 5128 5832 5508 4429 4366 5697 5627
June (t) 4603 4896 4813 5037 5786 8549 6716 5239 3570 5468
July (t) 5129 5593 5215 5462 7201 5845 5095 6038 5254 5648
August (t) 5474 5401 5689 5480 6822 6338 5882 6965 4682 5859
September (t) 5595 5229 5171 5388 6659 5772 5221 5553 5044 5515
October (t-1) 4776 4492 3718 4871 5142 4963 4903 4567 5556 4776
November (t-1) 4735 3791 5987 4432 5894 5299 6160 6856 3477 5181
December (t-1) 3965 3097 3395 3946 4610 7189 4478 4514 4508 4411
Total 61904 56738 56884 57166 70640 72038 61065 64488 54051 61664

5.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 21680 7203 1338 30221
ITALY 13965 3176 419 17560
TÜRKIYE 4755 338 18 5112
GREECE 493 8 21 523
PORTUGAL 152 9 135 296
CHILE 111 0 0 111
TUNISIA 67 7 0 74
AUSTRALIA 62 1 0 63
OTHERS 63 29 0 91
TOTAL 41349 10771 1931 54051
* Source: Own elaboration based on Trade Statistics of Japan - Ministry of Finance

6. Russia

6.1 Olive oil and olive pomace oils by crop year and month

2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 Average
January (t) 1513 1386 1326 1783 1422 1594 2220 2362 1701
February (t) 1216 1765 1800 1746 2186 2123 2789 NA 1946
March (t) 1589 2424 2354 2011 1971 2936 2392 NA 2240
April (t) 1164 2653 2504 1995 2351 3061 3117 NA 2406
May (t) 1127 1736 2326 2432 2253 3067 3540 NA 2354
June (t) 1612 1777 2442 2160 2594 2690 3693 NA 2424
July (t) 1882 2286 1581 2319 2844 2484 2919 NA 2331
August (t) 1485 2469 2192 2341 2602 2700 2793 NA 2369
September (t) 1656 1896 1641 2114 2233 2728 2591 NA 2123
October (t-1) 4272 1786 2141 2255 3059 3412 4156 3227 3039
November (t-1) 3175 2084 2273 2036 2306 2636 3908 3394 2726
December (t-1) 2653 1941 1746 2107 2838 2904 3992 2805 2623
Total 23346 24201 24328 25299 28657 32334 38113 11789 26008

6.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 2937 845 1729 5511
ITALY 3563 835 797 5195
GREECE 620 7 128 754
TUNISIA 71 23 10 104
PORTUGAL 72 9 1 82
BELARUS 54 2 5 61
TÜRKIYE 30 13 0 43
UKRAINE 19 0 0 19
ALGERIA 12 0 0 12
OTHERS 7 0 0 7
TOTAL 7385 1734 2669 11789
* Source: Own elaboration based on Federal Customs Service of Russia

7. United States of America

7.1 Olive oil and olive pomace oils by crop year and month

2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average
January (t) 24296 26922 30429 25135 24754 23870 41415 28712 32843 28709
February (t) 27444 22369 20022 23000 26293 29003 22795 31094 30684 25856
March (t) 27063 35723 23209 29692 25867 32358 29600 32371 38220 30456
April (t) 31126 25428 33968 32556 33158 37219 41050 40531 35302 34482
May (t) 25086 34172 28046 28242 28350 39718 41981 52411 28790 34088
June (t) 31445 32210 26623 26137 29734 45347 35544 45645 22916 32845
July (t) 28485 22610 26376 31724 36012 35315 23538 33578 35182 30313
August (t) 23631 34877 31323 27301 28826 36663 31042 40406 25205 31030
September (t) 22061 24525 23264 23661 30822 34369 28502 24949 27766 26658
October (t-1) 23332 28580 22352 27199 34987 33225 29340 24668 37568 29028
November (t-1) 28450 20324 29150 20715 26394 22627 33389 32102 32131 27254
December (t-1) 18756 23628 21996 26836 30983 27205 32337 25586 24322 25739
Total 311174 331370 316759 322199 356181 396919 390533 412053 370929 356457

7.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
150910 VIRGIN OLIVE OIL
150990 OLIVE OIL
151000 OLIVE POMACE OIL
TOTAL BY CONTAINER
TOTAL
Country <18KG >=18kg <18KG >=18KG <18KG >=18KG <18KG >=18KG
SPAIN 38579 36521 31684 10181 94 7266 70357 53968 124325
ITALY 87579 5100 16798 333 1171 1038 105548 6471 112018
TÜRKIYE 3673 16219 630 24267 183 2316 4486 42802 47288
TUNISIA 11563 19288 1637 5022 0 168 13201 24478 37679
GREECE 8433 5375 1800 448 10 44 10244 5867 16110
ARGENTINA 246 10024 64 1 0 0 310 10025 10335
PORTUGAL 2136 4827 864 7 0 36 3001 4870 7871
CHILE 593 4222 26 0 0 0 619 4222 4841
AUSTRALIA 35 2133 0 361 0 0 35 2493 2528
MOROCCO 924 763 5 147 0 0 929 909 1838
LEBANON 1295 65 236 15 0 13 1531 92 1624
ISRAEL 778 8 55 602 0 9 834 619 1453
PERU 0 971 0 0 0 0 0 971 971
OTHERS 858 609 246 211 62 62 1166 883 2048
TOTAL 156693 106125 54046 41593 1520 10952 212259 158670 370929
* Source: Own elaboration based on United States Department of Agriculture Foreign Agricultural Service

8. Extra-EU

8.1 Olive oil and olive pomace oils by crop year and month

2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average
January (t) 11372 14470 14561 14955 7073 8401 11805
February (t) 23168 20077 21784 17851 14814 14019 18619
March (t) 23614 18795 38074 20306 15338 13708 21639
April (t) 18284 14917 32505 21271 22032 11914 20154
May (t) 21581 16535 31313 15450 17554 14034 19411
June (t) 15743 12449 27567 12919 14685 17304 16778
July (t) 13851 12590 23989 8839 11022 20494 15131
August (t) 23004 15391 18304 8598 14101 21709 16851
September (t) 7449 8553 20349 11837 10765 20176 13188
October (t-1) 6659 12950 13337 19880 15419 10879 13187
November (t-1) 17039 15096 11688 22032 9682 9368 14151
December (t-1) 25285 19249 17869 19244 28849 29090 23264
Total 207050 181074 271341 193183 181334 191096 204180

8.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
TUNISIA 108667 2019 9296 119981
TÜRKIYE 20993 6956 13 27963
MOROCCO 5576 139 5487 11202
SYRIA 8110 91 0 8201
ARGENTINA 6519 2 0 6521
ALBANIA 4643 162 94 4899
CHILE 3410 1 0 3411
PERU 2767 0 0 2767
EGYPT 1816 4 0 1820
MEXICO 0 1683 0 1683
UNITED KINGDOM 592 350 32 974
OTHERS 1162 486 25 1673
TOTAL 164256 11893 14947 191096
* IOC own elaboration based on EUROSTAT

9. Intra-EU

9.1 Olive oil and olive pomace oils by crop year and month

2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average
January (t) 97626 88766 98847 99173 93384 93796 95265
February (t) 85129 92686 107732 121743 114711 101940 103990
March (t) 81625 91677 112300 124620 113591 95308 103187
April (t) 75974 89318 102922 97284 106537 73012 90841
May (t) 86763 82703 93860 110668 126210 89846 98342
June (t) 93063 85711 97589 96352 104896 81991 93267
July (t) 87382 98717 100376 87734 91926 70480 89436
August (t) 75873 74546 78924 66590 89901 62004 74640
September (t) 82583 84168 103740 84574 88632 67934 85272
October (t-1) 71037 83337 102196 100627 81894 87072 87694
November (t-1) 86734 87260 100323 107548 98042 102322 97038
December (t-1) 90935 97768 115451 122240 117231 115288 109819
Total 1014723 1056656 1214260 1219154 1226955 1040995 1128791

9.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 373802 72358 41648 487807
GREECE 218240 12755 50700 281696
ITALY 90700 13299 17078 121077
PORTUGAL 77387 23951 19653 120992
FRANCE 8031 1138 339 9508
GERMANY 4125 1990 254 6369
BELGIUM 2258 615 28 2901
NETHERLANDS 894 1313 672 2879
AUSTRIA 827 360 92 1279
OTHERS 4479 1346 662 6488
TOTAL 780743 129126 131125 1040995
* IOC own elaboration based on EUROSTAT


Contact: International Olive Council - Economic and Promotion Unit - Economic Research and Statistics Department https://www.internationaloliveoil.org/

Some of the data are subject to review. Figures are subject to change or correction without notice.

Lastest update: Mon Dec 18 12:25:19 2023


IOC own elaboration based on Australian Bureau of Statistics, Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil, EUROSTAT, Statistics CANADA - International Trade Division, China customs, Trade Statistics of Japan - Ministry of Finance, Federal Customs Service of Russia, United States Department of Agriculture Foreign Agricultural Service.

In order to make the historical data comparable the figures have been calculated for the EU-27. The United Kingdom is no longer a Member State of the European Union, however until the end of the transition period, 31 January 2020, it is still part of the EU Customs Union.

Data for Russia is not available as of February 2022.

Extra EU: Imports from outside the EU.↩︎

Intra EU: Imports from inside the EU.↩︎

Some of the data are subject to review. Estimates are subject to change or correction without notice.

Data in tonnes 1t=1000kg=1Mg.

Arima’s automatic procedures have been used to calculate the forecasts.

Olive crop year means the period from 1 October of year t to 30 September of year t+1 for olive oil.

According to the new provisions of the International Agreement on Olive Oil and Table Olives, 2015, which came into force on 1 January 2017, “table olive crop year” means the period of twelve months from 1 September of one year to 31 August of the next.

Harmonized System Codes: Olive oil = 15091020+15091010+15091080+15099000.

15091010 Virgin lampante; 15091020 Extra virgin olive oil; 15091080 Virgin olive oil; 15099000 Other olive oil; 15100010 Crude olive-pomace oil; 15100090 Refined olive-pomace oil;

New codes: Olive oil = 150920+150930+150940+150990

150910 = 150920+150930+150940; 150990 = 150990; 151000 = 151010+151090;

ex-: only table olives should be included ex-070990: fresh or chilled olives (excl. for oil production); ex-071080: olives, uncooked or cooked by steaming or by boiling in water, frozen; ex-071120: olives provisionally preserved, e.g. by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions, but unsuitable in that state for immediate consumption (excl. for oil production); ex-200190: olives, prepared or preserved by vinegar or acetic acid; 200570: olives, prepared or preserved otherwise than by vinegar or acetic acid (excl. frozen).