2022/2023

## Row

Production 2022/2023

Consumption 2022/2023

Imports 2022/2023

## Row

Production

-25%

Comsumption

-15%

Imports

-10%

## Row

Extra virgin olive oil average prices in Jaén-Spain 2022/2023 (€/100kg)

Extra virgin olive oil average prices in Bari-Italy 2022/2023 (€/100kg)

Extra virgin olive oil average prices in Chania-Greece 2022/2023 (€/100kg)

Row

Extra virgin olive oil prices. Jaén-Spain

+72.6%

Extra virgin olive oil prices. Bari-Italy

+57.4%

Extra virgin olive oil prices. Chania-Greece

+61.7%

## Row

Australia imports 2022/2023

Brazil imports 2022/2023 (tonnes)

Canada imports 2022/2023 (tonnes)

China imports 2022/2023 (tonnes)

Row

Australia

-18.7%

Brazil

-11.9%

Canada

-10.6%

China

-31%

Row

Japan imports 2022/2023 (tonnes)

Usa imports 2022/2023 (tonnes)

Extra-EU imports 2022/2023 (tonnes)

Main importing markets imports 2022/2023 (tonnes)

Row

Japan

-16.4%

USA

-10.2%

Extra-EU

+16.9%

Main importing markets

-7.6%

Row

Latest update: Sat Dec 16 18:13:48 2023
Contact: International Olive Council - Economic and Promotion Unit - Economic Research and Statistics Department, https://www.internationaloliveoil.org/

Production

Row

2021/2022

+13%

2022/2023

-25%

2023/2024

-6%

Row

Changes in production olive oil. Annual variation rates with baseline 1958/59

Distribution of olive oil

Column

World olive oil production, 2021/22 crop year (*)

Column

Production of olive oil

row

Distribution of olive oil

Row

Source: own elaboration based on IOC balance sheets and estimates. Some of the data are subject to review. (*) Only extra EU trade.The United Kingdom is no longer a Member State of the European Union, however until the end of the transition period it is still part of the EU Customs Union, figures for the 2019/20 and 2020/21 crop year include EU+UK. Olive crop year means the period from 1 October of year t to 30 September of year t+1 for olive oil. (1) Provisional, (2) Prevision. Contact: International Olive Council - Economic and Promotion Unit - Economic Research and Statistics Department, https://www.internationaloliveoil.org/

Consumption

Row 1

2021/2022

+5%

2022/2023

-15%

2023/2024

-5%

Row

Changes in consumption olive oil. Annual variation rates with baseline 1958/59

Distribution of olive oil consumption

Row

Consumption in kg of olive oil per inhabitant, IOC members

Consumption in kg of olive oil per inhabitant, IOC members EU

Consumption in kg of olive oil per inhabitant, Non-IOC members

Column

Consumption of olive oil

Column

Distribution of olive oil

Row

Source: own elaboration based on IOC balance sheets and UN DESA population division. Some of the data are subject to review. Olive crop year means the period from 1 October of year t to 30 September of year t+1 for olive oil. (1) Provisional, (2) Prevision. The United Kingdom is no longer a Member State of the European Union, however until the end of the transition period it is still part of the EU Customs Union, figures for the 2019/20 crop year include EU+UK. Contact: International Olive Council - Economic and Promotion Unit - Economic Research and Statistics Department, https://www.internationaloliveoil.org/

Imports

Row 1

2021/2022

+3%

2022/2023

-10%

2023/2024

-1%

2022/2023 main importing countries. First 12 months

-7.6%

Row

Changes in imports olive oil. Annual variation rates with baseline 1958/59

Olive oil and olive-pomace oil, percentage world imports (average over 6 crop years)

Column

2022/2023

2021/2022

2020/2021

2019/2020

2018/2019

Column

12 months olive oil imports

Column

12 months olive pomace oils

Column

Imports of olive oil (*)

Column

Distribution of olive oil

Row

Source: own elaboration based on IOC balance sheets; United States Department of Agriculture Foreign Agricultural Service; Statistics CANADA - International Trade Division; Australian Bureau of Statistics; Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil; Trade Statistics of Japan - Ministry of Finance; EUROSTAT; China Customs; and Federal Customs Service of Russia. Some of the data are subject to review. Olive crop year means the period from 1 October of year t to 30 September of year t+1 for olive oil. (*) Only extra EU trade. Data in tonnes 1t=1000kg=1Mg. The United Kingdom is no longer a Member State of the European Union, however until the end of the transition period it is still part of the EU Customs Union, figures for the 2019/20 and 2020/21 crop year include EU+UK.Extra EU: Imports from outside the EU; Intra EU: Imports from inside the EU. (1) Provisional, (2) Prevision. Harmonized System Codes: Olive oil = 15091020+15091010+15091080+15099000. 15091010 Virgin lampante; 15091020 Extra virgin olive oil; 15091080 Virgin olive oil; 15099000 Other olive oil; 15100010 Crude olive-pomace oil; 15100090 Refined olive-pomace oil; New codes: Olive oil = 150920+150930+150940+150990 150910 = 150920+150930+150940; 150990 = 150990; 151000 = 151010+151090; Contact: International Olive Council - Economic and Promotion Unit - Economic Research and Statistics Department, https://www.internationaloliveoil.org/

Flows 2022/2023

Column

Olive oil flows to the main importing markets

EU27-Extra

EU27-Intra

Australia

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 11596 8287 89 19972
ITALY 2673 1287 236 4195
GREECE 1254 84 12 1350
TÜRKIYE 795 191 2 988
LEBANON 543 390 0 933
TUNISIA 95 0 0 95
PERU 87 0 0 87
PORTUGAL 80 0 0 80
SYRIA 62 6 0 68
INDIA 54 0 0 54
OTHERS 18 28 8 55
TOTAL 17257 10274 347 27878
* Source: Own elaboration based on Australian Bureau of Statistics

Brazil

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
PORTUGAL 42151 11833 31 54015
SPAIN 13488 421 100 14009
ARGENTINA 8752 681 0 9432
ITALY 5565 190 87 5842
CHILE 5195 0 0 5195
TUNISIA 1139 0 0 1139
GREECE 561 0 0 561
TÜRKIYE 405 0 0 405
URUGUAY 241 0 0 241
PERU 174 0 0 174
EGYPT 125 0 0 125
LEBANON 101 0 0 101
OTHERS 0 0 0 0
TOTAL 77895 13125 218 91239
* Source: Own elaboration based on Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil

Canada

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 10367 6374 642 17383
ITALY 14626 1280 250 16156
TUNISIA 8364 877 44 9285
GREECE 1823 32 0 1855
TÜRKIYE 922 658 60 1641
LEBANON 415 235 0 650
MOROCCO 423 7 15 444
PORTUGAL 117 273 9 398
USA 257 81 6 345
CHILE 179 1 0 181
ARGENTINA 151 0 0 151
ALGERIA 129 4 1 134
OTHERS 301 50 15 365
TOTAL 38073 9872 1043 48989
* Source: Own elaboration based on Statistics CANADA - International Trade Division

China

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 20878 9830 1771 32480
ITALY 2181 230 558 2969
TÜRKIYE 245 0 19 264
AUSTRALIA 258 0 0 258
GREECE 157 19 0 176
UNITED KINGDOM 0 72 0 72
OTHERS 246 21 0 267
TOTAL 23965 10172 2348 36485
* Source: Own elaboration based on China customs

Japan

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 21680 7203 1338 30221
ITALY 13965 3176 419 17560
TÜRKIYE 4755 338 18 5112
GREECE 493 8 21 523
PORTUGAL 152 9 135 296
CHILE 111 0 0 111
TUNISIA 67 7 0 74
AUSTRALIA 62 1 0 63
OTHERS 63 29 0 91
TOTAL 41349 10771 1931 54051
* Source: Own elaboration based on Trade Statistics of Japan - Ministry of Finance

USA

OLIVE OIL
OLIVE POMACE OIL
150910 VIRGIN OLIVE OIL
150990 OLIVE OIL
151000 OLIVE POMACE OIL
TOTAL BY CONTAINER
TOTAL
Country <18KG >=18kg <18KG >=18KG <18KG >=18KG <18KG >=18KG
SPAIN 38579 36521 31684 10181 94 7266 70357 53968 124325
ITALY 87579 5100 16798 333 1171 1038 105548 6471 112018
TÜRKIYE 3673 16219 630 24267 183 2316 4486 42802 47288
TUNISIA 11563 19288 1637 5022 0 168 13201 24478 37679
GREECE 8433 5375 1800 448 10 44 10244 5867 16110
ARGENTINA 246 10024 64 1 0 0 310 10025 10335
PORTUGAL 2136 4827 864 7 0 36 3001 4870 7871
CHILE 593 4222 26 0 0 0 619 4222 4841
AUSTRALIA 35 2133 0 361 0 0 35 2493 2528
MOROCCO 924 763 5 147 0 0 929 909 1838
LEBANON 1295 65 236 15 0 13 1531 92 1624
ISRAEL 778 8 55 602 0 9 834 619 1453
PERU 0 971 0 0 0 0 0 971 971
OTHERS 858 609 246 211 62 62 1166 883 2048
TOTAL 156693 106125 54046 41593 1520 10952 212259 158670 370929
* Source: Own elaboration based on United States Department of Agriculture Foreign Agricultural Service

EU27-Extra

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
TUNISIA 108667 2019 9296 119981
TÜRKIYE 20993 6956 13 27963
MOROCCO 5576 139 5487 11202
SYRIA 8110 91 0 8201
ARGENTINA 6519 2 0 6521
ALBANIA 4643 162 94 4899
CHILE 3410 1 0 3411
PERU 2767 0 0 2767
EGYPT 1816 4 0 1820
MEXICO 0 1683 0 1683
UNITED KINGDOM 592 350 32 974
OTHERS 1162 486 25 1673
TOTAL 164256 11893 14947 191096
* IOC own elaboration based on EUROSTAT

EU27-Intra

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 373802 72358 41648 487807
GREECE 218240 12755 50700 281696
ITALY 90700 13299 17078 121077
PORTUGAL 77387 23951 19653 120992
FRANCE 8031 1138 339 9508
GERMANY 4125 1990 254 6369
BELGIUM 2258 615 28 2901
NETHERLANDS 894 1313 672 2879
AUSTRIA 827 360 92 1279
OTHERS 4479 1346 662 6488
TOTAL 780743 129126 131125 1040995
* IOC own elaboration based on EUROSTAT

Olive oil total

Row

Source: own elaboration based on United States Department of Agriculture Foreign Agricultural Service; Statistics CANADA - International Trade Division; Australian Bureau of Statistics; Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil; Trade Statistics of Japan - Ministry of Finance; China Customs; Federal Customs Service of Russia; and EUROSTAT. Some of the data are subject to review. Data in tonnes 1t=1000kg=1Mg. Olive crop year means the period from 1 October of year t to 30 September of year t+1 for olive oil.The United Kingdom is no longer a Member State of the European Union, however until the end of the transition period it is still part of the EU Customs Union, figures for the 2019/20 and 2020/21 crop year include EU+UK. Extra EU: Imports from outside the EU; Intra EU: Imports from inside the EU. Contact: International Olive Council - Economic and Promotion Unit - Economic Research and Statistics Department, https://www.internationaloliveoil.org/

2021/2022

Column

Olive oil flows to the main importing markets

EU27-Extra

EU27-Intra

Australia

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 14663 11049 155 25866
ITALY 3620 1007 361 4988
GREECE 1211 162 3 1375
TÜRKIYE 759 114 22 895
LEBANON 260 224 0 484
SYRIA 232 1 0 233
TUNISIA 79 134 0 213
PERU 132 0 0 132
INDIA 72 1 0 73
OTHERS 109 57 22 188
TOTAL 21137 12747 564 34447
* Source: Own elaboration based on Australian Bureau of Statistics

Brazil

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
PORTUGAL 43582 14907 57 58546
SPAIN 17218 1090 97 18405
ARGENTINA 10193 1142 0 11334
CHILE 6590 0 0 6590
ITALY 5438 147 80 5665
TUNISIA 1983 0 0 1983
TÜRKIYE 358 1 0 359
GREECE 352 0 0 352
URUGUAY 185 0 0 185
LEBANON 67 0 0 67
OTHERS 43 1 0 45
TOTAL 86008 17289 233 103531
* Source: Own elaboration based on Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil

Canada

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
ITALY 19005 1047 63 20116
SPAIN 7985 6608 66 14659
TUNISIA 11612 985 0 12598
GREECE 2442 12 0 2454
TÜRKIYE 600 575 0 1175
MOROCCO 425 85 0 509
LEBANON 391 90 0 481
PORTUGAL 111 329 0 439
CHILE 356 1 0 357
USA 170 131 1 301
ARGENTINA 160 1 0 160
ALGERIA 91 51 0 141
OTHERS 262 90 13 365
TOTAL 43607 10005 144 53755
* Source: Own elaboration based on Statistics CANADA - International Trade Division

China

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 31984 13856 3307 49147
ITALY 2618 212 440 3270
GREECE 167 19 0 186
AUSTRALIA 150 0 0 150
TUNISIA 70 0 68 138
TÜRKIYE 132 0 0 132
UNITED KINGDOM 0 59 0 59
SOUTH KOREA 56 0 0 56
OTHERS 127 18 0 145
TOTAL 35303 14164 3815 53283
* Source: Own elaboration based on China customs

Japan

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 25726 9649 1477 36853
ITALY 16982 3831 315 21127
TÜRKIYE 4120 240 13 4372
PORTUGAL 691 7 320 1018
GREECE 758 6 24 788
TUNISIA 92 5 0 97
CHILE 86 0 0 86
AUSTRALIA 46 1 0 47
OTHERS 89 12 0 101
TOTAL 48589 13750 2148 64488
* Source: Own elaboration based on Trade Statistics of Japan - Ministry of Finance

Russia

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 2937 845 1729 5511
ITALY 3563 835 797 5195
GREECE 620 7 128 754
TUNISIA 71 23 10 104
PORTUGAL 72 9 1 82
BELARUS 54 2 5 61
TÜRKIYE 30 13 0 43
UKRAINE 19 0 0 19
ALGERIA 12 0 0 12
OTHERS 7 0 0 7
TOTAL 7385 1734 2669 11789
* Source: Own elaboration based on Federal Customs Service of Russia

USA

OLIVE OIL
OLIVE POMACE OIL
150910 VIRGIN OLIVE OIL
150990 OLIVE OIL
151000 OLIVE POMACE OIL
TOTAL BY CONTAINER
TOTAL
Country <18KG >=18kg <18KG >=18KG <18KG >=18KG <18KG >=18KG
SPAIN 42497 56562 26994 36868 543 5894 70034 99324 169358
ITALY 91119 4520 20510 860 1397 883 113026 6262 119289
TUNISIA 12538 30863 3779 6072 10 317 16328 37252 53580
TÜRKIYE 3686 2031 473 10975 0 3327 4159 16333 20492
GREECE 9067 2115 1053 280 17 90 10137 2485 12622
PORTUGAL 5321 4146 1509 2 0 6 6830 4155 10985
ARGENTINA 1833 7281 275 0 0 0 2108 7281 9389
CHILE 1323 5402 84 0 0 0 1407 5402 6808
MOROCCO 702 2288 6 1744 0 380 707 4411 5119
LEBANON 1043 49 85 29 0 0 1128 79 1206
ISRAEL 692 3 63 169 0 1 755 173 929
AUSTRALIA 162 525 0 104 0 0 162 629 791
OTHERS 410 408 96 536 0 35 506 979 1486
TOTAL 170394 116193 54926 57640 1967 10932 227287 184766 412053
* Source: Own elaboration based on United States Department of Agriculture Foreign Agricultural Service

EU27-Extra

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
TUNISIA 120695 2400 7259 130354
MOROCCO 9762 147 22965 32874
ARGENTINA 5997 0 0 5997
TÜRKIYE 3678 508 215 4401
SYRIA 2545 67 0 2612
CHILE 1117 2 0 1118
UNITED KINGDOM 546 351 196 1093
OTHERS 1888 950 48 2887
TOTAL 146227 4425 30683 181334
* IOC own elaboration based on EUROSTAT

EU27-Intra

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 578065 94217 49971 722253
PORTUGAL 150308 16380 19010 185699
GREECE 104958 4318 34053 143329
ITALY 105029 16737 17837 139603
FRANCE 4828 6686 157 11671
GERMANY 5078 2240 552 7870
NETHERLANDS 1111 1312 1245 3669
BELGIUM 2223 827 394 3444
ROMANIA 1618 18 25 1661
AUSTRIA 913 258 72 1243
HUNGARY 1147 52 24 1223
OTHERS 2892 1635 765 5291
TOTAL 958171 144679 124105 1226955
* IOC own elaboration based on EUROSTAT

Olive oil total

Row

Source: own elaboration based on United States Department of Agriculture Foreign Agricultural Service; Statistics CANADA - International Trade Division; Australian Bureau of Statistics; Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil; Trade Statistics of Japan - Ministry of Finance; China Customs; Federal Customs Service of Russia; and EUROSTAT. Some of the data are subject to review. Data in tonnes 1t=1000kg=1Mg. Olive crop year means the period from 1 October of year t to 30 September of year t+1 for olive oil.The United Kingdom is no longer a Member State of the European Union, however until the end of the transition period it is still part of the EU Customs Union, figures for the 2019/20 and 2020/21 crop year include EU+UK. Extra EU: Imports from outside the EU; Intra EU: Imports from inside the EU. Contact: International Olive Council - Economic and Promotion Unit - Economic Research and Statistics Department, https://www.internationaloliveoil.org/

2020/2021

Column

Olive oil flows to the main importing markets

EU27-Extra

EU27-Intra

Australia

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 16065 10768 24 26857
ITALY 3636 834 346 4816
GREECE 1887 202 2 2092
TÜRKIYE 595 191 63 849
LEBANON 514 254 0 768
PERU 398 0 0 398
TUNISIA 65 110 0 175
CHILE 150 0 0 150
SYRIA 93 10 0 104
NETHERLANDS 0 1 73 74
GERMANY 0 0 57 57
OTHERS 70 32 1 103
TOTAL 23474 12403 565 36442
* Source: Own elaboration based on Australian Bureau of Statistics

Brazil

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
PORTUGAL 49712 16838 28 66578
SPAIN 17279 798 251 18328
ARGENTINA 8076 1200 0 9276
CHILE 4917 0 0 4917
ITALY 4677 55 93 4825
TUNISIA 1947 0 0 1947
GREECE 374 0 0 374
URUGUAY 122 0 0 122
EGYPT 109 0 0 109
TÜRKIYE 100 0 0 100
PERU 80 0 0 80
LEBANON 73 0 0 73
OTHERS 1 1 0 2
TOTAL 87466 18891 372 106730
* Source: Own elaboration based on Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil

Canada

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 14875 6286 581 21742
ITALY 15981 2646 391 19019
TUNISIA 11146 1051 15 12213
GREECE 2543 47 10 2600
TÜRKIYE 336 291 29 657
LEBANON 440 48 7 494
PORTUGAL 134 319 0 452
USA 241 181 8 430
MOROCCO 260 101 0 361
ARGENTINA 270 19 0 289
CHILE 215 1 0 216
ALGERIA 60 58 8 126
FRANCE 101 3 0 104
OTHERS 189 70 8 267
TOTAL 46792 11121 1059 58972
* Source: Own elaboration based on Statistics CANADA - International Trade Division

China

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 29957 11622 4034 45613
ITALY 2515 169 1362 4046
GREECE 219 19 0 238
TÜRKIYE 153 8 53 213
AUSTRALIA 211 0 0 211
TUNISIA 211 0 0 211
CHILE 124 0 0 124
UNITED KINGDOM 0 97 0 97
SYRIA 52 0 0 52
OTHERS 131 16 10 157
TOTAL 33575 11930 5459 50964
* Source: Own elaboration based on China customs

Japan

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 28852 8268 1500 38619
ITALY 15083 3091 227 18401
TÜRKIYE 2119 504 0 2623
GREECE 557 0 22 579
PORTUGAL 306 1 150 457
AUSTRALIA 99 1 0 100
TUNISIA 88 3 0 91
CHILE 76 0 0 76
FRANCE 27 4 0 32
OTHERS 83 5 0 88
TOTAL 47290 11876 1899 61065
* Source: Own elaboration based on Trade Statistics of Japan - Ministry of Finance

Russia

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 10807 2984 5258 19049
ITALY 10015 1730 2714 14458
GREECE 2064 1 370 2435
PORTUGAL 535 63 178 776
TÜRKIYE 593 4 72 669
TUNISIA 278 43 20 340
BELARUS 249 10 6 265
UKRAINE 48 0 0 48
MOROCCO 17 0 0 17
CHILE 12 0 0 12
CYPRUS 11 0 0 11
LITHUANIA 3 1 6 10
OTHERS 17 4 1 22
TOTAL 24648 4840 8625 38113
* Source: Own elaboration based on Federal Customs Service of Russia

USA

OLIVE OIL
OLIVE POMACE OIL
150910 VIRGIN OLIVE OIL
150990 OLIVE OIL
151000 OLIVE POMACE OIL
TOTAL BY CONTAINER
TOTAL
Country <18KG >=18kg <18KG >=18KG <18KG >=18KG <18KG >=18KG
ITALY 90071 7733 21233 526 1479 425 112782 8683 121466
SPAIN 16005 54236 6344 22675 1584 5242 23932 82153 106085
TUNISIA 27006 28074 18883 6203 44 452 45933 34729 80662
PORTUGAL 17054 3667 4875 14 25 12 21953 3693 25646
TÜRKIYE 2735 3511 542 9905 7 780 3284 14196 17480
GREECE 8032 2173 756 233 109 1 8898 2408 11305
ARGENTINA 2720 6559 2 0 0 0 2722 6559 9282
CHILE 1825 6218 0 0 0 0 1825 6218 8043
MOROCCO 1371 2023 0 1467 3 777 1374 4267 5640
LEBANON 1585 66 47 3 0 0 1633 69 1702
ISRAEL 499 46 84 82 0 0 583 128 711
OTHERS 556 1120 222 557 24 31 802 1708 2511
TOTAL 169459 115427 52988 41665 3275 7720 225721 164812 390533
* Source: Own elaboration based on United States Department of Agriculture Foreign Agricultural Service

EU27-Extra

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
TUNISIA 137497 3261 14189 154947
MOROCCO 5156 508 11031 16695
ARGENTINA 7321 0 0 7321
TÜRKIYE 3168 971 3 4141
SYRIA 3640 92 2 3734
PERU 1646 0 0 1646
UNITED KINGDOM 671 571 203 1445
CHILE 1051 0 0 1051
OTHERS 1492 598 112 2202
TOTAL 161642 6000 25540 193183
* IOC own elaboration based on EUROSTAT

EU27-Intra

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 586581 79478 42612 708671
GREECE 148452 2705 42115 193272
ITALY 124462 10817 25153 160432
PORTUGAL 96165 6575 16054 118794
GERMANY 6927 1721 613 9260
FRANCE 6576 1237 208 8022
NETHERLANDS 1814 856 2575 5246
BELGIUM 3374 1139 491 5004
HUNGARY 1610 8 11 1630
AUSTRIA 1109 286 101 1496
OTHERS 5143 1213 971 7326
TOTAL 982214 106034 130906 1219154
* IOC own elaboration based on EUROSTAT

Olive oil total

Row

Source: own elaboration based on United States Department of Agriculture Foreign Agricultural Service; Statistics CANADA - International Trade Division; Australian Bureau of Statistics; Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil; Trade Statistics of Japan - Ministry of Finance; China Customs; Federal Customs Service of Russia; and EUROSTAT. Some of the data are subject to review. Data in tonnes 1t=1000kg=1Mg. Olive crop year means the period from 1 October of year t to 30 September of year t+1 for olive oil.The United Kingdom is no longer a Member State of the European Union, however until the end of the transition period it is still part of the EU Customs Union, figures for the 2019/20 and 2020/21 crop year include EU+UK. Extra EU: Imports from outside the EU; Intra EU: Imports from inside the EU. Contact: International Olive Council - Economic and Promotion Unit - Economic Research and Statistics Department, https://www.internationaloliveoil.org/

2019/2020

Column

Olive oil flows to the main importing markets

EU28-Extra

EU28-Intra

Australia

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 16667 12408 51 29125
ITALY 3267 679 159 4105
GREECE 1299 85 1 1385
TÜRKIYE 379 160 18 557
LEBANON 370 146 0 516
TUNISIA 23 286 0 309
USA 150 0 0 150
SYRIA 117 2 0 119
GERMANY 0 0 69 69
PERU 65 0 0 65
NETHERLANDS 1 0 56 57
OTHERS 64 36 0 101
TOTAL 22402 13802 355 36558
* Source: Own elaboration based on Australian Bureau of Statistics

Brazil

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
PORTUGAL 54467 14684 60 69211
SPAIN 16671 414 115 17200
ARGENTINA 6075 855 0 6930
CHILE 4453 0 0 4453
ITALY 4076 66 101 4244
TUNISIA 1485 152 0 1637
GREECE 313 0 0 313
URUGUAY 81 0 0 81
TÜRKIYE 55 0 0 55
OTHERS 57 0 0 57
TOTAL 87731 16172 276 104179
* Source: Own elaboration based on Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil

Canada

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
ITALY 19160 2530 301 21991
SPAIN 11084 6871 292 18247
TUNISIA 10095 685 42 10821
GREECE 3081 20 14 3115
TÜRKIYE 269 575 114 958
PORTUGAL 145 379 59 583
USA 255 296 2 553
LEBANON 466 62 0 528
CHILE 374 0 1 375
MOROCCO 287 67 0 354
ARGENTINA 239 0 0 239
SYRIA 90 44 0 134
FRANCE 123 9 0 132
OTHERS 110 86 10 206
TOTAL 45778 11624 834 58236
* Source: Own elaboration based on Statistics CANADA - International Trade Division

China

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 31205 13283 3811 48298
ITALY 3932 159 1051 5142
CHILE 604 0 0 604
AUSTRALIA 459 0 0 459
GREECE 247 37 0 284
PORTUGAL 141 0 59 200
TUNISIA 82 94 0 176
TÜRKIYE 85 14 8 107
CYPRUS 80 0 0 80
UNITED KINGDOM 1 59 0 60
SOUTH KOREA 54 0 0 54
OTHERS 100 6 10 115
TOTAL 36990 13651 4939 55580
* Source: Own elaboration based on China customs

Japan

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 36565 9290 1423 47277
ITALY 15788 4410 408 20606
TÜRKIYE 1938 387 0 2325
GREECE 838 16 13 867
PORTUGAL 38 3 441 482
TUNISIA 251 6 0 257
CHILE 87 0 0 87
AUSTRALIA 41 0 0 41
OTHERS 88 7 1 96
TOTAL 55634 14119 2285 72038
* Source: Own elaboration based on Trade Statistics of Japan - Ministry of Finance

Russia

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 9573 2769 2949 15291
ITALY 9738 2039 2123 13900
GREECE 1875 2 337 2214
PORTUGAL 316 35 86 438
BELARUS 198 12 6 217
TUNISIA 123 20 0 142
TÜRKIYE 29 0 0 29
OTHERS 22 0 0 22
CHILE 18 0 0 18
UKRAINE 18 0 0 18
AUSTRALIA 17 0 0 17
OTHERS1 24 3 1 28
TOTAL 21952 4879 5503 32334
* Source: Own elaboration based on Federal Customs Service of Russia

USA

OLIVE OIL
OLIVE POMACE OIL
150910 VIRGIN OLIVE OIL
150990 OLIVE OIL
151000 OLIVE POMACE OIL
TOTAL BY CONTAINER
TOTAL
Country <18KG >=18kg <18KG >=18KG <18KG >=18KG <18KG >=18KG
