WORLD TRADE IN OLIVE OIL AND TABLE OLIVES

1 notes


So far this 2022/2023 crop year, imports of olive oil decreased by 8.4%, while on the other hand imports of table olives increased by 1.7%.

Seven markets represent around 80% of the imports of olive oils and virgin olive oils around the world, the United States with 35%, the European Union with 17%, Brazil with 8%, Japan with 6%, Canada with 5%, China with 4% and Australia with 3%.

So far this 2022/2023 crop year, imports of olive oils and virgin olive oils in the top seven markets reached 570194 tonnes (-8.4%, compared to the same period previous crop year).

The table below shows the trade in the first months of the current crop year (2022/2023). In general, imports dropped in the main markets, Australia (-3.3%), Brazil (-2.5%), Canada (-10.5%), China (-13.6%), Japan (-10%), United States (-3.8%) and the extra-EU (-8.4%), compared to the same period the previous crop year.

2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average %Variation Rates
AUSTRALIA 22268 21458 22975 27257 27374 22446 21716 23642 -3.3
BRAZIL 46082 58644 67022 79520 82827 73600 71787 68498 -2.5
CANADA 31177 34342 34287 42539 48017 42203 37777 38620 -10.5
CHINA 27434 26667 31094 35222 33550 31744 27423 30448 -13.6
JAPAN 39205 39528 48637 52407 43522 44418 37755 43639 -15
USA 226863 231008 253469 285845 301206 303571 273245 267887 -10
Extra-EU 61040 131880 103211 167580 128470 104451 100491 113875 -3.8
Total 454068 543527 560695 690370 664967 622433 570194 586608 -8.4

Imports mainly came from Spain with a share of 31.6% of all imports, followed by Tunisia with 18.7%, Italy with 20.6%, Portugal with 8.8%, Türkiye with 9.5%, Argentina with 2.7%, Greece with 2.8% and Chile with 1.1%.

2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 %Share %Variation rates
SPAIN 151194 192929 186981 187323 219014 180387 31.6 -17.6
TUNISIA 130115 107443 217339 189866 141685 106494 18.7 -24.8
ITALY 118898 123128 126945 135462 127643 117330 20.6 -8.1
PORTUGAL 37653 46845 76528 74157 52994 50241 8.8 -5.2
TÜRKIYE 36729 24145 23802 18095 19451 54221 9.5 178.8
ARGENTINA 17750 9975 14999 16114 18308 15295 2.7 -16.5
GREECE 12502 13576 13009 13374 12967 16241 2.8 25.2
CHILE 9322 9261 8460 10414 11770 6057 1.1 -48.5
MOROCCO 4362 17047 8480 7868 9685 4242 0.7 -56.2
LEBANON 2177 2006 2399 2624 1977 2962 0.5 49.8
SYRIA 13272 6652 2226 2553 1094 4863 0.9 344.6
ISRAEL 641 523 1056 789 1066 1305 0.2 22.4
UNITED KINGDOM 1765 1856 1405 1013 785 642 0.1 -18.2
AUSTRALIA 1607 686 941 393 705 1770 0.3 150.9
PERU 353 583 2536 1429 508 2267 0.4 345.9
Others 5188 4040 3266 3491 2781 5878 1.0 111.3
Total 543527 560695 690370 664967 622433 570194 100 -8.4

In terms of volumes by product category, 75.5% of total imports were under code 15.09.10 (virgin olive oil), followed by imports under 15.09.90 (olive oil) with 20.6% and the remaining 3.8% under 15.10.00 (olive pomace oil).

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 122576 57812 8218 188605
ITALY 100334 16996 2589 119919
TUNISIA 99659 6835 6494 112988
TÜRKIYE 29019 25202 2423 56644
PORTUGAL 40104 10137 178 50418
GREECE 14440 1801 40 16281
ARGENTINA 14632 663 0 15295
MOROCCO 3975 267 2603 6845
CHILE 6055 1 0 6057
SYRIA 4764 99 0 4863
LEBANON 2087 875 13 2974
ALBANIA 2250 11 94 2355
PERU 2266 0 0 2267
AUSTRALIA 1406 364 0 1770
ISRAEL 829 477 9 1314
OTHERS 3410 848 156 4414
TOTAL 447806 122388 22816 593010
* Own elaboration

As for table olives, five markets represents around 67% of the imports around the world, the United States with 24%, Brazil with 18%, the European Union with 17%, Canada with 5% and Australia with 3%.

The table below shows the trade for table olives in the first months of the current crop year (2022/2023).

2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average %Variation Rates
AUSTRALIA 14884 14216 15140 13339 16944 15441 13875 14834 -10.1
BRAZIL 95186 90598 96992 100947 112344 99440 102465 99710 3
CANADA 23583 26110 26400 27588 33089 30018 26965 27679 -10.2
Extra-EU 71216 85785 86213 85171 89265 85486 81213 83479 -5
USA 117233 113685 131341 120175 120572 122258 134264 122790 9.8
Total 322101 330394 356087 347220 372214 352643 358782 348492 1.7

In general, imports rose in the main markets, Australia (-10.1%), Brazil (+3%), Canada (-10.2%), United States (+9.8%) and the extra-EU (-5%), compared to the same period the previous crop year.

On the other hand, imports of table olives mainly came from Spain, Argentina, Morocco, Greece and Türkiye.

2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 %Share %Variation rates
SPAIN 78279 85892 81745 74232 73686 87842 24.5 19.2
ARGENTINA 57513 59657 52422 51414 63423 46774 13.0 -26.3
MOROCCO 47752 52608 47116 50197 53220 41640 11.6 -21.8
GREECE 41534 43053 39987 49917 52192 46579 13.0 -10.8
TÜRKIYE 25063 34033 31106 32286 36625 34262 9.5 -6.5
PERU 7303 19504 21941 24474 22484 30826 8.6 37.1
EGYPT 51370 36071 44567 61359 20528 39051 10.9 90.2
ITALY 6475 7574 8193 9201 9776 9920 2.8 1.5
ALBANIA 3699 4264 4364 7277 7294 9103 2.5 24.8
Others 11407 13431 15778 11858 13414 12785 3.6 -4.7
Total 330394 356087 347220 372214 352643 358782 100 1.7

1. Australia

1.1 Olive oil and olive pomace oils by crop year and month

2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average
January (t) 2066 3517 1475 2349 3130 1943 1968 3220 2458
February (t) 2109 2377 2498 2211 2376 3708 2453 2142 2484
March (t) 2868 2206 2454 2548 2699 2847 2941 2702 2658
April (t) 2324 2225 2160 2178 2861 4203 2366 1403 2465
May (t) 3120 2428 2826 2777 4260 3614 2555 2526 3013
June (t) 2385 1786 3397 2583 4876 2264 2070 1770 2641
July (t) 1636 2701 4125 3302 4136 3358 3745 0 2875
August (t) 2839 2272 2903 2980 2298 2311 4466 0 2509
September (t) 2699 1773 2961 2769 2732 2901 3435 0 2409
October (t-1) 1718 2295 2844 3344 2275 3353 3385 2687 2738
November (t-1) 1819 3530 2039 3379 2472 2564 2254 3072 2641
December (t-1) 1266 2513 2016 1894 2444 3377 2809 2427 2343
Total 26850 29624 31699 32315 36558 36442 34447 21949 31236

1.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 9273 6564 33 15870
ITALY 2032 786 200 3018
GREECE 969 70 0 1039
LEBANON 487 369 0 857
TÜRKIYE 659 150 0 809
PERU 87 0 0 87
TUNISIA 86 0 0 86
PORTUGAL 79 0 0 79
SYRIA 62 4 0 66
OTHERS 17 21 0 38
TOTAL 13753 7963 233 21949
* Source: Own elaboration based on Australian Bureau of Statistics

2. Brazil

2.1 Olive oil and olive pomace oils by crop year and month

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average
January (t) 5164 6367 4395 4363 6103 6515 8938 9220 7150 7736 6595
February (t) 5215 5517 3169 3931 6442 8023 8861 7230 6200 9011 6360
March (t) 6747 6792 2660 5398 8383 8849 11911 9491 9809 10174 8022
April (t) 5281 4769 4080 4609 7079 8794 9277 7355 8222 4400 6387
May (t) 5110 2781 3915 4496 6124 6699 8038 8859 8913 5297 6023
June (t) 5158 3972 4151 3972 4808 5324 5584 7257 8996 4097 5332
July (t) 6416 4614 4735 4244 5776 5879 8862 7185 9436 0 5715
August (t) 5759 5267 5193 4787 5279 7374 7237 9607 9355 0 5986
September (t) 6061 4595 5278 4610 6816 5882 8292 6868 10951 0 5935
October (t-1) 9075 9585 5530 5233 5444 8246 8334 11052 8138 8488 7912
November (t-1) 6240 7270 4854 6844 7285 8468 11000 12250 8896 12979 8608
December (t-1) 7157 6249 2690 7653 7276 6310 7845 10356 7466 9772 7277
Total 73382 67778 50649 60140 76817 86362 104179 106730 103531 71955 80152

2.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
PORTUGAL 34003 9228 6 43237
SPAIN 10861 337 99 11298
ARGENTINA 6117 622 0 6739
ITALY 4695 175 63 4933
CHILE 3692 0 0 3692
TUNISIA 816 0 0 816
GREECE 431 0 0 431
TÜRKIYE 339 0 0 339
URUGUAY 159 0 0 159
PERU 131 0 0 131
LEBANON 98 0 0 98
EGYPT 83 0 0 83
OTHERS 0 0 0 0
TOTAL 61425 10362 168 71955
* Source: Own elaboration based on Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil

3. Canada

3.1 Olive oil and olive pomace oils by crop year and month

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average
January (t) 3648 2339 3014 3221 3993 3246 4094 5411 4035 3936 3694
February (t) 2786 3007 3835 2841 3287 2779 3223 3543 5375 3477 3415
March (t) 3954 2870 3744 4201 4800 4017 5878 4688 5697 4799 4465
April (t) 5650 4118 3883 3881 4245 4764 5480 4623 4201 3434 4428
May (t) 3866 4228 3660 4071 3622 3988 7405 8361 4703 4221 4812
June (t) 4810 3349 3619 2721 4713 3026 4463 5483 8627 4255 4507
July (t) 2699 3366 3071 2180 3324 4211 5703 3777 3622 0 3195
August (t) 2683 2395 4484 3152 5338 4814 3339 3153 4647 0 3401
September (t) 2352 2934 3441 3129 4240 3387 5949 3129 3359 0 3192
October (t-1) 3999 3983 3079 3580 4297 4663 4516 5756 3196 4845 4191
November (t-1) 2846 3258 2871 4873 3219 4029 4002 5147 3629 5641 3952
December (t-1) 2663 3070 3192 2884 2888 4218 4182 5901 3210 3862 3607
Total 41955 38917 41893 40736 47967 47141 58236 58972 54299 38470 46859

3.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 8557 5125 399 14082
ITALY 11029 910 174 12113
TUNISIA 6515 715 22 7252
GREECE 1502 24 0 1526
TÜRKIYE 766 543 60 1369
LEBANON 334 189 0 523
MOROCCO 325 0 15 340
PORTUGAL 101 211 0 312
USA 198 40 6 243
ARGENTINA 148 0 0 148
CHILE 127 1 0 128
ALGERIA 122 3 1 126
OTHERS 255 38 14 307
TOTAL 29979 7799 692 38470
* Source: Own elaboration based on Statistics CANADA - International Trade Division

4. China

4.1 Olive oil and olive pomace oils by crop year and month

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average
January (t) 3268 2850 3068 2777 6114 7115 3542 4931 3828 3221 4071
February (t) 1050 1471 1501 1852 852 1520 3542 1975 2931 1692 1839
March (t) 2323 2504 3680 2411 1338 3599 2780 3264 2711 1548 2616
April (t) 2533 2835 2576 2579 1548 3048 2549 3205 2787 2237 2590
May (t) 2955 2534 3053 3037 2195 3275 4603 4645 2211 1865 3037
June (t) 4032 4139 2216 2335 4143 3252 5730 3539 3424 2178 3499
July (t) 4367 4161 4900 4254 3677 4892 5480 5093 7342 0 4417
August (t) 3387 3361 3683 5057 3937 6839 4631 4547 6332 0 4177
September (t) 2327 2450 3264 4027 4143 3805 6366 3954 4657 0 3499
October (t-1) 2609 2411 3107 4189 2722 2496 3204 2588 3156 3448 2993
November (t-1) 3031 3651 3220 8376 3833 4405 6565 5438 5464 7033 5102
December (t-1) 4008 3531 6015 4929 7697 4740 6586 7785 8440 6035 5977
Total 35891 35898 40281 45822 42198 48986 55580 50964 53283 29256 43816

4.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 17244 7389 1465 26099
ITALY 1836 193 351 2380
TÜRKIYE 213 0 17 230
AUSTRALIA 154 0 0 154
GREECE 131 19 0 150
OTHERS 193 49 0 242
TOTAL 19773 7650 1833 29256
* Source: Own elaboration based on China customs

5. Japan

5.1 Olive oil and olive pomace oils by crop year and month

2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average
January (t) 4531 3402 4007 4706 5594 4644 3691 6201 4092 4541
February (t) 3474 3916 3034 3664 4489 5126 3688 3557 3839 3865
March (t) 6753 4876 4328 4585 5399 6333 5915 5759 4023 5330
April (t) 6319 5608 4829 4466 7211 6473 4888 4872 4311 5442
May (t) 6550 6437 6697 5128 5832 5508 4429 4366 5697 5627
June (t) 4603 4896 4813 5037 5786 8549 6716 5239 3570 5468
July (t) 5129 5593 5215 5462 7201 5845 5095 6038 0 5064
August (t) 5474 5401 5689 5480 6822 6338 5882 6965 0 5339
September (t) 5595 5229 5171 5388 6659 5772 5221 5553 0 4954
October (t-1) 4776 4492 3718 4871 5142 4963 4903 4567 5556 4776
November (t-1) 4735 3791 5987 4432 5894 5299 6160 6856 3477 5181
December (t-1) 3965 3097 3395 3946 4610 7189 4478 4514 4508 4411
Total 61904 56738 56884 57166 70640 72038 61065 64488 39072 59999

5.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 15581 5122 959 21663
ITALY 10522 2374 204 13100
TÜRKIYE 3121 254 9 3384
GREECE 366 4 10 379
PORTUGAL 152 9 135 296
CHILE 68 0 0 68
AUSTRALIA 58 1 0 59
TUNISIA 38 7 0 45
OTHERS 54 24 0 79
TOTAL 29959 7796 1318 39072
* Source: Own elaboration based on Trade Statistics of Japan - Ministry of Finance

6. Russia

6.1 Olive oil and olive pomace oils by crop year and month

2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 Average
January (t) 1513 1386 1326 1783 1422 1594 2220 2362 1701
February (t) 1216 1765 1800 1746 2186 2123 2789 NA 1946
March (t) 1589 2424 2354 2011 1971 2936 2392 NA 2240
April (t) 1164 2653 2504 1995 2351 3061 3117 NA 2406
May (t) 1127 1736 2326 2432 2253 3067 3540 NA 2354
June (t) 1612 1777 2442 2160 2594 2690 3693 NA 2424
July (t) 1882 2286 1581 2319 2844 2484 2919 NA 2331
August (t) 1485 2469 2192 2341 2602 2700 2793 NA 2369
September (t) 1656 1896 1641 2114 2233 2728 2591 NA 2123
October (t-1) 4272 1786 2141 2255 3059 3412 4156 3227 3039
November (t-1) 3175 2084 2273 2036 2306 2636 3908 3394 2726
December (t-1) 2653 1941 1746 2107 2838 2904 3992 2805 2623
Total 23346 24201 24328 25299 28657 32334 38113 11789 26008

6.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 2937 845 1729 5511
ITALY 3563 835 797 5195
GREECE 620 7 128 754
TUNISIA 71 23 10 104
PORTUGAL 72 9 1 82
BELARUS 54 2 5 61
TÜRKIYE 30 13 0 43
UKRAINE 19 0 0 19
ALGERIA 12 0 0 12
OTHERS 7 0 0 7
TOTAL 7385 1734 2669 11789
* Source: Own elaboration based on Federal Customs Service of Russia

7. United States of America

7.1 Olive oil and olive pomace oils by crop year and month

2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average
January (t) 24296 26922 30429 25135 24754 23870 41415 28712 32843 28709
February (t) 27444 22369 20022 23000 26293 29003 22795 31095 30684 25856
March (t) 27063 35723 23209 29692 25869 32358 29600 32371 38221 30456
April (t) 31126 25428 33968 32556 33158 37219 41050 40531 35302 34482
May (t) 25086 34172 28046 28242 28350 39718 41981 52411 28790 34088
June (t) 31445 32210 26623 26137 29734 45347 35544 45645 22916 32845
July (t) 28485 22610 26376 31724 36012 35315 23538 33579 NA 29705
August (t) 23631 34877 31323 27301 28826 36663 31043 40406 NA 31759
September (t) 22061 24525 23264 23661 30822 34369 28502 24950 NA 26519
October (t-1) 23332 28580 22352 27199 34987 33225 29340 24668 37568 29028
November (t-1) 28450 20324 29150 20715 26394 22627 33389 32102 32131 27254
December (t-1) 18756 23628 21996 26836 30983 27205 32337 25586 24322 25739
Total 311174 331370 316759 322199 356183 396919 390534 412055 282777 346663

7.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
150910 VIRGIN OLIVE OIL
150990 OLIVE OIL
151000 OLIVE POMACE OIL
TOTAL BY CONTAINER
TOTAL
Country <18KG >=18kg <18KG >=18KG <18KG >=18KG <18KG >=18KG
SPAIN 30390 30668 26866 6408 78 5184 57333 42260 99593
ITALY 66630 3590 12310 248 871 725 79811 4564 84374
TÜRKIYE 2927 13196 485 18868 161 2163 3573 34227 37800
TUNISIA 8662 12268 1303 3504 0 168 9964 15940 25905
GREECE 6895 4145 1373 313 1 29 8268 4487 12756
PORTUGAL 1603 4156 679 6 0 36 2282 4199 6481
ARGENTINA 172 5916 39 1 0 0 211 5917 6129
CHILE 380 1740 0 0 0 0 380 1740 2119
AUSTRALIA 1 1188 0 361 0 0 1 1549 1550
MOROCCO 654 551 5 147 0 0 659 698 1357
LEBANON 1075 40 137 9 0 13 1212 62 1275
ISRAEL 740 7 31 434 0 9 770 449 1220
PERU 0 559 0 0 0 0 0 559 559
OTHERS 643 574 160 188 42 52 845 814 1659
TOTAL 120772 78599 43387 30487 1153 8380 165312 117465 282777
* Source: Own elaboration based on United States Department of Agriculture Foreign Agricultural Service

8. Extra-EU

8.1 Olive oil and olive pomace oils by crop year and month

2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average
January (t) 11372 14470 14561 14955 7073 8390 11804
February (t) 23168 20077 21784 17851 14814 14019 18619
March (t) 23614 18795 38074 20306 15338 11840 21328
April (t) 18284 14917 32505 21271 22032 11914 20154
May (t) 21581 16535 31313 15450 17554 14031 19411
June (t) 15743 12449 27567 12919 14685 NA 16672
July (t) 13851 12590 23989 8839 11022 NA 14058
August (t) 23004 15391 18304 8598 14101 NA 15880
September (t) 7449 8553 20349 11837 10765 NA 11791
October (t-1) 6659 12950 13337 19880 15419 10879 13187
November (t-1) 17039 15096 11688 22032 9682 9368 14151
December (t-1) 25285 19249 17869 19244 28849 29090 23264
Total 207050 181074 271341 193183 181334 109531 190585

8.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
TUNISIA 71238 1306 6304 78849
TÜRKIYE 7798 4902 13 12713
MOROCCO 2425 115 2588 5127
SYRIA 4525 68 0 4593
ARGENTINA 2259 1 0 2260
ALBANIA 2082 11 94 2187
PERU 1484 0 0 1484
OTHERS 1734 542 41 2317
TOTAL 93546 6946 9040 109531
* IOC own elaboration based on EUROSTAT

9. Intra-EU

9.1 Olive oil and olive pomace oils by crop year and month

2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average
January (t) 97626 88766 98847 99173 93384 93328 95187
February (t) 85129 92686 107732 121743 114711 101383 103897
March (t) 81625 91677 112300 124620 113591 94830 103107
April (t) 75974 89318 102922 97284 106537 72369 90734
May (t) 86763 82703 93860 110668 126210 89865 98345
June (t) 93063 85711 97589 96352 104896 0 79602
July (t) 87382 98717 100376 87734 91926 0 77689
August (t) 75873 74546 78924 66590 89901 0 64306
September (t) 82583 84168 103740 84574 88632 0 73950
October (t-1) 71037 83337 102196 100627 81894 86783 87646
November (t-1) 86734 87260 100323 107548 98042 101867 96962
December (t-1) 90935 97768 115451 122240 117231 114562 109698
Total 1014723 1056656 1214260 1219154 1226955 754986 1081122

9.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 249555 49147 25387 324089
GREECE 186064 9884 40741 236688
PORTUGAL 59823 16548 14098 90470
ITALY 60966 9079 13042 83087
FRANCE 6147 795 190 7132
GERMANY 3023 1219 149 4392
BELGIUM 1800 396 24 2220
NETHERLANDS 569 817 422 1809
OTHERS 3405 1174 520 5099
TOTAL 571352 89059 94575 754986
* IOC own elaboration based on EUROSTAT


Contact: International Olive Council - Economic and Promotion Unit - Economic Research and Statistics Department https://www.internationaloliveoil.org/

Some of the data are subject to review. Figures are subject to change or correction without notice.

Lastest update: Mon Sep 04 10:46:00 2023


IOC own elaboration based on Australian Bureau of Statistics, Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil, EUROSTAT, Statistics CANADA - International Trade Division, China customs, Trade Statistics of Japan - Ministry of Finance, Federal Customs Service of Russia, United States Department of Agriculture Foreign Agricultural Service.

In order to make the historical data comparable the figures have been calculated for the EU-27. The United Kingdom is no longer a Member State of the European Union, however until the end of the transition period, 31 January 2020, it is still part of the EU Customs Union.

Data for Russia is not available as of February 2022.

Extra EU: Imports from outside the EU.↩︎

Intra EU: Imports from inside the EU.↩︎

Some of the data are subject to review. Estimates are subject to change or correction without notice.

Data in tonnes 1t=1000kg=1Mg.

Arima’s automatic procedures have been used to calculate the forecasts.

Olive crop year means the period from 1 October of year t to 30 September of year t+1 for olive oil.

According to the new provisions of the International Agreement on Olive Oil and Table Olives, 2015, which came into force on 1 January 2017, “table olive crop year” means the period of twelve months from 1 September of one year to 31 August of the next.

Harmonized System Codes: Olive oil = 15091020+15091010+15091080+15099000.

15091010 Virgin lampante; 15091020 Extra virgin olive oil; 15091080 Virgin olive oil; 15099000 Other olive oil; 15100010 Crude olive-pomace oil; 15100090 Refined olive-pomace oil;

New codes: Olive oil = 150920+150930+150940+150990

150910 = 150920+150930+150940; 150990 = 150990; 151000 = 151010+151090;

ex-: only table olives should be included ex-070990: fresh or chilled olives (excl. for oil production); ex-071080: olives, uncooked or cooked by steaming or by boiling in water, frozen; ex-071120: olives provisionally preserved, e.g. by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions, but unsuitable in that state for immediate consumption (excl. for oil production); ex-200190: olives, prepared or preserved by vinegar or acetic acid; 200570: olives, prepared or preserved otherwise than by vinegar or acetic acid (excl. frozen).