WORLD TRADE IN OLIVE OIL AND TABLE OLIVES

1 notes


So far this 2022/2023 crop year, imports of olive oil and table olives increased by 8.0% and 7.7%, respectively.

Seven markets represent around 80% of the imports of olive oils and virgin olive oils around the world, the United States with 35%, the European Union with 17%, Brazil with 8%, Japan with 6%, Canada with 5%, China with 4% and Australia with 3%.

So far this 2022/2023 crop year, imports of olive oils and virgin olive oils in the top seven markets reached 402857 tonnes (+8%, compared to the same period previous crop year).

The table below shows the trade in the first months of the current crop year (2022/2023). In general, imports rose in the main markets, Australia (+3%), Brazil (+22.2%), Canada (+5%), China (-9.6%), Japan (+12.5%), United States (+7.1%) and the extra-EU (+8%), compared to the same period the previous crop year.

2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average %Variation Rates
AUSTRALIA 15957 13234 15562 15302 17467 15629 16102 15607 3
BRAZIL 33057 40698 46248 56730 59476 47502 58039 48821 22.2
CANADA 20864 22129 22596 25440 29922 24837 26074 24551 5
CHINA 20533 19407 22249 24123 23343 23998 21695 22193 -9.6
JAPAN 23435 25297 30150 32532 28101 30290 24494 27757 -19.1
USA 141633 147063 164241 164814 185905 168821 189953 166061 12.5
Extra-EU 42823 73839 63103 69889 81569 62071 66501 65685 7.1
Total 298302 341667 364148 388831 425782 373147 402857 370676 8

Imports mainly came from Spain with a share of 31.9% of all imports, followed by Tunisia with 18.1%, Italy with 20.2%, Portugal with 10.3%, Türkiye with 9.6%, Argentina with 3.2%, Greece with 2.3% and Chile with 1.2%.

2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 %Share %Variation rates
SPAIN 98465 122451 124781 112940 133349 128645 31.9 -3.5
TUNISIA 65871 65190 88666 121175 79171 72836 18.1 -8
ITALY 78285 82648 71374 84220 74844 81437 20.2 8.8
PORTUGAL 26385 32682 47650 51662 33220 41546 10.3 25.1
ARGENTINA 14967 8367 12812 13561 14071 12885 3.2 -8.4
TÜRKIYE 23358 16340 13471 11651 12863 38815 9.6 201.8
CHILE 7511 7854 6835 9259 9290 4700 1.2 -49.4
GREECE 6997 8789 8403 8178 7574 9112 2.3 20.3
MOROCCO 1723 8584 5358 5131 2643 2445 0.6 -7.5
LEBANON 1519 1458 1714 1965 1402 2243 0.6 60
ISRAEL 513 388 964 712 928 1158 0.3 24.7
SYRIA 10560 5106 1405 1484 710 2168 0.5 205.2
AUSTRALIA 1239 510 833 251 567 618 0.2 9.1
UNITED KINGDOM 1142 1000 904 757 506 407 0.1 -19.6
Others 3132 2783 3660 2836 2010 3844 1.0 91.2
Total 341667 364148 388831 425782 373147 402857 100 8

In terms of volumes by product category, 75.3% of total imports were under code 15.09.10 (virgin olive oil), followed by imports under 15.09.90 (olive oil) with 21.3% and the remaining 3.4% under 15.10.00 (olive pomace oil).

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 86700 41945 4839 133485
ITALY 69581 11856 1776 83213
TUNISIA 68704 4131 3307 76143
PORTUGAL 32745 8800 141 41687
TÜRKIYE 20186 18629 1757 40572
ARGENTINA 12396 489 0 12885
GREECE 8237 875 38 9150
CHILE 4699 1 0 4700
MOROCCO 2185 260 2070 4515
LEBANON 1567 676 0 2243
SYRIA 2104 64 0 2168
ISRAEL 769 389 9 1167
PERU 1028 0 0 1028
OTHERS 3106 734 166 4006
TOTAL 314006 88851 14104 416961
* Own elaboration

As for table olives, five markets represents around 67% of the imports around the world, the United States with 24%, Brazil with 18%, the European Union with 17%, Canada with 5% and Australia with 3%.

The table below shows the trade for table olives in the first months of the current crop year (2022/2023).

2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average %Variation Rates
AUSTRALIA 10087 9393 10802 9394 11778 10689 10185 10333 -4.7
BRAZIL 68283 62987 69281 76254 89419 68438 74253 72702 8.5
CANADA 16269 17209 17720 19118 23602 19723 19132 18968 -3
Extra-EU 43067 50180 52408 51582 56755 52628 50310 50990 -4.4
USA 80892 76443 84076 86989 77943 80108 95544 83142 19.3
Total 218598 216213 234287 243338 259496 231586 249424 236135 7.7

In general, imports rose in the main markets, Australia (-4.7%), Brazil (+8.5%), Canada (-3%), United States (+19.3%) and the extra-EU (-4.4%), compared to the same period the previous crop year.

On the other hand, imports of table olives mainly came from Spain, Argentina, Morocco, Greece and Türkiye.

2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 %Share %Variation rates
SPAIN 56057 54755 58965 52427 50461 64044 25.7 26.9
ARGENTINA 42822 38583 41455 39674 40704 32248 12.9 -20.8
GREECE 26258 30253 27888 34359 34562 32372 13.0 -6.3
MOROCCO 27092 31330 30353 30467 33868 28452 11.4 -16
TÜRKIYE 15758 21842 19910 20888 22291 20726 8.3 -7
PERU 5266 13651 17812 20682 15963 25267 10.1 58.3
EGYPT 29118 27725 25931 43065 15254 23693 9.5 55.3
ITALY 3927 4467 5628 5377 5678 6334 2.5 11.6
Others 9913 11681 15397 12557 12806 16287 6.5 27.2
Total 216213 234287 243338 259496 231586 249424 100 7.7

1. Australia

1.1 Olive oil and olive pomace oils by crop year and month

2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average
January (t) 2066 3517 1475 2349 3130 1943 1968 3220 2458
February (t) 2109 2377 2498 2211 2376 3708 2453 2142 2484
March (t) 2868 2206 2454 2548 2699 2847 2941 2702 2658
April (t) 2324 2225 2160 2178 2861 4203 2366 0 2290
May (t) 3120 2428 2826 2777 4260 3614 2555 0 2698
June (t) 2385 1786 3397 2583 4876 2264 2070 0 2420
July (t) 1636 2701 4125 3302 4136 3358 3745 0 2875
August (t) 2839 2272 2903 2980 2298 2311 4466 0 2509
September (t) 2699 1773 2961 2769 2732 2901 3435 0 2409
October (t-1) 1718 2295 2844 3344 2275 3353 3385 2687 2738
November (t-1) 1819 3530 2039 3379 2472 2564 2254 3072 2641
December (t-1) 1266 2513 2016 1894 2444 3377 2809 2427 2343
Total 26850 29624 31699 32315 36558 36442 34447 16250 30523

1.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 7079 4820 16 11916
ITALY 1439 539 132 2111
LEBANON 426 352 0 778
GREECE 564 49 0 613
TÜRKIYE 461 120 0 581
PERU 87 0 0 87
TUNISIA 59 0 0 59
OTHERS 84 22 0 105
TOTAL 10199 5902 148 16250
* Source: Own elaboration based on Australian Bureau of Statistics

2. Brazil

2.1 Olive oil and olive pomace oils by crop year and month

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average
January (t) 5164 6367 4395 4363 6103 6515 8938 9220 7150 7736 6595
February (t) 5215 5517 3169 3931 6442 8023 8861 7230 6200 9011 6360
March (t) 6747 6792 2660 5398 8383 8849 11911 9491 9809 10174 8022
April (t) 5281 4769 4080 4609 7079 8794 9277 7355 6924 0 5817
May (t) 5110 2781 3915 4496 6124 6699 8038 8859 7253 0 5328
June (t) 5158 3972 4151 3972 4808 5324 5584 7257 8996 0 4922
July (t) 6416 4614 4735 4244 5776 5879 8862 7185 9436 0 5715
August (t) 5759 5267 5193 4787 5279 7374 7237 9607 9355 0 5986
September (t) 6061 4595 5278 4610 6816 5882 8292 6868 10951 0 5935
October (t-1) 9075 9585 5530 5233 5444 8246 8334 11052 8138 8488 7912
November (t-1) 6240 7270 4854 6844 7285 8468 11000 12250 8896 12979 8608
December (t-1) 7157 6249 2690 7653 7276 6310 7845 10356 7466 9772 7277
Total 73382 67778 50649 60140 76817 86362 104179 106730 100573 58161 78477

2.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
PORTUGAL 28390 8114 6 36511
SPAIN 7779 273 65 8117
ARGENTINA 4919 448 0 5367
ITALY 3763 133 51 3946
CHILE 2587 0 0 2587
TUNISIA 729 0 0 729
GREECE 382 0 0 382
TÜRKIYE 161 0 0 161
PERU 131 0 0 131
URUGUAY 124 0 0 124
LEBANON 85 0 0 85
OTHERS 21 0 0 21
TOTAL 49072 8967 122 58161
* Source: Own elaboration based on Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil

3. Canada

3.1 Olive oil and olive pomace oils by crop year and month

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average
January (t) 3648 2339 3014 3221 3993 3246 4094 5411 4035 3936 3694
February (t) 2786 3007 3835 2841 3287 2779 3223 3543 5375 3477 3415
March (t) 3954 2870 3744 4201 4800 4017 5878 4688 5697 4798 4465
April (t) 5650 4118 3883 3881 4245 4764 5480 4623 4201 0 4084
May (t) 3866 4228 3660 4071 3622 3988 7405 8361 4703 0 4390
June (t) 4810 3349 3619 2721 4713 3026 4463 5483 8627 0 4081
July (t) 2699 3366 3071 2180 3324 4211 5703 3777 3622 0 3195
August (t) 2683 2395 4484 3152 5338 4814 3339 3153 4647 0 3401
September (t) 2352 2934 3441 3129 4240 3387 5949 3129 3359 0 3192
October (t-1) 3999 3983 3079 3580 4297 4663 4516 5756 3196 4845 4191
November (t-1) 2846 3258 2871 4873 3219 4029 4002 5147 3629 5641 3952
December (t-1) 2663 3070 3192 2884 2888 4218 4182 5901 3210 3862 3607
Total 41955 38917 41893 40736 47967 47141 58236 58972 54299 26560 45668

3.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 6283 3257 288 9828
ITALY 7970 716 129 8815
TUNISIA 4020 500 22 4542
GREECE 947 22 0 969
TÜRKIYE 470 375 13 859
LEBANON 234 168 0 401
PORTUGAL 82 129 0 211
MOROCCO 181 0 15 197
USA 124 29 5 158
ARGENTINA 144 0 0 145
CHILE 127 1 0 127
OTHERS 263 30 15 308
TOTAL 20847 5227 486 26560
* Source: Own elaboration based on Statistics CANADA - International Trade Division

4. China

4.1 Olive oil and olive pomace oils by crop year and month

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average
January (t) 3268 2850 3068 2777 6114 7115 3542 4931 3828 3221 4071
February (t) 1050 1471 1501 1852 852 1520 3542 1975 2931 1692 1839
March (t) 2323 2504 3680 2411 1338 3599 2780 3264 2711 1548 2616
April (t) 2533 2835 2576 2579 1548 3048 2549 3205 2787 0 2366
May (t) 2955 2534 3053 3037 2195 3275 4603 4645 2211 0 2851
June (t) 4032 4139 2216 2335 4143 3252 5730 3539 3424 0 3281
July (t) 4367 4161 4900 4254 3677 4892 5480 5093 7342 0 4417
August (t) 3387 3361 3683 5057 3937 6839 4631 4547 6332 0 4177
September (t) 2327 2450 3264 4027 4143 3805 6366 3954 4657 0 3499
October (t-1) 2609 2411 3107 4189 2722 2496 3204 2588 3156 3448 2993
November (t-1) 3031 3651 3220 8376 3833 4405 6565 5438 5464 7033 5102
December (t-1) 4008 3531 6015 4929 7697 4740 6586 7785 8440 6035 5977
Total 35891 35898 40281 45822 42198 48986 55580 50964 53283 22976 43188

4.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 14034 5669 992 20694
ITALY 1259 160 290 1710
TÜRKIYE 165 0 0 165
GREECE 110 9 0 120
AUSTRALIA 112 0 0 112
OTHERS 159 17 0 175
TOTAL 15839 5855 1282 22976
* Source: Own elaboration based on China customs

5. Japan

5.1 Olive oil and olive pomace oils by crop year and month

2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average
January (t) 4531 3402 4007 4706 5594 4644 3691 6201 4092 4541
February (t) 3474 3916 3034 3664 4489 5126 3688 3557 3839 3865
March (t) 6753 4876 4328 4585 5399 6333 5915 5759 4023 5330
April (t) 6319 5608 4829 4466 7211 6473 4888 4872 0 4963
May (t) 6550 6437 6697 5128 5832 5508 4429 4366 0 4994
June (t) 4603 4896 4813 5037 5786 8549 6716 5239 0 5071
July (t) 5129 5593 5215 5462 7201 5845 5095 6038 0 5064
August (t) 5474 5401 5689 5480 6822 6338 5882 6965 0 5339
September (t) 5595 5229 5171 5388 6659 5772 5221 5553 0 4954
October (t-1) 4776 4492 3718 4871 5142 4963 4903 4567 5556 4776
November (t-1) 4735 3791 5987 4432 5894 5299 6160 6856 3477 5181
December (t-1) 3965 3097 3395 3946 4610 7189 4478 4514 4508 4411
Total 61904 56738 56884 57166 70640 72038 61065 64488 25494 58491

5.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 9851 4077 690 14618
ITALY 6455 1581 181 8217
TÜRKIYE 1812 192 0 2004
PORTUGAL 135 9 120 265
GREECE 188 4 9 200
AUSTRALIA 56 0 0 56
CHILE 50 0 0 50
TUNISIA 24 7 0 32
OTHERS 37 16 0 53
TOTAL 18609 5886 1000 25494
* Source: Own elaboration based on Trade Statistics of Japan - Ministry of Finance

6. Russia

6.1 Olive oil and olive pomace oils by crop year and month

2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 Average
January (t) 1513 1386 1326 1783 1422 1594 2220 2362 1701
February (t) 1216 1765 1800 1746 2186 2123 2789 NA 1946
March (t) 1589 2424 2354 2011 1971 2936 2392 NA 2240
April (t) 1164 2653 2504 1995 2351 3061 3117 NA 2406
May (t) 1127 1736 2326 2432 2253 3067 3540 NA 2354
June (t) 1612 1777 2442 2160 2594 2690 3693 NA 2424
July (t) 1882 2286 1581 2319 2844 2484 2919 NA 2331
August (t) 1485 2469 2192 2341 2602 2700 2793 NA 2369
September (t) 1656 1896 1641 2114 2233 2728 2591 NA 2123
October (t-1) 4272 1786 2141 2255 3059 3412 4156 3227 3039
November (t-1) 3175 2084 2273 2036 2306 2636 3908 3394 2726
December (t-1) 2653 1941 1746 2107 2838 2904 3992 2805 2623
Total 23346 24201 24328 25299 28657 32334 38113 11789 26008

6.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 2937 845 1729 5511
ITALY 3563 835 797 5195
GREECE 620 7 128 754
TUNISIA 71 23 10 104
PORTUGAL 72 9 1 82
BELARUS 54 2 5 61
TÜRKIYE 30 13 0 43
UKRAINE 19 0 0 19
ALGERIA 12 0 0 12
OTHERS 7 0 0 7
TOTAL 7385 1734 2669 11789
* Source: Own elaboration based on Federal Customs Service of Russia

7. United States of America

7.1 Olive oil and olive pomace oils by crop year and month

2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average
January (t) 24296 26922 30429 25135 24754 23870 41415 28712 32843 28709
February (t) 27444 22369 20022 23000 26293 29003 22795 31095 30684 25856
March (t) 27063 35723 23209 29692 25869 32358 29600 32371 38221 30456
April (t) 31126 25428 33968 32556 33158 37219 41050 40531 NA 34380
May (t) 25086 34172 28046 28242 28350 39718 41981 52411 NA 34751
June (t) 31445 32210 26623 26137 29734 45347 35544 45645 NA 34086
July (t) 28485 22610 26376 31724 36012 35315 23538 33579 NA 29705
August (t) 23631 34877 31323 27301 28826 36663 31043 40406 NA 31759
September (t) 22061 24525 23264 23661 30822 34369 28502 24950 NA 26519
October (t-1) 23332 28580 22352 27199 34987 33225 29340 24668 37568 29028
November (t-1) 28450 20324 29150 20715 26394 22627 33389 32102 32131 27254
December (t-1) 18756 23628 21996 26836 30983 27205 32337 25586 24322 25739
Total 311174 331370 316759 322199 356183 396919 390534 412055 195769 336996

7.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
150910 VIRGIN OLIVE OIL
150990 OLIVE OIL
151000 OLIVE POMACE OIL
TOTAL BY CONTAINER
TOTAL
Country <18KG >=18kg <18KG >=18KG <18KG >=18KG <18KG >=18KG
SPAIN 20923 20750 18574 5275 50 2739 39547 28764 68312
ITALY 46123 2571 8545 182 482 511 55151 3264 58415
TÜRKIYE 1749 10548 386 14387 0 1733 2135 26668 28803
TUNISIA 4698 8040 824 2502 0 168 5521 10710 16231
GREECE 4389 1656 613 178 1 28 5003 1862 6865
ARGENTINA 160 5637 39 1 0 0 199 5638 5838
PORTUGAL 1142 2949 544 5 0 15 1686 2969 4655
CHILE 270 1627 0 0 0 0 270 1627 1897
ISRAEL 715 4 26 352 0 9 742 365 1107
MOROCCO 422 380 2 147 0 0 424 527 952
LEBANON 765 29 79 9 0 0 844 39 882
OTHERS 443 910 109 272 28 52 580 1234 1814
TOTAL 81799 55103 29742 23309 562 5254 112102 83667 195769
* Source: Own elaboration based on United States Department of Agriculture Foreign Agricultural Service

8. Extra-EU

8.1 Olive oil and olive pomace oils by crop year and month

2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average
January (t) 11372 14470 14561 14955 7073 8390 11804
February (t) 23168 20077 21784 17851 14814 14024 18620
March (t) 23614 18795 38074 20306 15338 NA 23225
April (t) 18284 14917 32505 21271 22032 NA 21802
May (t) 21581 16535 31313 15450 17554 NA 20487
June (t) 15743 12449 27567 12919 14685 NA 16672
July (t) 13851 12590 23989 8839 11022 NA 14058
August (t) 23004 15391 18304 8598 14101 NA 15880
September (t) 7449 8553 20349 11837 10765 NA 11791
October (t-1) 6659 12950 13337 19880 15419 10879 13187
November (t-1) 17039 15096 11688 22032 9682 9368 14151
December (t-1) 25285 19249 17869 19244 28849 29090 23264
Total 207050 181074 271341 193183 181334 71751 184289

8.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
TUNISIA 51099 298 3117 54514
TÜRKIYE 4821 3168 12 8000
MOROCCO 1180 111 2055 3346
SYRIA 1940 44 0 1985
ARGENTINA 1518 1 0 1519
PERU 806 0 0 806
OTHERS 1175 340 66 1581
TOTAL 62538 3963 5250 71751
* IOC own elaboration based on EUROSTAT

9. Intra-EU

9.1 Olive oil and olive pomace oils by crop year and month

2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average
January (t) 97626 88766 98847 99173 93384 92305 95017
February (t) 85129 92686 107732 121743 114711 100229 103705
March (t) 81625 91677 112300 124620 113591 0 87302
April (t) 75974 89318 102922 97284 106537 0 78673
May (t) 86763 82703 93860 110668 126210 0 83367
June (t) 93063 85711 97589 96352 104896 0 79602
July (t) 87382 98717 100376 87734 91926 0 77689
August (t) 75873 74546 78924 66590 89901 0 64306
September (t) 82583 84168 103740 84574 88632 0 73950
October (t-1) 71037 83337 102196 100627 81894 86783 87646
November (t-1) 86734 87260 100323 107548 98042 101867 96962
December (t-1) 90935 97768 115451 122240 117231 114562 109698
Total 1014723 1056656 1214260 1219154 1226955 495746 1037916

9.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 163600 30689 17986 212274
GREECE 122707 6333 24233 153273
PORTUGAL 46920 11970 8853 67743
ITALY 34496 5879 8666 49041
FRANCE 4414 474 123 5011
GERMANY 1547 659 126 2332
BELGIUM 1454 310 20 1783
OTHERS 2645 1110 535 4289
TOTAL 377782 57423 60541 495746
* IOC own elaboration based on EUROSTAT


Contact: International Olive Council - Economic and Promotion Unit - Economic Research and Statistics Department https://www.internationaloliveoil.org/

Some of the data are subject to review. Figures are subject to change or correction without notice.

Lastest update: Wed May 17 11:22:39 2023


IOC own elaboration based on Australian Bureau of Statistics, Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil, EUROSTAT, Statistics CANADA - International Trade Division, China customs, Trade Statistics of Japan - Ministry of Finance, Federal Customs Service of Russia, United States Department of Agriculture Foreign Agricultural Service.

In order to make the historical data comparable the figures have been calculated for the EU-27. The United Kingdom is no longer a Member State of the European Union, however until the end of the transition period, 31 January 2020, it is still part of the EU Customs Union.

Data for Russia is not available as of February 2022.

Extra EU: Imports from outside the EU.↩︎

Intra EU: Imports from inside the EU.↩︎

Some of the data are subject to review. Estimates are subject to change or correction without notice.

Data in tonnes 1t=1000kg=1Mg.

Arima’s automatic procedures have been used to calculate the forecasts.

Olive crop year means the period from 1 October of year t to 30 September of year t+1 for olive oil.

According to the new provisions of the International Agreement on Olive Oil and Table Olives, 2015, which came into force on 1 January 2017, “table olive crop year” means the period of twelve months from 1 September of one year to 31 August of the next.

Harmonized System Codes: Olive oil = 15091020+15091010+15091080+15099000.

15091010 Virgin lampante; 15091020 Extra virgin olive oil; 15091080 Virgin olive oil; 15099000 Other olive oil; 15100010 Crude olive-pomace oil; 15100090 Refined olive-pomace oil;

New codes: Olive oil = 150920+150930+150940+150990

150910 = 150920+150930+150940; 150990 = 150990; 151000 = 151010+151090;

ex-: only table olives should be included ex-070990: fresh or chilled olives (excl. for oil production); ex-071080: olives, uncooked or cooked by steaming or by boiling in water, frozen; ex-071120: olives provisionally preserved, e.g. by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions, but unsuitable in that state for immediate consumption (excl. for oil production); ex-200190: olives, prepared or preserved by vinegar or acetic acid; 200570: olives, prepared or preserved otherwise than by vinegar or acetic acid (excl. frozen).