WORLD TRADE IN OLIVE OIL AND TABLE OLIVES

1 notes


So far this 2022/2023 crop year, imports of olive oil and table olives increased by 8.1% and 7.3%, respectively.

Eight markets represent around 80% of the imports of olive oils and virgin olive oils around the world, the United States with 35%, the European Union with 17%, Brazil with 8%, Japan with 6%, Canada with 5%, China with 4%, Australia with 3%, and Russia with 2%.

So far this 2022/2023 crop year, imports of olive oils and virgin olive oils in the top eight markets reached 192298 tonnes (+8.1%, compared to the same period previous crop year).

The table below shows the trade in the first months of the current crop year (2022/2023). In general, imports rose in the main markets, Australia (-2.9%), Brazil (+27.5%), Canada (+42.1%), China (-0.1%), Japan (-14.8%), Russia (-100%), United States (+14%) and the extra-EU (-1.4%), compared to the same period the previous crop year.

2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average %Variation Rates
AUSTRALIA 4682 8134 6864 8514 7117 9099 8328 8089 7603 -2.9
BRAZIL 12772 19454 19859 22971 27096 33588 24443 31174 23920 27.5
CANADA 8992 10947 10204 12692 12444 16582 9891 14052 11975 42.1
CHINA 10523 14742 12558 10778 15327 14549 15681 15664 13728 -0.1
JAPAN 10878 12540 12745 15091 17018 15204 15297 13033 13976 -14.8
RUSSIA (*) 3032 3239 3390 4559 4922 6174 4858 na 3772 na
USA 67952 70582 71753 89094 81181 93683 80061 91300 80701 14
Extra-EU 27166 16575 20009 22647 21425 35628 19254 18987 22711 -1.4
Total 145996 156213 157383 186345 186530 224507 177812 192298 178385 8.1

Imports mainly came from Spain with a share of 38.1% of all imports, followed by Tunisia with 12.4%, Italy with 23.4%, Portugal with 11%, Turkey with 4.5%, Argentina with 4.6%, Greece with 2.1% and Chile with 1.5%.

2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 %Share %Variation rates
SPAIN 58057 66634 74701 63049 67196 73179 38.1 8.9
ITALY 41236 47015 35907 46363 37983 44917 23.4 18.3
TUNISIA 10066 22594 25197 56293 26839 23767 12.4 -11.4
PORTUGAL 13329 16321 21218 27804 18330 21092 11.0 15.1
ARGENTINA 11379 5464 9381 9421 9369 8783 4.6 -6.2
TURKEY 5907 8295 5112 5645 4985 8703 4.5 74.6
CHILE 5122 5125 3656 6277 4954 2954 1.5 -40.4
GREECE 2970 5110 3791 4184 4027 3945 2.1 -2
MOROCCO 1028 3959 3213 2000 1080 1568 0.8 45.3
ISRAEL 192 290 703 460 581 712 0.4 22.5
Others 8095 5539 3653 3010 2468 2677 1.4 8.5
Total 157383 186345 186530 224507 177812 192298 100 8.1

In terms of volumes by product category, 74.5% of total imports were under code 15.09.10 (virgin olive oil), followed by imports under 15.09.90 (olive oil) with 22.5% and the remaining 2.9% under 15.10.00 (olive pomace oil).

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 47903 25276 2422 75601
ITALY 38814 6103 1057 45974
TUNISIA 21783 1983 85 23851
PORTUGAL 16427 4665 51 21143
TURKEY 3508 5196 831 9534
ARGENTINA 8532 251 0 8783
GREECE 3541 404 33 3979
CHILE 2952 1 0 2954
MOROCCO 1360 209 1240 2808
OTHERS 2807 583 84 3474
TOTAL 147627 44671 5803 198101
* Own elaboration

As for table olives, five markets represents around 67% of the imports around the world, the United States with 24%, Brazil with 18%, the European Union with 17%, Canada with 5% and Australia with 3%.

The table below shows the trade for table olives in the first months of the current crop year (2022/2023).

2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average %Variation Rates
AUSTRALIA 6320 5539 6292 5290 6861 5552 6510 6052 17.3
BRAZIL 40444 39612 44012 47740 61069 45496 42286 45809 -7.1
CANADA 10367 10122 10596 11301 15042 11161 12165 11536 9
Extra-EU 19940 21285 24161 24431 29757 26523 26143 24606 -1.4
USA 48602 46358 46092 54827 45309 46941 58474 49515 24.6
Total 125673 122917 131153 143589 158038 135673 145578 137517 7.3

In general, imports rose in the main markets, Australia (+17.3%), Brazil (-7.1%), Canada (+9%), United States (+24.6%) and the extra-EU (-1.4%), compared to the same period the previous crop year.

On the other hand, imports of table olives mainly came from Spain, Argentina, Morocco, Greece and Turkey.

2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 %Share %Variation rates
SPAIN 36681 32411 39128 32632 28950 39107 26.9 35.1
ARGENTINA 29324 22290 28876 28935 27134 20364 14.0 -25
MOROCCO 14212 15138 16689 17221 19756 17396 11.9 -11.9
GREECE 15094 17760 15800 21028 19422 21502 14.8 10.7
TURKEY 6923 10621 10507 10576 10560 10832 7.4 2.6
PERU 3351 7770 10344 14576 9817 15324 10.5 56.1
EGYPT 10155 16889 9312 23072 9341 6941 4.8 -25.7
Others 7178 8275 12934 9998 10692 14113 9.7 32
Total 122917 131153 143589 158038 135673 145578 100 7.3

1. Australia

1.1 Olive oil and olive pomace oils by crop year and month

2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average
January (t) 2066 3517 1475 2349 3130 1943 1968 0 2056
February (t) 2109 2377 2498 2211 2376 3708 2453 0 2217
March (t) 2868 2206 2454 2548 2699 2847 2941 0 2321
April (t) 2324 2225 2160 2178 2861 4203 2366 0 2290
May (t) 3120 2428 2826 2777 4260 3614 2555 0 2698
June (t) 2385 1786 3397 2583 4876 2264 2070 0 2420
July (t) 1636 2701 4125 3302 4136 3358 3745 0 2875
August (t) 2839 2272 2903 2980 2298 2311 4466 0 2509
September (t) 2699 1773 2961 2769 2732 2901 3435 0 2409
October (t-1) 1718 2295 2844 3344 2275 3353 3385 2687 2738
November (t-1) 1819 3530 2039 3379 2472 2564 2254 3072 2641
December (t-1) 1266 2513 2016 1894 2444 3377 2809 2423 2343
Total 26850 29624 31699 32315 36558 36442 34447 8182 29515

1.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 3585 2629 0 6213
ITALY 735 360 93 1188
GREECE 272 23 0 296
TURKEY 208 37 0 244
PERU 87 0 0 87
TUNISIA 53 0 0 53
LEBANON 13 37 0 50
OTHERS 40 10 0 50
TOTAL 4994 3095 93 8182
* Source: Own elaboration based on Australian Bureau of Statistics

2. Brazil

2.1 Olive oil and olive pomace oils by crop year and month

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average
January (t) 5164 6367 4395 4363 6103 6515 8938 9220 7150 0 5822
February (t) 5215 5517 3169 3931 6442 8023 8861 7230 6200 0 5459
March (t) 6747 6792 2660 5398 8383 8849 11911 9491 9809 0 7004
April (t) 5281 4769 4080 4609 7079 8794 9277 7355 6924 0 5817
May (t) 5110 2781 3915 4496 6124 6699 8038 8859 7253 0 5328
June (t) 5158 3972 4151 3972 4808 5324 5584 7257 8996 0 4922
July (t) 6416 4614 4735 4244 5776 5879 8862 7185 9436 0 5715
August (t) 5759 5267 5193 4787 5279 7374 7237 9607 9355 0 5986
September (t) 6061 4595 5278 4610 6816 5882 8292 6868 10951 0 5935
October (t-1) 9075 9585 5530 5233 5444 8246 8334 11052 8138 8488 7912
November (t-1) 6240 7270 4854 6844 7285 8468 11000 12250 8896 12979 8608
December (t-1) 7157 6249 2690 7653 7276 6310 7845 10356 7466 9772 7277
Total 73382 67778 50649 60140 76817 86362 104179 106730 100573 31240 75785

2.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
PORTUGAL 15199 4225 6 19430
SPAIN 4198 132 31 4362
ARGENTINA 3226 214 0 3440
ITALY 1886 31 29 1946
CHILE 1313 0 0 1313
TUNISIA 405 0 0 405
GREECE 191 0 0 191
URUGUAY 77 0 0 77
OTHERS 76 0 0 76
TOTAL 26572 4602 66 31240
* Source: Own elaboration based on Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil

3. Canada

3.1 Olive oil and olive pomace oils by crop year and month

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average
January (t) 3648 2339 3014 3221 3993 3246 4094 5411 4035 0 3300
February (t) 2786 3007 3835 2841 3287 2779 3223 3543 5375 0 3068
March (t) 3954 2870 3744 4201 4800 4017 5878 4688 5697 0 3985
April (t) 5650 4118 3883 3881 4245 4764 5480 4623 4201 0 4084
May (t) 3866 4228 3660 4071 3622 3988 7405 8361 4703 0 4390
June (t) 4810 3349 3619 2721 4713 3026 4463 5483 8627 0 4081
July (t) 2699 3366 3071 2180 3324 4211 5703 3777 3622 0 3195
August (t) 2683 2395 4484 3152 5338 4814 3339 3153 4647 0 3401
September (t) 2352 2934 3441 3129 4240 3387 5949 3129 3359 0 3192
October (t-1) 3999 3983 3079 3580 4297 4663 4516 5756 3196 4845 4191
November (t-1) 2846 3258 2871 4873 3219 4029 4002 5147 3629 5641 3952
December (t-1) 2663 3070 3192 2884 2888 4218 4182 5901 3210 3862 3607
Total 41955 38917 41893 40736 47967 47141 58236 58972 54299 14349 44447

3.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
ITALY 5284 380 107 5771
SPAIN 2692 1823 146 4661
TUNISIA 1860 294 22 2176
GREECE 519 20 0 539
TURKEY 378 132 6 516
MOROCCO 136 0 0 136
PORTUGAL 42 87 0 128
ARGENTINA 121 0 0 121
OTHERS 204 80 16 299
TOTAL 11235 2816 297 14349
* Source: Own elaboration based on Statistics CANADA - International Trade Division

4. China

4.1 Olive oil and olive pomace oils by crop year and month

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average
January (t) 3268 2850 3068 2777 6114 7115 3542 4931 3828 0 3749
February (t) 1050 1471 1501 1852 852 1520 3542 1975 2931 0 1669
March (t) 2323 2504 3680 2411 1338 3599 2780 3264 2711 0 2461
April (t) 2533 2835 2576 2579 1548 3048 2549 3205 2787 0 2366
May (t) 2955 2534 3053 3037 2195 3275 4603 4645 2211 0 2851
June (t) 4032 4139 2216 2335 4143 3252 5730 3539 3424 0 3281
July (t) 4367 4161 4900 4254 3677 4892 5480 5093 7342 0 4417
August (t) 3387 3361 3683 5057 3937 6839 4631 4547 6332 0 4177
September (t) 2327 2450 3264 4027 4143 3805 6366 3954 4657 0 3499
October (t-1) 2609 2411 3107 4189 2722 2496 3204 2588 3156 3448 2993
November (t-1) 3031 3651 3220 8376 3833 4405 6565 5438 5464 7033 5102
December (t-1) 4008 3531 6015 4929 7697 4740 6586 7785 8440 6035 5977
Total 35891 35898 40281 45822 42198 48986 55580 50964 53283 16516 42542

4.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 10461 4065 667 15193
ITALY 873 74 185 1132
AUSTRALIA 59 0 0 59
GREECE 48 9 0 58
OTHERS 67 8 0 75
TOTAL 11507 4156 852 16516
* Source: Own elaboration based on China customs

5. Japan

5.1 Olive oil and olive pomace oils by crop year and month

2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average
January (t) 4531 3402 4007 4706 5594 4644 3691 6201 0 4086
February (t) 3474 3916 3034 3664 4489 5126 3688 3557 0 3439
March (t) 6753 4876 4328 4585 5399 6333 5915 5759 0 4883
April (t) 6319 5608 4829 4466 7211 6473 4888 4872 0 4963
May (t) 6550 6437 6697 5128 5832 5508 4429 4366 0 4994
June (t) 4603 4896 4813 5037 5786 8549 6716 5239 0 5071
July (t) 5129 5593 5215 5462 7201 5845 5095 6038 0 5064
August (t) 5474 5401 5689 5480 6822 6338 5882 6965 0 5339
September (t) 5595 5229 5171 5388 6659 5772 5221 5553 0 4954
October (t-1) 4776 4492 3718 4871 5142 4963 4903 4567 5556 4776
November (t-1) 4735 3791 5987 4432 5894 5299 6160 6856 3477 5181
December (t-1) 3965 3097 3395 3946 4610 7189 4478 4514 4508 4411
Total 61904 56738 56884 57166 70640 72038 61065 64488 13540 57162

5.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 4994 2193 363 7550
ITALY 3566 902 90 4558
TURKEY 928 152 0 1080
PORTUGAL 130 5 45 180
GREECE 78 4 9 91
OTHERS 73 8 0 81
TOTAL 9771 3263 507 13540
* Source: Own elaboration based on Trade Statistics of Japan - Ministry of Finance

6. Russia

6.1 Olive oil and olive pomace oils by crop year and month

2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 Average
January (t) 1513 1386 1326 1783 1422 1594 2220 2362 1701
February (t) 1216 1765 1800 1746 2186 2123 2789 NA 1946
March (t) 1589 2424 2354 2011 1971 2936 2392 NA 2240
April (t) 1164 2653 2504 1995 2351 3061 3117 NA 2406
May (t) 1127 1736 2326 2432 2253 3067 3540 NA 2354
June (t) 1612 1777 2442 2160 2594 2690 3693 NA 2424
July (t) 1882 2286 1581 2319 2844 2484 2919 NA 2331
August (t) 1485 2469 2192 2341 2602 2700 2793 NA 2369
September (t) 1656 1896 1641 2114 2233 2728 2591 NA 2123
October (t-1) 4272 1786 2141 2255 3059 3412 4156 3227 3039
November (t-1) 3175 2084 2273 2036 2306 2636 3908 3394 2726
December (t-1) 2653 1941 1746 2107 2838 2904 3992 2805 2623
Total 23346 24201 24328 25299 28657 32334 38113 11789 26008

6.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 2937 845 1729 5511
ITALY 3563 835 797 5195
GREECE 620 7 128 754
TUNISIA 71 23 10 104
PORTUGAL 72 9 1 82
BELARUS 54 2 5 61
TURKEY 30 13 0 43
UKRAINE 19 0 0 19
ALGERIA 12 0 0 12
OTHERS 7 0 0 7
TOTAL 7385 1734 2669 11789
* Source: Own elaboration based on Federal Customs Service of Russia

7. United States of America

7.1 Olive oil and olive pomace oils by crop year and month

2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average
January (t) 24296 26922 30429 25135 24754 23870 41415 28712 NA 28192
February (t) 27444 22369 20022 23000 26293 29003 22795 31094 NA 25252
March (t) 27063 35723 23209 29692 25867 32358 29600 32371 NA 29486
April (t) 31126 25428 33968 32556 33158 37219 41050 40531 NA 34380
May (t) 25086 34172 28046 28242 28350 39718 41981 52411 NA 34751
June (t) 31445 32210 26623 26137 29734 45347 35544 45645 NA 34086
July (t) 28485 22610 26376 31724 36012 35315 23538 33578 NA 29705
August (t) 23631 34877 31323 27301 28826 36663 31042 40406 NA 31759
September (t) 22061 24525 23264 23661 30822 34369 28502 24949 NA 26519
October (t-1) 23332 28580 22352 27199 34987 33225 29340 24668 37568 29028
November (t-1) 28450 20324 29150 20715 26394 22627 33389 32102 32131 27254
December (t-1) 18756 23628 21996 26836 30983 27205 32337 25586 24322 25739
Total 311174 331370 316759 322199 356181 396919 390533 412053 94021 325690

7.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
150910 VIRGIN OLIVE OIL
150990 OLIVE OIL
151000 OLIVE POMACE OIL
TOTAL BY CONTAINER
TOTAL
Country <18KG >=18kg <18KG >=18KG <18KG >=18KG <18KG >=18KG
SPAIN 12279 9694 10755 3679 46 1169 23080 14542 37622
ITALY 25646 824 4292 65 278 274 30217 1163 31380
TURKEY 714 455 128 4305 0 824 842 5584 6426
TUNISIA 2856 1820 573 1025 0 63 3429 2908 6337
ARGENTINA 63 4133 37 0 0 0 100 4133 4232
GREECE 2143 288 241 107 0 24 2384 419 2803
CHILE 155 1359 0 0 0 0 155 1359 1514
PORTUGAL 493 535 348 0 0 0 841 535 1376
ISRAEL 539 0 7 142 0 9 546 151 697
MOROCCO 173 296 0 147 0 0 173 443 616
OTHERS 511 334 73 68 0 33 584 434 1019
TOTAL 45572 19736 16454 9538 324 2396 62351 31670 94021
* Source: Own elaboration based on United States Department of Agriculture Foreign Agricultural Service

8. Extra-EU

8.1 Olive oil and olive pomace oils by crop year and month

2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average
January (t) 11372 14470 14561 14955 7073 NA 12486
February (t) 23168 20077 21784 17851 14814 NA 19539
March (t) 23614 18795 38074 20306 15338 NA 23225
April (t) 18284 14917 32505 21271 22032 NA 21802
May (t) 21581 16535 31313 15450 17554 NA 20487
June (t) 15743 12449 27567 12919 14685 NA 16672
July (t) 13851 12590 23989 8839 11022 NA 14058
August (t) 23004 15391 18304 8598 14101 NA 15880
September (t) 7449 8553 20349 11837 10765 NA 11791
October (t-1) 6659 12950 13337 19880 15419 10879 13187
November (t-1) 17039 15096 11688 22032 9682 9374 14152
December (t-1) 25285 19249 17869 19244 28849 NA 22099
Total 207050 181074 271341 193183 181334 20253 175706

8.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
TUNISIA 14767 88 0 14855
MOROCCO 755 62 1240 2057
TURKEY 773 442 0 1216
ARGENTINA 986 1 0 987
OTHERS 958 154 27 1139
TOTAL 18240 747 1267 20253
* IOC own elaboration based on EUROSTAT

9. Intra-EU

9.1 Olive oil and olive pomace oils by crop year and month

2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 Average
January (t) 97626 88766 98847 99173 93384 0 79633
February (t) 85129 92686 107732 121743 114711 0 87000
March (t) 81625 91677 112300 124620 113591 0 87302
April (t) 75974 89318 102922 97284 106537 0 78673
May (t) 86763 82703 93860 110668 126210 0 83367
June (t) 93063 85711 97589 96352 104896 0 79602
July (t) 87382 98717 100376 87734 91926 0 77689
August (t) 75873 74546 78924 66590 89901 0 64306
September (t) 82583 84168 103740 84574 88632 0 73950
October (t-1) 71037 83337 102196 100627 81894 86738 87638
November (t-1) 86734 87260 100323 107548 98042 101980 96981
December (t-1) 90935 97768 115451 122240 117231 0 90604
Total 1014723 1056656 1214260 1219154 1226955 188718 986744

9.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 79101 13083 8299 100483
GREECE 30851 1252 2034 34137
PORTUGAL 18602 5200 3945 27747
ITALY 13812 2248 3253 19313
GERMANY 3171 190 54 3416
FRANCE 1134 175 69 1378
OTHERS 1391 540 313 2245
TOTAL 148062 22689 17968 188718
* IOC own elaboration based on EUROSTAT


Contact: International Olive Council - Economic and Promotion Unit - Economic Research and Statistics Department https://www.internationaloliveoil.org/

Some of the data are subject to review. Figures are subject to change or correction without notice.

Lastest update: Sat Feb 18 15:36:51 2023


IOC own elaboration based on Australian Bureau of Statistics, Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil, EUROSTAT, Statistics CANADA - International Trade Division, China customs, Trade Statistics of Japan - Ministry of Finance, Federal Customs Service of Russia, United States Department of Agriculture Foreign Agricultural Service.

In order to make the historical data comparable the figures have been calculated for the EU-27. The United Kingdom is no longer a Member State of the European Union, however until the end of the transition period, 31 January 2020, it is still part of the EU Customs Union.

Data for Russia is not available as of February 2022.

Extra EU: Imports from outside the EU.↩︎

Intra EU: Imports from inside the EU.↩︎

Some of the data are subject to review. Estimates are subject to change or correction without notice.

Data in tonnes 1t=1000kg=1Mg.

Arima’s automatic procedures have been used to calculate the forecasts.

Olive crop year means the period from 1 October of year t to 30 September of year t+1 for olive oil.

According to the new provisions of the International Agreement on Olive Oil and Table Olives, 2015, which came into force on 1 January 2017, “table olive crop year” means the period of twelve months from 1 September of one year to 31 August of the next.

Harmonized System Codes: Olive oil = 15091020+15091010+15091080+15099000.

15091010 Virgin lampante; 15091020 Extra virgin olive oil; 15091080 Virgin olive oil; 15099000 Other olive oil; 15100010 Crude olive-pomace oil; 15100090 Refined olive-pomace oil;

ex-: only table olives should be included ex-070990: fresh or chilled olives (excl. for oil production); ex-071080: olives, uncooked or cooked by steaming or by boiling in water, frozen; ex-071120: olives provisionally preserved, e.g. by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions, but unsuitable in that state for immediate consumption (excl. for oil production); ex-200190: olives, prepared or preserved by vinegar or acetic acid; 200570: olives, prepared or preserved otherwise than by vinegar or acetic acid (excl. frozen).