2022/2023

## Row

Production 2022/2023

Consumption 2022/2023

Imports 2022/2023

## Row

Production

-20%

Comsumption

-6%

Imports

-6%

## Row

Extra virgin olive oil prices in Jaén-Spain (€/100kg)

Extra virgin olive oil prices in Bari-Italy (€/100kg)

Extra virgin olive oil prices in Chania-Greece (€/100kg)

Row

Extra virgin olive oil prices. Jaén-Spain

+49.9%

Extra virgin olive oil prices. Bari-Italy

+44.4%

Extra virgin olive oil prices. Chania-Greece

+37.3%

## Row

Australia imports 2021/2022

Brazil imports 2021/2022

Canada imports 2021/2022

China imports 2021/2022

Row

Australia

-5.6%

Brazil

-5.7%

Canada

-7.5%

China

+8.7%

Row

Japan imports 2021/2022

Russia imports 2021/2022

Usa imports 2021/2022

Extra-EU imports 2021/2022

Row

Japan

+5.4%

Russia

-19.6%

USA

+5.2%

Extra-EU

-10.1%

Row

Latest update Dec/2022, 2021/2022, 2022/2023 Provisional.
Contact: International Olive Council - Economic and Promotion Unit - Economic Research and Statistics Department, https://www.internationaloliveoil.org/

Production

Row

2020/2021

-8%

2021/2022

+13%

2022/2023

-20%

Row

Changes in production olive oil. Annual variation rates with baseline 1958/59

Distribution of olive oil

Column

World olive oil production, 2020/21 crop year (*)

Column

Production of olive oil

row

Distribution of olive oil

Row

Source: own elaboration based on IOC balance sheets and estimates. Some of the data are subject to review. (*) Only extra EU trade.The United Kingdom is no longer a Member State of the European Union, however until the end of the transition period it is still part of the EU Customs Union, figures for the 2019/20 and 2020/21 crop year include EU+UK. Olive crop year means the period from 1 October of year t to 30 September of year t+1 for olive oil. (1) Provisional, (2) Prevision. Contact: International Olive Council - Economic and Promotion Unit - Economic Research and Statistics Department, https://www.internationaloliveoil.org/

Consumption

Row 1

2020/2021

-3%

2021/2022

+2%

2022/2023

-6%

Row

Changes in consumption olive oil. Annual variation rates with baseline 1958/59

Distribution of olive oil consumption

Row

Consumption in kg of olive oil per inhabitant-IOC members

Consumption in kg of olive oil per inhabitant-IOC members EU

Consumption in kg of olive oil per inhabitant-Non IOC members

Column

Consumption of olive oil

Column

Distribution of olive oil

Row

Source: own elaboration based on IOC balance sheets and UN DESA population division. Some of the data are subject to review. Olive crop year means the period from 1 October of year t to 30 September of year t+1 for olive oil. (1) Provisional, (2) Prevision. The United Kingdom is no longer a Member State of the European Union, however until the end of the transition period it is still part of the EU Customs Union, figures for the 2019/20 crop year include EU+UK. Contact: International Olive Council - Economic and Promotion Unit - Economic Research and Statistics Department, https://www.internationaloliveoil.org/

Imports

Row 1

2020/2021

-8%

2021/2022

-1%

2022/2023

-6%

2020/2021 main import countries. First 12 months

-0.6%

Row

Changes in imports olive oil. Annual variation rates with baseline 1958/59

Olive oil and olive-pomace oil, percentage world imports (average over 6 crop years)

Column

2021/2022

2020/2021

2019/2020

2018/2019

Column

12 months olive oil imports

Column

12 months olive pomace oils

Column

Imports of olive oil (*)

Column

Distribution of olive oil

Row

Source: own elaboration based on IOC balance sheets; United States Department of Agriculture Foreign Agricultural Service; Statistics CANADA - International Trade Division; Australian Bureau of Statistics; Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil; Trade Statistics of Japan - Ministry of Finance; EUROSTAT; China Customs; and Federal Customs Service of Russia. Some of the data are subject to review. Olive crop year means the period from 1 October of year t to 30 September of year t+1 for olive oil. (*) Only extra EU trade. Data in tonnes 1t=1000kg=1Mg. The United Kingdom is no longer a Member State of the European Union, however until the end of the transition period it is still part of the EU Customs Union, figures for the 2019/20 and 2020/21 crop year include EU+UK.Extra EU: Imports from outside the EU; Intra EU: Imports from inside the EU. (1) Provisional, (2) Prevision. Contact: International Olive Council - Economic and Promotion Unit - Economic Research and Statistics Department, https://www.internationaloliveoil.org/

Flows 2021/2022

Column

Olive oil flows to the main importing markets

EU27-Extra

EU27-Intra

Australia

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 14663 11049 155 25866
ITALY 3619 1007 361 4987
GREECE 1211 162 3 1375
TURKEY 759 114 22 895
LEBANON 260 224 0 484
SYRIA 234 1 0 234
TUNISIA 79 134 0 213
PERU 132 0 0 132
INDIA 72 1 0 73
OTHERS 107 57 22 186
TOTAL 21136 12747 564 34447
* Source: Own elaboration based on Australian Bureau of Statistics

Brazil

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
PORTUGAL 43582 12399 57 56037
SPAIN 17218 868 97 18183
ARGENTINA 10193 936 0 11129
CHILE 6590 0 0 6590
ITALY 5442 123 80 5644
TUNISIA 1983 0 0 1983
TURKEY 358 1 0 359
GREECE 352 0 0 352
URUGUAY 185 0 0 185
LEBANON 67 0 0 67
OTHERS 43 1 0 44
TOTAL 86012 14328 233 100573
* Source: Own elaboration based on Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil

Canada

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
ITALY 18996 1047 63 20107
SPAIN 7985 6608 66 14659
TUNISIA 11612 985 0 12598
GREECE 2442 12 0 2454
TURKEY 600 575 0 1175
MOROCCO 425 85 0 509
LEBANON 391 90 0 481
PORTUGAL 111 329 0 439
CHILE 356 1 0 357
USA 169 116 1 287
ARGENTINA 160 1 0 160
ALGERIA 91 51 0 141
OTHERS 262 90 13 365
TOTAL 43598 9990 144 53732
* Source: Own elaboration based on Statistics CANADA - International Trade Division

China

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 31984 13856 3307 49147
ITALY 2618 212 440 3270
GREECE 167 19 0 186
AUSTRALIA 150 0 0 150
TUNISIA 70 0 68 138
TURKEY 132 0 0 132
UNITED KINGDOM 0 59 0 59
SOUTH KOREA 56 0 0 56
OTHERS 127 18 0 145
TOTAL 35303 14164 3815 53283
* Source: Own elaboration based on China customs

Japan

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 25726 9649 1477 36853
ITALY 16982 3831 315 21127
TURKEY 4120 240 13 4372
PORTUGAL 691 7 320 1018
GREECE 758 6 24 788
TUNISIA 92 5 0 97
CHILE 86 0 0 86
AUSTRALIA 46 1 0 47
OTHERS 89 12 0 101
TOTAL 48589 13750 2148 64488
* Source: Own elaboration based on Trade Statistics of Japan - Ministry of Finance

Russia

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 2937 845 1729 5511
ITALY 3563 835 797 5195
GREECE 620 7 128 754
TUNISIA 71 23 10 104
PORTUGAL 72 9 1 82
BELARUS 54 2 5 61
TURKEY 30 13 0 43
UKRAINE 19 0 0 19
ALGERIA 12 0 0 12
OTHERS 7 0 0 7
TOTAL 7385 1734 2669 11789
* Source: Own elaboration based on Federal Customs Service of Russia

USA

OLIVE OIL
OLIVE POMACE OIL
150910 VIRGIN OLIVE OIL
150990 OLIVE OIL
151000 OLIVE POMACE OIL
TOTAL BY CONTAINER
TOTAL
Country <18KG >=18kg <18KG >=18KG <18KG >=18KG <18KG >=18KG
SPAIN 42497 56562 26994 36868 543 5894 70034 99324 169358
ITALY 91119 4520 20510 860 1397 883 113026 6262 119289
TUNISIA 12538 30863 3779 6072 10 317 16328 37252 53580
TURKEY 3686 2031 473 10975 0 3327 4159 16333 20492
GREECE 9067 2115 1053 280 17 90 10137 2485 12622
PORTUGAL 5321 4146 1509 2 0 6 6830 4155 10985
ARGENTINA 1833 7281 275 0 0 0 2108 7281 9389
CHILE 1323 5402 84 0 0 0 1407 5402 6808
MOROCCO 702 2288 6 1744 0 380 707 4411 5119
LEBANON 1043 49 85 29 0 0 1128 79 1206
ISRAEL 692 3 63 169 0 1 755 173 929
AUSTRALIA 162 525 0 104 0 0 162 629 791
OTHERS 410 408 96 536 0 35 506 979 1486
TOTAL 170394 116193 54926 57640 1967 10932 227287 184766 412053
* Source: Own elaboration based on United States Department of Agriculture Foreign Agricultural Service

EU27-Extra

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
TUNISIA 120695 2400 7259 130354
MOROCCO 9762 147 22965 32874
ARGENTINA 5997 0 0 5997
TURKEY 3678 508 215 4401
SYRIA 2545 67 0 2612
CHILE 1117 2 0 1118
UNITED KINGDOM 546 351 196 1093
OTHERS 1888 950 48 2887
TOTAL 146227 4425 30683 181334
* IOC own elaboration based on EUROSTAT

EU27-Intra

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 578065 94217 49971 722253
PORTUGAL 150308 16380 19010 185699
GREECE 104958 4318 34053 143329
ITALY 105029 16737 17837 139603
FRANCE 4828 6686 157 11671
GERMANY 5078 2240 552 7870
NETHERLANDS 1111 1312 1245 3669
BELGIUM 2223 827 394 3444
ROMANIA 1618 18 25 1661
AUSTRIA 913 258 72 1243
HUNGARY 1147 52 24 1223
OTHERS 2892 1635 765 5291
TOTAL 958171 144679 124105 1226955
* IOC own elaboration based on EUROSTAT

Olive oil total

Row

Source: own elaboration based on United States Department of Agriculture Foreign Agricultural Service; Statistics CANADA - International Trade Division; Australian Bureau of Statistics; Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil; Trade Statistics of Japan - Ministry of Finance; China Customs; Federal Customs Service of Russia; and EUROSTAT. Some of the data are subject to review. Data in tonnes 1t=1000kg=1Mg. Olive crop year means the period from 1 October of year t to 30 September of year t+1 for olive oil.The United Kingdom is no longer a Member State of the European Union, however until the end of the transition period it is still part of the EU Customs Union, figures for the 2019/20 and 2020/21 crop year include EU+UK. Extra EU: Imports from outside the EU; Intra EU: Imports from inside the EU. Contact: International Olive Council - Economic and Promotion Unit - Economic Research and Statistics Department, https://www.internationaloliveoil.org/

Flows 2020/2021

Column

Olive oil flows to the main importing markets

EU27-Extra

EU27-Intra

Australia

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 16065 10768 24 26857
ITALY 3636 834 346 4816
GREECE 1887 202 2 2092
TURKEY 595 191 63 849
LEBANON 514 254 0 768
PERU 398 0 0 398
TUNISIA 65 110 0 175
CHILE 150 0 0 150
SYRIA 93 10 0 104
NETHERLANDS 0 1 73 74
GERMANY 0 0 57 57
OTHERS 70 32 1 103
TOTAL 23474 12403 565 36442
* Source: Own elaboration based on Australian Bureau of Statistics

Brazil

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
PORTUGAL 49712 16838 28 66578
SPAIN 17279 798 251 18328
ARGENTINA 8076 1200 0 9276
CHILE 4917 0 0 4917
ITALY 4677 55 93 4825
TUNISIA 1947 0 0 1947
GREECE 374 0 0 374
URUGUAY 122 0 0 122
EGYPT 109 0 0 109
TURKEY 100 0 0 100
PERU 80 0 0 80
LEBANON 73 0 0 73
OTHERS 1 1 0 2
TOTAL 87466 18891 372 106730
* Source: Own elaboration based on Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil

Canada

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 14875 6286 581 21742
ITALY 15981 2646 391 19019
TUNISIA 11146 1051 15 12213
GREECE 2543 47 10 2600
TURKEY 336 291 29 657
LEBANON 440 48 7 494
PORTUGAL 134 319 0 452
USA 241 181 8 430
MOROCCO 260 101 0 361
ARGENTINA 270 19 0 289
CHILE 215 1 0 216
ALGERIA 60 58 8 126
FRANCE 101 3 0 104
OTHERS 189 70 8 267
TOTAL 46792 11121 1059 58972
* Source: Own elaboration based on Statistics CANADA - International Trade Division

China

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 29957 11622 4034 45613
ITALY 2515 169 1362 4046
GREECE 219 19 0 238
TURKEY 153 8 53 213
AUSTRALIA 211 0 0 211
TUNISIA 211 0 0 211
CHILE 124 0 0 124
UNITED KINGDOM 0 97 0 97
SYRIA 52 0 0 52
OTHERS 131 16 10 157
TOTAL 33575 11930 5459 50964
* Source: Own elaboration based on China customs

Japan

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 28852 8268 1500 38619
ITALY 15083 3091 227 18401
TURKEY 2119 504 0 2623
GREECE 557 0 22 579
PORTUGAL 306 1 150 457
AUSTRALIA 99 1 0 100
TUNISIA 88 3 0 91
CHILE 76 0 0 76
FRANCE 27 4 0 32
OTHERS 83 5 0 88
TOTAL 47290 11876 1899 61065
* Source: Own elaboration based on Trade Statistics of Japan - Ministry of Finance

Russia

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 10807 2984 5258 19049
ITALY 10015 1730 2714 14458
GREECE 2064 1 370 2435
PORTUGAL 535 63 178 776
TURKEY 593 4 72 669
TUNISIA 278 43 20 340
BELARUS 249 10 6 265
UKRAINE 48 0 0 48
MOROCCO 17 0 0 17
CHILE 12 0 0 12
CYPRUS 11 0 0 11
LITHUANIA 3 1 6 10
OTHERS 17 4 1 22
TOTAL 24648 4840 8625 38113
* Source: Own elaboration based on Federal Customs Service of Russia

USA

OLIVE OIL
OLIVE POMACE OIL
150910 VIRGIN OLIVE OIL
150990 OLIVE OIL
151000 OLIVE POMACE OIL
TOTAL BY CONTAINER
TOTAL
Country <18KG >=18kg <18KG >=18KG <18KG >=18KG <18KG >=18KG
ITALY 90071 7733 21233 526 1479 425 112782 8683 121466
SPAIN 16005 54236 6344 22675 1584 5242 23932 82153 106085
TUNISIA 27006 28074 18883 6203 44 452 45933 34729 80662
PORTUGAL 17054 3667 4875 14 25 12 21953 3693 25646
TURKEY 2735 3511 542 9905 7 780 3284 14196 17480
GREECE 8032 2173 756 233 109 1 8898 2408 11305
ARGENTINA 2720 6559 2 0 0 0 2722 6559 9282
CHILE 1825 6218 0 0 0 0 1825 6218 8043
MOROCCO 1371 2023 0 1467 3 777 1374 4267 5640
LEBANON 1585 66 47 3 0 0 1633 69 1702
ISRAEL 499 46 84 82 0 0 583 128 711
OTHERS 556 1120 222 557 24 31 802 1708 2511
TOTAL 169459 115427 52988 41665 3275 7720 225721 164812 390533
* Source: Own elaboration based on United States Department of Agriculture Foreign Agricultural Service

EU27-Extra

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
TUNISIA 137497 3261 14189 154947
MOROCCO 5156 508 11031 16695
ARGENTINA 7321 0 0 7321
TURKEY 3168 971 3 4141
SYRIA 3640 92 2 3734
PERU 1646 0 0 1646
UNITED KINGDOM 671 571 203 1445
CHILE 1051 0 0 1051
OTHERS 1492 598 112 2202
TOTAL 161642 6000 25540 193183
* IOC own elaboration based on EUROSTAT

EU27-Intra

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 586581 79478 42612 708671
GREECE 148452 2705 42115 193272
ITALY 124462 10817 25153 160432
PORTUGAL 96165 6575 16054 118794
GERMANY 6927 1721 613 9260
FRANCE 6576 1237 208 8022
NETHERLANDS 1814 856 2575 5246
BELGIUM 3374 1139 491 5004
HUNGARY 1610 8 11 1630
AUSTRIA 1109 286 101 1496
OTHERS 5143 1213 971 7326
TOTAL 982214 106034 130906 1219154
* IOC own elaboration based on EUROSTAT

Olive oil total

Row

Source: own elaboration based on United States Department of Agriculture Foreign Agricultural Service; Statistics CANADA - International Trade Division; Australian Bureau of Statistics; Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil; Trade Statistics of Japan - Ministry of Finance; China Customs; Federal Customs Service of Russia; and EUROSTAT. Some of the data are subject to review. Data in tonnes 1t=1000kg=1Mg. Olive crop year means the period from 1 October of year t to 30 September of year t+1 for olive oil.The United Kingdom is no longer a Member State of the European Union, however until the end of the transition period it is still part of the EU Customs Union, figures for the 2019/20 and 2020/21 crop year include EU+UK. Extra EU: Imports from outside the EU; Intra EU: Imports from inside the EU. Contact: International Olive Council - Economic and Promotion Unit - Economic Research and Statistics Department, https://www.internationaloliveoil.org/

Flows 2019/2020

## Row

Imports

+27.4%

Imports ITALY

+6.5%

Imports

-14.7%

Imports

+26.2%

## Row

Imports

-32.1%

Imports

+164.2%

Imports

+5.5%

Imports

-36.8%

Column

Olive oil flows to the main importing markets

EU28-Extra

EU28-Intra

Australia

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 16667 12408 51 29125
ITALY 3267 679 159 4105
GREECE 1299 85 1 1385
TURKEY 379 160 18 557
LEBANON 370 146 0 516
TUNISIA 23 286 0 309
USA 150 0 0 150
SYRIA 117 2 0 119
GERMANY 0 0 69 69
PERU 65 0 0 65
NETHERLANDS 1 0 56 57
OTHERS 64 36 0 101
TOTAL 22402 13802 355 36558
* Source: Own elaboration based on Australian Bureau of Statistics

Brazil

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
PORTUGAL 54467 14684 60 69211
SPAIN 16671 414 115 17200
ARGENTINA 6075 855 0 6930
CHILE 4453 0 0 4453
ITALY 4076 66 101 4244
TUNISIA 1485 152 0 1637
GREECE 313 0 0 313
URUGUAY 81 0 0 81
TURKEY 55 0 0 55
OTHERS 57 0 0 57
TOTAL 87731 16172 276 104179
* Source: Own elaboration based on Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil

Canada

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
ITALY 19160 2530 301 21991
SPAIN 11084 6871 292 18247
TUNISIA 10095 685 42 10821
GREECE 3081 20 14 3115
TURKEY 269 575 114 958
PORTUGAL 145 379 59 583
USA 255 296 2 553
LEBANON 466 62 0 528
CHILE 374 0 1 375
MOROCCO 287 67 0 354
ARGENTINA 239 0 0 239
SYRIA 90 44 0 134
FRANCE 123 9 0 132
OTHERS 110 86 10 206
TOTAL 45778 11624 834 58236
* Source: Own elaboration based on Statistics CANADA - International Trade Division

China

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 31205 13283 3811 48298
ITALY 3932 159 1051 5142
CHILE 604 0 0 604
AUSTRALIA 459 0 0 459
GREECE 247 37 0 284
PORTUGAL 141 0 59 200
TUNISIA 82 94 0 176
TURKEY 85 14 8 107
CYPRUS 80 0 0 80
UNITED KINGDOM 1 59 0 60
SOUTH KOREA 54 0 0 54
OTHERS 100 6 10 115
TOTAL 36990 13651 4939 55580
* Source: Own elaboration based on China customs

Japan

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 36565 9290 1423 47277
ITALY 15788 4410 408 20606
TURKEY 1938 387 0 2325
GREECE 838 16 13 867
PORTUGAL 38 3 441 482
TUNISIA 251 6 0 257
CHILE 87 0 0 87
AUSTRALIA 41 0 0 41
OTHERS 88 7 1 96
TOTAL 55634 14119 2285 72038
* Source: Own elaboration based on Trade Statistics of Japan - Ministry of Finance

Russia

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 9573 2769 2949 15291
ITALY 9738 2039 2123 13900
GREECE 1875 2 337 2214
PORTUGAL 316 35 86 438
BELARUS 198 12 6 217
TUNISIA 123 20 0 142
TURKEY 29 0 0 29
OTHERS 22 0 0 22
CHILE 18 0 0 18
UKRAINE 18 0 0 18
AUSTRALIA 17 0 0 17
OTHERS1 24 3 1 28
TOTAL 21952 4879 5503 32334
* Source: Own elaboration based on Federal Customs Service of Russia

USA

OLIVE OIL
OLIVE POMACE OIL
150910 VIRGIN OLIVE OIL
150990 OLIVE OIL
151000 OLIVE POMACE OIL
TOTAL BY CONTAINER
TOTAL
Country <18KG >=18kg <18KG >=18KG <18KG >=18KG <18KG >=18KG
ITALY 87727 4345 25765 262 1120 517 114612 5124 119736
SPAIN 19167 48640 4681 26137 1125 1425 24974 76202 101175
TUNISIA 27512 34651 14575 9082 27 58 42113 43792 85905
PORTUGAL 26604 1462 6258 0 36 2 32899 1464 34363
TURKEY 2333 2836 472 11478 21 865 2825 15179 18004
GREECE 8171 2146 588 171 41 21 8800 2338 11139
ARGENTINA 1049 7618 130 5 0 0 1179 7623 8802
CHILE 787 6049 4 0 0 0 790 6049 6840
MOROCCO 918 3354 306 1337 20 413 1244 5105 6348
LEBANON 1554 8 30 11 0 0 1583 19 1603
ISRAEL 824 29 42 83 3 0 869 111 980
AUSTRALIA 92 343 86 210 0 0 178 553 731
OTHERS 440 136 187 423 21 87 648 645 1293
TOTAL 177175 111617 53124 49200 2415 3388 232714 164205 396919
* Source: Own elaboration based on United States Department of Agriculture Foreign Agricultural Service

EU28-Extra

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
TUNISIA 216803 2924 13543 233269
MOROCCO 6017 141 5023 11180
TURKEY 3935 3784 2 7721
ARGENTINA 7439 18 0 7457
PERU 3181 0 0 3182
SYRIA 2716 263 4 2983
CHILE 865 0 0 865
OTHERS 1956 270 107 2334
TOTAL 242911 7401 18679 268991
* IOC own elaboration based on EUROSTAT

EU28-Intra

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 588357 92849 35305 716512
GREECE 140600 4015 44772 189387
PORTUGAL 124760 2871 22921 150552
ITALY 114681 13322 18926 146930
GERMANY 5346 2146 595 8088
FRANCE 6664 1069 189 7922
BELGIUM 3173 898 2384 6455
NETHERLANDS 1675 804 2247 4726
UNITED KINGDOM 1422 848 187 2457
AUSTRIA 848 322 331 1502
CZECH REPUBLIC 774 207 212 1192
OTHERS 3807 1128 786 5721
TOTAL 992108 120479 128857 1241444
* IOC own elaboration based on EUROSTAT

Olive oil total

Row

Source: own elaboration based on United States Department of Agriculture Foreign Agricultural Service; Statistics CANADA - International Trade Division; Australian Bureau of Statistics; Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil; Trade Statistics of Japan - Ministry of Finance; China Customs; Federal Customs Service of Russia; and EUROSTAT. Some of the data are subject to review. Data in tonnes 1t=1000kg=1Mg. Olive crop year means the period from 1 October of year t to 30 September of year t+1 for olive oil.The United Kingdom is no longer a Member State of the European Union, however until the end of the transition period it is still part of the EU Customs Union, figures for the 2019/20 and 2020/21 crop year include EU+UK. Extra EU: Imports from outside the EU; Intra EU: Imports from inside the EU. Contact: International Olive Council - Economic and Promotion Unit - Economic Research and Statistics Department, https://www.internationaloliveoil.org/

Flows 2018/2019

## Row

Imports

+27.4%

Imports ITALY

+6.5%

Imports

-14.7%

Imports

+26.2%

## Row

Imports

-32.1%

Imports

+164.2%

Imports

+5.5%

Imports

-36.8%

Column

Olive oil flows to the main importing markets

EU28-Extra

EU28-Intra

Australia

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 12318 9843 62 22223
ITALY 4802 1377 269 6449
GREECE 1127 70 9 1206
TURKEY 747 191 74 1012
TUNISIA 36 462 0 498
LEBANON 224 119 0 343
PERU 188 0 0 188
SYRIA 108 1 0 109
USA 94 2 1 97
UNITED ARAB EMIRATES 57 0 0 57
OTHERS 81 50 1 132
TOTAL 19782 12115 417 32315
* Source: Own elaboration based on Australian Bureau of Statistics

Brazil

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
PORTUGAL 46105 9576 40 55721
SPAIN 12574 455 121 13150
ARGENTINA 5326 967 0 6293
CHILE 5164 0 0 5164
ITALY 3994 34 113 4141
TUNISIA 961 308 0 1269
GREECE 360 0 0 360
TURKEY 197 0 0 197
OTHERS 41 26 0 67
TOTAL 74722 11367 273 86362
* Source: Own elaboration based on Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil

Canada

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
ITALY 17980 3080 245 21305
SPAIN 7634 2253 215 10103
TUNISIA 6481 781 16 7279
GREECE 3215 80 41 3336
USA 289 1432 4 1725
TURKEY 450 438 13 901
PORTUGAL 171 380 47 599
LEBANON 373 97 0 471
CHILE 361 1 1 362
MOROCCO 287 57 0 344
ARGENTINA 250 0 0 250
FRANCE 91 9 3 103
OTHERS 203 109 53 365
TOTAL 37784 8718 640 47141
* Source: Own elaboration based on Statistics CANADA - International Trade Division

China

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 28441 11018 1785 41244
ITALY 4318 287 1227 5832
GREECE 359 41 40 441
AUSTRALIA 350 0 0 350
MOROCCO 326 0 0 326
TURKEY 165 30 1 196
PORTUGAL 93 0 32 125
CHILE 97 0 0 97
TUNISIA 78 0 1 79
FRANCE 51 10 0 62
OTHERS 158 48 28 234
TOTAL 34436 11435 3115 48986
* Source: Own elaboration based on China customs

Japan

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 33097 9332 932 43360
ITALY 17197 5297 505 22998
TURKEY 2216 373 0 2590
GREECE 734 4 6 744
TUNISIA 313 6 0 320
PORTUGAL 40 0 216 256
AUSTRALIA 191 0 0 192
CHILE 77 0 0 77
FRANCE 36 1 0 36
OTHERS 67 1 0 68
TOTAL 53967 15014 1659 70640
* Source: Own elaboration based on Trade Statistics of Japan - Ministry of Finance

Russia

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 9147 2505 1895 13547
ITALY 8295 1929 2187 12411
GREECE 1480 13 286 1778
PORTUGAL 273 58 155 487
TUNISIA 184 31 15 230
BELARUS 89 4 16 109
TURKEY 25 0 9 34
CHILE 18 0 0 18
FRANCE 13 0 0 13
OTHERS 23 4 4 30
TOTAL 19546 4543 4567 28657
* Source: Own elaboration based on Federal Customs Service of Russia

USA

OLIVE OIL
OLIVE POMACE OIL
