WORLD TRADE IN OLIVE OIL AND TABLE OLIVES

1 notes


In the beginning of the 2021/2022 crop year, imports of olive oil and table olives decreased by 20.9% and 14.2%, respectively.

Eight markets represent around 80% of the imports of olive oils and virgin olive oils around the world, the United States with 35%, the European Union with 17%, Brazil with 8%, Japan with 6%, Canada with 5%, China with 4%, Australia with 3%, and Russia with 2%.

In the first months of the 2021/2022 crop year, imports of olive oils and virgin olive oils in the top eight markets reached 180146 tonnes (-20.9%, compared to the same period previous crop year).

The table below shows the trade in the first months of the current crop year (2021/2022). In general, imports fell in the main markets, Australia (-8.5%), Brazil (-27.2%), Canada (-40.4%), China (+7.8%), Japan (+0.6%), Russia (-23.3%), United States (-14.5%) and the extra-EU (-46%), compared to the same period the previous crop year.

2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 Average %Variation Rates
AUSTRALIA 4682 8134 6864 8514 7117 9099 8328 7534 -8.5
BRAZIL 12772 19454 19859 22971 27096 33588 24443 22883 -27.2
CANADA 8992 10947 10204 12692 12444 16582 9891 11679 -40.4
CHINA 10523 14742 12558 10778 15327 14549 15681 13451 7.8
JAPAN 10878 12540 12745 15091 17018 15204 15297 14110 0.6
RUSSIA 4569 4646 5097 6954 7338 9374 7192 6453 -23.3
USA 67952 70582 71753 89094 81181 93683 80061 79187 -14.5
Extra-EU 27166 16575 20009 22647 21425 35628 19254 23243 -46
Total 147533 157619 159089 188740 188946 227707 180146 178540 -20.9

Imports mainly came from Spain with a share of 37.8% of all imports (+5.2%, compared to the same period the previous crop year), followed by Italy with 21.7%, Tunisia with 14.9%, Portugal with 10.2%, Argentina with 5.2%, Turkey with 2.8%, Chile with 2.7%, and Greece with 2.3%.

2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 %Share %Variation rates
SPAIN 58825 67615 75773 64764 68108 37.8 5.2
ITALY 41995 48253 37021 47411 39171 21.7 -17.4
TUNISIA 10066 22595 25197 56345 26859 14.9 -52.3
PORTUGAL 13365 16330 21234 27844 18330 10.2 -34.2
ARGENTINA 11379 5464 9381 9421 9369 5.2 -0.6
Others 23458 28484 20341 21922 18308 10.2 -16.5
Total 159089 188740 188946 227707 180146 100 -20.9

In terms of volumes by product category, 72.4% of total imports were under code 15.09.10 (virgin olive oil), followed by imports under 15.09.90 (olive oil) with 21% and the remaining 6.6% under 15.10.00 (olive pomace oil).

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 45961 22146 4260 72368
ITALY 33392 5780 1746 40917
TUNISIA 22659 4200 1949 28809
PORTUGAL 13170 5160 39 18370
ARGENTINA 9057 312 0 9369
TURKEY 2889 2099 474 5462
MOROCCO 979 101 4006 5086
CHILE 4953 0 0 4954
GREECE 3895 312 117 4325
OTHERS 2616 463 80 3159
TOTAL 139571 40574 12672 192818
* Own elaboration

As for table olives, five markets represents around 67% of the imports around the world, the United States with 24%, Brazil with 18%, the European Union with 17%, Canada with 5% and Australia with 3%.

The table below shows the trade for table olives in the first months of the current crop year (2021/2022).

2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 Average %Variation Rates
AUSTRALIA 6320 5539 6292 5290 6861 5552 5976 -19.1
BRAZIL 40444 39612 44012 47740 61069 45496 46396 -25.5
CANADA 10367 10122 10596 11301 15042 11161 11432 -25.8
Extra-EU 19940 21285 24161 24431 29757 26522 24349 -10.9
USA 48602 46358 46092 54827 45309 46941 48022 3.6
Total 125673 122917 131153 143589 158038 135673 136174 -14.2

In general, imports fell in the main markets, Australia (-19.1%), Brazil (-25.5%), Canada (-25.8%), United States (+3.6%) and the extra-EU (-10.9%), compared to the same period the previous crop year.

On the other hand, imports of table olives mainly came from Spain, Egypt, Morocco, Argentina, Greece, Turkey and Peru.

2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 %Share %Variation rates
SPAIN 36681 32411 39128 32632 28950 21.3 -11.3
ARGENTINA 29324 22290 28876 28935 27134 20.0 -6.2
MOROCCO 14212 15138 16689 17221 19756 14.6 14.7
GREECE 15094 17760 15800 21028 19422 14.3 -7.6
TURKEY 6923 10621 10507 10576 10560 7.8 -0.2
PERU 3351 7770 10344 14576 9817 7.2 -32.6
EGYPT 10155 16889 9312 23072 9341 6.9 -59.5
Others 7178 8275 12934 9998 10692 7.9 6.9
Total 122917 131153 143589 158038 135673 100 -14.2

1. Australia

1.1 Olive oil and olive pomace oils by crop year and month

2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 Average
January (t) 2066 3517 1475 2349 3130 1943 NA 2413
February (t) 2109 2377 2498 2211 2376 3708 NA 2547
March (t) 2868 2206 2454 2548 2699 2847 NA 2604
April (t) 2324 2225 2160 2178 2861 4203 NA 2659
May (t) 3120 2428 2826 2777 4260 3614 NA 3171
June (t) 2385 1786 3397 2583 4876 2264 NA 2882
July (t) 1636 2701 4125 3302 4136 3358 NA 3210
August (t) 2839 2272 2903 2980 2298 2311 NA 2601
September (t) 2699 1773 2961 2769 2732 2901 NA 2639
October (t-1) 1718 2295 2844 3344 2275 3353 3385 2745
November (t-1) 1819 3530 2039 3379 2472 2564 2254 2579
December (t-1) 1266 2513 2016 1894 2444 3377 2809 2331
Total 26850 29624 31699 32315 36558 36442 8448 28848

1.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 4019 2805 19 6843
ITALY 826 149 91 1066
GREECE 240 39 0 279
TURKEY 106 20 0 126
OTHERS 89 35 10 134
TOTAL 5280 3048 121 8448
* Source: Own elaboration based on Australian Bureau of Statistics

2. Brazil

2.1 Olive oil and olive pomace oils by crop year and month

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 Average
January (t) 5164 6367 4395 4363 6103 6515 8938 9220 NA 6383
February (t) 5215 5517 3169 3931 6442 8023 8861 7230 NA 6049
March (t) 6747 6792 2660 5398 8383 8849 11911 9491 NA 7529
April (t) 5281 4769 4080 4609 7079 8794 9277 7355 NA 6405
May (t) 5110 2781 3915 4496 6124 6699 8038 8859 NA 5753
June (t) 5158 3972 4151 3972 4808 5324 5584 7257 NA 5028
July (t) 6416 4614 4735 4244 5776 5879 8862 7185 NA 5964
August (t) 5759 5267 5193 4787 5279 7374 7237 9607 NA 6313
September (t) 6061 4595 5278 4610 6816 5882 8292 6868 NA 6050
October (t-1) 9075 9585 5530 5233 5444 8246 8334 11052 8138 7848
November (t-1) 6240 7270 4854 6844 7285 8468 11000 12250 8896 8123
December (t-1) 7157 6249 2690 7653 7276 6310 7845 10356 7466 7000
Total 73382 67778 50649 60140 76817 86362 104179 106730 24499 72282

2.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
PORTUGAL 9947 4553 8 14508
SPAIN 3361 240 31 3631
ARGENTINA 2350 312 0 2662
CHILE 1623 0 0 1623
ITALY 1126 21 17 1164
TUNISIA 770 0 0 770
GREECE 80 0 0 80
OTHERS 59 1 0 60
TOTAL 19316 5127 56 24499
* Source: Own elaboration based on Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil

3. Canada

3.1 Olive oil and olive pomace oils by crop year and month

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 Average
January (t) 3648 2339 3014 3221 3993 3246 4094 5411 NA 3621
February (t) 2786 3007 3835 2841 3287 2779 3223 3543 NA 3162
March (t) 3954 2870 3744 4201 4800 4017 5878 4688 NA 4269
April (t) 5650 4118 3883 3881 4245 4764 5480 4623 NA 4580
May (t) 3866 4228 3660 4071 3622 3988 7405 8361 NA 4900
June (t) 4810 3349 3619 2721 4713 3026 4463 5483 NA 4023
July (t) 2699 3366 3071 2180 3324 4211 5703 3777 NA 3541
August (t) 2683 2395 4484 3152 5338 4814 3339 3153 NA 3670
September (t) 2352 2934 3441 3129 4240 3387 5949 3129 NA 3570
October (t-1) 3999 3983 3079 3580 4297 4663 4516 5756 3196 4119
November (t-1) 2846 3258 2871 4873 3219 4029 4002 5147 3629 3764
December (t-1) 2663 3070 3192 2884 2888 4218 4182 5901 3210 3579
Total 41955 38917 41893 40736 47967 47141 58236 58972 10034 42872

3.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
ITALY 3792 167 63 4022
SPAIN 1208 1522 66 2795
TUNISIA 1607 178 0 1784
GREECE 483 6 0 489
PORTUGAL 35 131 0 166
TURKEY 66 70 0 136
CHILE 127 0 0 128
ARGENTINA 125 0 0 125
MOROCCO 105 0 0 105
OTHERS 184 87 14 285
TOTAL 7731 2159 144 10034
* Source: Own elaboration based on Statistics CANADA - International Trade Division

4. China

4.1 Olive oil and olive pomace oils by crop year and month

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 Average
January (t) 3268 2850 3068 2777 6114 7115 3542 4931 NA 4208
February (t) 1050 1471 1501 1852 852 1520 3542 1975 NA 1720
March (t) 2323 2504 3680 2411 1338 3599 2780 3264 NA 2737
April (t) 2533 2835 2576 2579 1548 3048 2549 3205 NA 2609
May (t) 2955 2534 3053 3037 2195 3275 4603 4645 NA 3287
June (t) 4032 4139 2216 2335 4143 3252 5730 3539 NA 3673
July (t) 4367 4161 4900 4254 3677 4892 5480 5093 NA 4603
August (t) 3387 3361 3683 5057 3937 6839 4631 4547 NA 4430
September (t) 2327 2450 3264 4027 4143 3805 6366 3954 NA 3792
October (t-1) 2609 2411 3107 4189 2722 2496 3204 2588 3156 2942
November (t-1) 3031 3651 3220 8376 3833 4405 6565 5438 5464 4887
December (t-1) 4008 3531 6015 4929 7697 4740 6586 7785 8440 5970
Total 35891 35898 40281 45822 42198 48986 55580 50964 17060 41409

4.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 9855 4940 1199 15994
ITALY 624 30 180 834
AUSTRALIA 66 0 0 67
GREECE 51 9 0 60
OTHERS 78 28 0 106
TOTAL 10674 5007 1379 17060
* Source: Own elaboration based on China customs

5. Japan

5.1 Olive oil and olive pomace oils by crop year and month

2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 Average
January (t) 4531 3402 4007 4706 5594 4644 3691 NA 4368
February (t) 3474 3916 3034 3664 4489 5126 3688 NA 3913
March (t) 6753 4876 4328 4585 5399 6333 5915 NA 5455
April (t) 6319 5608 4829 4466 7211 6473 4888 NA 5685
May (t) 6550 6437 6697 5128 5832 5508 4429 NA 5797
June (t) 4603 4896 4813 5037 5786 8549 6716 NA 5771
July (t) 5129 5593 5215 5462 7201 5845 5095 NA 5649
August (t) 5474 5401 5689 5480 6822 6338 5882 NA 5869
September (t) 5595 5229 5171 5388 6659 5772 5221 NA 5576
October (t-1) 4776 4492 3718 4871 5142 4963 4903 4567 4679
November (t-1) 4735 3791 5987 4432 5894 5299 6160 6856 5394
December (t-1) 3965 3097 3395 3946 4610 7189 4478 4514 4399
Total 61904 56738 56884 57166 70640 72038 61065 15938 56546

5.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 5724 2429 529 8682
ITALY 4557 852 78 5488
TURKEY 1067 56 0 1123
PORTUGAL 344 2 30 376
GREECE 171 0 4 175
AUSTRALIA 31 0 0 31
OTHERS 58 5 0 63
TOTAL 11952 3344 641 15938
* Source: Own elaboration based on Trade Statistics of Japan - Ministry of Finance

6. Russia

6.1 Olive oil and olive pomace oils by crop year and month

2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 Average
January (t) 1513 1386 1326 1783 1422 1594 2220 NA 1606
February (t) 1216 1765 1800 1746 2186 2123 2789 NA 1946
March (t) 1589 2424 2354 2011 1971 2936 2392 NA 2240
April (t) 1164 2653 2504 1995 2351 3061 3117 NA 2406
May (t) 1127 1736 2326 2432 2253 3067 3540 NA 2354
June (t) 1612 1777 2442 2160 2594 2690 3693 NA 2424
July (t) 1882 2286 1581 2319 2844 2484 2919 NA 2331
August (t) 1485 2469 2192 2341 2602 2700 2793 NA 2369
September (t) 1656 1896 1641 2114 2233 2728 2591 NA 2123
October (t-1) 4272 1786 2141 2255 3059 3412 4156 3227 3039
November (t-1) 3175 2084 2273 2036 2306 2636 3908 3394 2726
December (t-1) 2653 1941 1746 2107 2838 2904 3992 2761 2618
Total 23346 24201 24328 25299 28657 32334 38113 9382 25707

6.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 2364 698 1352 4413
ITALY 2844 602 717 4164
GREECE 495 2 107 604
TUNISIA 27 21 10 58
BELARUS 52 0 5 57
PORTUGAL 35 9 1 45
TURKEY 21 3 0 23
ALGERIA 12 0 0 12
OTHERS 6 0 0 6
TOTAL 5855 1336 2191 9382
* Source: Own elaboration based on Federal Customs Service of Russia

7. United States of America

7.1 Olive oil and olive pomace oils by crop year and month

2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 Average
January (t) 24296 26922 30429 25135 24754 23870 41415 NA 28117
February (t) 27444 22369 20022 23000 26293 29003 22795 NA 24418
March (t) 27063 35723 23209 29692 25867 32358 29600 NA 29073
April (t) 31126 25428 33968 32556 33158 37219 41050 NA 33501
May (t) 25086 34172 28046 28242 28350 39718 41981 NA 32228
June (t) 31445 32210 26623 26137 29734 45347 35544 NA 32434
July (t) 28485 22610 26376 31724 36012 35315 23538 NA 29152
August (t) 23631 34877 31323 27301 28826 36663 31042 NA 30523
September (t) 22061 24525 23264 23661 30822 34369 28502 NA 26744
October (t-1) 23332 28580 22352 27199 34987 33225 29340 24668 27960
November (t-1) 28450 20324 29150 20715 26394 22627 33389 32102 26644
December (t-1) 18756 23628 21996 26836 30983 27205 32337 25586 25916
Total 311174 331370 316759 322199 356181 396919 390533 82356 313436

7.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
150910 VIRGIN OLIVE OIL
150990 OLIVE OIL
151000 OLIVE POMACE OIL
TOTAL BY CONTAINER
TOTAL
Country <18KG >=18kg <18KG >=18KG <18KG >=18KG <18KG >=18KG
SPAIN 9863 9569 3667 5847 426 638 13956 16054 30010
ITALY 18761 861 3466 492 512 88 22739 1441 24180
TUNISIA 3085 4304 2012 1334 0 63 5097 5701 10797
ARGENTINA 1052 2647 0 0 0 0 1052 2647 3698
TURKEY 765 509 100 1828 0 473 865 2809 3674
PORTUGAL 2032 760 464 1 0 0 2497 761 3257
GREECE 1834 541 219 38 7 0 2060 579 2638
CHILE 578 1898 0 0 0 0 578 1898 2475
ISRAEL 545 0 4 24 0 0 549 24 573
OTHERS 564 177 44 183 0 86 607 446 1054
TOTAL 39078 21263 9974 9746 945 1349 49997 32358 82356
* Source: Own elaboration based on United States Department of Agriculture Foreign Agricultural Service

8. Extra-EU

8.1 Olive oil and olive pomace oils by crop year and month

2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 Average
January (t) 3388 11372 14470 14561 14955 NA 11749
February (t) 9480 23168 20077 21784 17851 NA 18472
March (t) 8490 23614 18795 38074 20306 NA 21856
April (t) 5960 18284 14917 32505 21271 NA 18588
May (t) 6841 21581 16535 31313 15450 NA 18344
June (t) 10704 15743 12449 27567 12919 NA 15876
July (t) 8570 13851 12590 23989 8839 NA 13568
August (t) 7682 23004 15391 18304 8598 NA 14596
September (t) 10987 7449 8553 20349 11837 NA 11835
October (t-1) 7970 6659 12950 13337 19880 15419 12702
November (t-1) 8941 17039 15096 11688 22032 9682 14080
December (t-1) 23994 25285 19249 17869 19244 NA 21128
Total 113005 207050 181074 271341 193183 25101 165125

8.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
TUNISIA 12815 651 1877 15343
MOROCCO 679 60 3920 4658
ARGENTINA 2878 0 0 2878
OTHERS 2050 121 51 2222
TOTAL 18422 832 5847 25101
* IOC own elaboration based on EUROSTAT

9. Intra-EU

9.1 Olive oil and olive pomace oils by crop year and month

2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 Average
January (t) 89994 97626 88766 98847 99173 NA 94881
February (t) 113209 85129 92686 107732 121743 NA 104100
March (t) 103734 81625 91677 112300 124620 NA 102791
April (t) 74336 75974 89318 102922 97284 NA 87967
May (t) 82538 86763 82703 93860 110668 NA 91307
June (t) 81809 93063 85711 97589 96352 NA 90905
July (t) 76446 87382 98717 100376 87734 NA 90131
August (t) 58061 75873 74546 78924 66590 NA 70799
September (t) 55169 82583 84168 103740 84574 NA 82047
October (t-1) 76728 71037 83337 102196 100627 81263 85865
November (t-1) 85597 86734 87260 100323 107548 98173 94272
December (t-1) 107870 90935 97768 115451 122240 NA 106853
Total 1005492 1014723 1056656 1214260 1219154 179437 948287

9.2 Olive oil imports by quality of product and country of origin

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 80831 12294 9186 102312
PORTUGAL 25859 914 2379 29152
GREECE 19876 280 1606 21762
ITALY 16141 2135 2685 20961
GERMANY 1092 350 118 1559
FRANCE 979 170 27 1176
OTHERS 1711 488 316 2515
TOTAL 146489 16631 16316 179437
* IOC own elaboration based on EUROSTAT


Contact: International Olive Council - Economic and Promotion Unit - Economic Research and Statistics Department https://www.internationaloliveoil.org/

Some of the data are subject to review. Figures are subject to change or correction without notice.

Last update: 2022-February-17


IOC own elaboration based on Australian Bureau of Statistics, Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil, EUROSTAT, Statistics CANADA - International Trade Division, China customs, Trade Statistics of Japan - Ministry of Finance, Federal Customs Service of Russia, United States Department of Agriculture Foreign Agricultural Service.

In order to make the historical data comparable the figures have been calculated for the EU-27. The United Kingdom is no longer a Member State of the European Union, however until the end of the transition period, 31 January 2020, it is still part of the EU Customs Union.

Extra EU: Imports from outside the EU.↩︎

Intra EU: Imports from inside the EU.↩︎

Some of the data are subject to review. Estimates are subject to change or correction without notice.

Data in tonnes 1t=1000kg=1Mg.

Arima’s automatic procedures have been used to calculate the forecasts.

Olive crop year means the period from 1 October of year t to 30 September of year t+1 for olive oil.

According to the new provisions of the International Agreement on Olive Oil and Table Olives, 2015, which came into force on 1 January 2017, “table olive crop year” means the period of twelve months from 1 September of one year to 31 August of the next.

Harmonized System Codes: Olive oil = 15091020+15091010+15091080+15099000.

15091010 Virgin lampante; 15091020 Extra virgin olive oil; 15091080 Virgin olive oil; 15099000 Other olive oil; 15100010 Crude olive-pomace oil; 15100090 Refined olive-pomace oil;

ex-: only table olives should be included ex-070990: fresh or chilled olives (excl. for oil production); ex-071080: olives, uncooked or cooked by steaming or by boiling in water, frozen; ex-071120: olives provisionally preserved, e.g. by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions, but unsuitable in that state for immediate consumption (excl. for oil production); ex-200190: olives, prepared or preserved by vinegar or acetic acid; 200570: olives, prepared or preserved otherwise than by vinegar or acetic acid (excl. frozen).