TABLE OLIVE IMPORTS

1 notes


2. Distribution of table olive 2

3. World table olive, some of the main import markets

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 Average %Variation Rates
AUSTRALIA 17914 15841 15510 17597 17260 18488 16330 16991 -11.7
BRAZIL 113999 103255 102045 114284 109933 117796 124371 112241 5.6
CANADA 29141 29153 29931 28662 31337 32324 32172 30388 -0.5
CHINA 1019 1713 1756 1872 1801 1847 1372 1626 -25.7
JAPAN 4304 4680 3668 4393 3986 4087 4119 4177 0.8
RUSSIA 26492 22517 21620 24400 25654 28045 28653 25340 2.2
USA 135453 151939 154050 146232 141211 171620 146444 149564 -14.7
Extra-EU 93018 91526 97455 98777 113948 113960 113699 103198 -0.2
Total 421339 420624 426036 436216 445130 488167 467160 443524 -4.3

3.1 World table olive import flows


4. Table olive, percentage world imports (average over 6 crop years)


5. Australia

5.1 Table olive imports by country of origin and crop year

2016/2017 2017/2018 2018/2019 2019/2020 %Variation Rates
GREECE 10513 10385 9866 8129 -17.6
SPAIN 3891 3861 5841 5497 -5.9
ITALY 1083 932 1158 1207 4.3
TURKEY 715 770 587 525 -10.7
EGYPT 199 279 356 379 6.6
SYRIA 45 1 29 130 348
PERU 166 163 124 129 3.8
LEBANON 82 99 107 112 5.3
ARGENTINA 117 123 119 66 -44.9
ISRAEL 42 37 51 52 0.6
CHILE 0 11 44 45 2
MOROCCO 681 456 71 28 -60
Others 63 143 134 32 -76.1
Total 17597 17260 18488 16330 -11.7


5.2 Table olive imports by month and crop year

2016/2017 2017/2018 2018/2019 2019/2020 Average
January (t) 1196 1023 1428 1486 1283
February (t) 1144 1410 1234 1165 1238
March (t) 1427 1421 1849 1454 1537
April (t) 1452 1467 1590 1224 1433
May (t) 2088 1797 1556 1272 1678
June (t) 1257 1561 1192 1449 1365
July (t) 1394 1564 1951 1507 1604
August (t) 1320 1479 1397 1484 1420
September (t-1) 1705 1501 1598 1178 1496
October (t-1) 1192 1295 1463 1187 1285
November (t-1) 1943 1406 1998 1606 1738
December (t-1) 1479 1337 1233 1318 1342
Total 17597 17260 18488 16330 17419


6. Brazil

6.1 Table olive imports by country of origin and crop year

2016/2017 2017/2018 2018/2019 2019/2020 %Variation Rates
ARGENTINA 61875 64546 63300 60647 -4.2
EGYPT 31064 29490 17111 28405 66
PERU 11754 8169 24710 24586 -0.5
SPAIN 7915 6687 11395 9400 -17.5
PORTUGAL 1068 562 809 1146 41.7
GREECE 148 107 63 56 -10.8
MOROCCO 224 44 215 54 -74.7
ITALY 104 64 40 39 -1.8
CHILE 113 197 128 31 -76
Others 18 68 25 6 -75.3
Total 114284 109933 117796 124371 5.6


6.2 Table olive imports by month and crop year

2016/2017 2017/2018 2018/2019 2019/2020 Average
January (t) 9330 7023 7350 9249 8238
February (t) 8465 8780 9384 9559 9047
March (t) 10043 7572 8536 9706 8964
April (t) 7092 8903 10372 7023 8347
May (t) 9218 8140 9465 8040 8716
June (t) 10593 10569 7874 9630 9666
July (t) 9460 10508 10908 10512 10347
August (t) 9638 8827 9896 12912 10318
September (t-1) 10421 7949 9522 9870 9440
October (t-1) 7994 9492 12057 12570 10528
November (t-1) 10718 11115 12807 13467 12027
December (t-1) 11311 11055 9626 11834 10957
Total 114284 109933 117796 124371 116596


7. Canada

7.1 Table olive imports by country of origin and crop year

2016/2017 2017/2018 2018/2019 2019/2020 %Variation Rates
SPAIN 13776 15400 18392 17830 -3.1
GREECE 8313 7881 6914 7500 8.5
ITALY 1345 1561 1537 2088 35.8
MOROCCO 1698 2218 1309 1251 -4.4
USA 882 1025 955 993 4.1
EGYPT 1041 906 1060 726 -31.5
TURKEY 600 1117 756 518 -31.5
LEBANON 270 424 564 429 -23.9
PORTUGAL 307 267 171 201 17.1
PERU 134 237 262 171 -34.5
SYRIA 12 60 64 121 90.5
ISRAEL 34 45 68 71 3.9
FRANCE 43 50 54 51 -4.4
SWITZERLAND 10 21 43 46 6.9
ARGENTINA 62 11 11 45 303.6
CHINA 38 32 27 28 3.3
Others 98 80 139 103 -26
Total 28662 31337 32324 32172 -0.5


7.2 Table olive imports by month and crop year

2016/2017 2017/2018 2018/2019 2019/2020 Average
January (t) 1790 2343 2326 2594 2263
February (t) 1944 2299 2103 2050 2099
March (t) 2169 2444 2695 3172 2620
April (t) 2506 3041 3052 2660 2814
May (t) 2270 2715 3003 3268 2814
June (t) 2539 3146 2625 2542 2713
July (t) 2450 2528 2850 2528 2589
August (t) 2629 2699 3073 2056 2614
September (t-1) 2238 2077 2703 2310 2332
October (t-1) 2225 2843 2641 2935 2661
November (t-1) 3039 2539 2848 2864 2823
December (t-1) 2865 2664 2404 3192 2781
Total 28662 31337 32324 32172 31124


8. China

8.1 Table olive imports by country of origin and crop year

2016/2017 2017/2018 2018/2019 2019/2020 %Variation Rates
SPAIN 1691 1667 1667 1251 -24.9
ITALY 35 28 53 34 -35.9
GREECE 38 25 35 32 -8.5
UNITED KINGDOM 56 59 61 31 -49.4
FRANCE 17 10 17 11 -37.8
Others 35 11 14 13 -9.6
Total 1872 1801 1847 1372 -25.7


8.2 Table olive imports by month and crop year

2016/2017 2017/2018 2018/2019 2019/2020 Average
January (t) 86 182 197 181 162
February (t) 134 46 70 181 108
March (t) 134 123 189 95 135
April (t) 114 102 190 44 113
May (t) 194 137 161 80 143
June (t) 199 202 154 78 158
July (t) 133 205 174 44 139
August (t) 269 183 191 136 195
September (t-1) 124 226 125 126 150
October (t-1) 180 178 146 137 160
November (t-1) 246 86 92 133 139
December (t-1) 59 130 158 137 121
Total 1872 1801 1847 1372 1723


9. Japan

9.1 Table olive imports by country of origin and crop year

2016/2017 2017/2018 2018/2019 2019/2020 %Variation Rates
SPAIN 2755 2573 2493 2567 3
ITALY 504 562 641 696 8.6
USA 797 595 671 545 -18.9
GREECE 94 60 66 62 -5.6
PORTUGAL 59 38 40 55 36.1
MOROCCO 59 53 52 53 1
FRANCE 64 67 68 52 -22.9
PERU 16 12 21 24 13.8
TUNISIA 0 0 0 22 Inf
TURKEY 21 6 10 18 74.9
BELGIUM 19 14 15 16 6.5
AUSTRALIA 6 4 8 7 -13.2
Others 1 1 1 2 42.1
Total 4393 3986 4087 4119 0.8


9.2 Table olive imports by month and crop year

2016/2017 2017/2018 2018/2019 2019/2020 Average
January (t) 349 268 235 296 287
February (t) 236 184 225 160 201
March (t) 440 456 528 346 442
April (t) 283 209 427 441 340
May (t) 381 327 268 399 344
June (t) 488 328 248 330 349
July (t) 347 380 430 230 347
August (t) 353 308 369 284 329
September (t-1) 478 349 306 369 375
October (t-1) 279 421 323 320 336
November (t-1) 437 449 448 497 458
December (t-1) 322 307 279 446 338
Total 4393 3986 4087 4119 4146


10. Russia 3

10.1 Table olive imports by country of origin and crop year

2016/2017 2017/2018 2018/2019 2019/2020 %Variation Rates
SPAIN 21988 22423 23897 24515 3
BELARUS 1265 1537 1731 2234 29
GREECE 722 937 997 1051 5
ITALY 253 427 355 330 -7
TURKEY 36 91 802 222 -72
MOROCCO 49 59 61 94 55
EGYPT 0 22 60 88 46
ARMENIA 41 100 98 77 -21
SERBIA 12 22 10 11 9
FRANCE 5 7 12 11 -10
PORTUGAL 7 8 9 11 17
Others 22 20 13 9 -31
Total 24400 25654 28045 28653 2


10.2 Table olive imports by month and crop year

2016/2017 2017/2018 2018/2019 2019/2020 Average
January (t) 1496 1799 1878 2033 1802
February (t) 1030 1413 1971 1490 1476
March (t) 2181 1852 2639 2162 2209
April (t) 1722 2175 2284 2106 2071
May (t) 1699 1613 1916 1810 1760
June (t) 1969 1989 1907 1710 1893
July (t) 2005 2098 2405 1674 2045
August (t) 2185 2021 2379 1776 2090
September (t-1) 1915 2279 1547 1862 1901
October (t-1) 2489 2664 3065 3649 2967
November (t-1) 2451 2759 3375 4814 3350
December (t-1) 3258 2993 2680 3566 3124
Total 24400 25654 28045 28653 26688


11. United States of America

11.1 Table olive imports by country of origin and crop year

2016/2017 2017/2018 2018/2019 2019/2020 %Variation Rates
SPAIN 74953 66762 76010 64505 -15.1
GREECE 33527 33492 35177 32779 -6.8
MOROCCO 11625 14516 21882 15664 -28.4
MEXICO 5484 3120 7759 6695 -13.7
ITALY 5206 5826 6442 6510 1.1
EGYPT 4077 6034 5342 5249 -1.8
PORTUGAL 3008 3437 5535 4976 -10.1
TURKEY 3375 3398 4433 4239 -4.4
ARGENTINA 1366 980 5526 2084 -62.3
PERU 1217 1080 1151 1475 28.1
ISRAEL 868 633 824 791 -4
LEBANON 295 326 331 417 25.9
FRANCE 542 568 441 274 -37.8
JORDAN 336 210 184 262 42
CHILE 69 516 283 164 -42.1
SYRIA 33 25 49 108 117.6
Others 252 289 249 254 1.8
Total 146232 141211 171620 146444 -14.7


11.2 Table olive imports by month and crop year

2016/2017 2017/2018 2018/2019 2019/2020 Average
January (t) 10139 9811 12165 10062 10544
February (t) 9256 8976 9854 9312 9350
March (t) 12894 11297 15965 12788 13236
April (t) 11852 11454 16395 11315 12754
May (t) 12461 12953 14788 11191 12848
June (t) 12028 12834 16082 10681 12906
July (t) 13143 13306 18172 10251 13718
August (t) 15856 14220 22107 16018 17050
September (t-1) 13397 10237 9902 14550 12022
October (t-1) 11758 11055 11907 14946 12416
November (t-1) 12898 12597 13040 13593 13032
December (t-1) 10549 12470 11243 11738 11500
Total 146232 141211 171620 146444 151377


12. European Union (Extra) 4

12.1 Table olive imports by country of origin and crop year

2016/2017 2017/2018 2018/2019 2019/2020 %Variation Rates
MOROCCO 50759 49894 49526 46074 -7
TURKEY 23599 27093 36754 33873 -7.8
EGYPT 16969 26761 16200 20794 28.4
ALBANIA 3142 5362 6161 6447 4.6
ARGENTINA 0 699 1210 3082 154.7
SYRIA 545 915 669 1325 97.9
MACEDONIA 908 906 466 493 5.9
LEBANON 260 464 340 233 -31.4
PERU 412 237 329 224 -32
USA 114 139 190 210 10.6
TUNISIA 417 323 326 198 -39.3
SWITZERLAND 67 117 123 187 51.8
JORDAN 223 279 288 153 -47
CHILE 951 364 845 136 -83.9
Others 412 395 532 271 -49.1
Total 98777 113948 113960 113699 -0.2

12.2 Table olive imports by country of destination and crop year

2016/2017 2017/2018 2018/2019 2019/2020 %Variation Rates
FRANCE 31970 31494 30656 30017 -2.1
SPAIN 6753 16094 10252 18099 76.5
BELGIUM 11738 12938 12764 14989 17.4
ROMANIA 9399 12153 14174 12663 -10.7
ITALY 9205 9013 11992 8800 -26.6
GERMANY 9269 9548 9514 8687 -8.7
GREECE 7686 8894 10529 8260 -21.5
BULGARIA 4801 5026 5734 5967 4.1
NETHERLANDS 1352 2024 2112 2029 -3.9
SWEDEN 1213 1401 1220 1373 12.5
UNITED KINGDOM 4180 3608 3537 1274 -64
AUSTRIA 468 515 490 590 20.5
DENMARK 304 323 256 467 82.4
POLAND 241 418 272 143 -47.3
MALTA 44 150 93 102 9.5
HUNGARY 70 70 65 68 4.2
Others 85 279 299 168 -43.8
Total 98777 113948 113960 113699 -0.2


12.3 Table olive imports by month and crop year

2016/2017 2017/2018 2018/2019 2019/2020 Average
January (t) 8318 9626 10473 9361 9444
February (t) 7280 9340 9545 8581 8687
March (t) 9495 12506 10964 12865 11458
April (t) 9821 11554 12028 11059 11116
May (t) 9653 12294 11595 9366 10727
June (t) 9799 9242 8362 8997 9100
July (t) 7850 9404 10228 10527 9502
August (t) 7845 7783 7209 8494 7833
September (t-1) 6572 6247 6524 7192 6634
October (t-1) 6818 7318 8810 8479 7856
November (t-1) 7273 8258 9503 9239 8568
December (t-1) 8054 10377 8717 9538 9172
Total 98777 113948 113960 113699 110096


12.4 Table olive imports by import country and partner

ALBANIA ARGENTINA CHILE EGYPT MOROCCO TURKEY Others Total
AUSTRIA 0 0 0 0 4 546 40 590
BELGIUM 0 0 0 94 8449 5976 470 14988
BULGARIA 0 0 0 48 0 5805 114 5967
CROATIA 0 0 0 9 0 0 4 13
CYPRUS 0 0 0 33 5 0 5 43
CZECH REPUBLIC 0 0 0 0 0 20 4 24
DENMARK 0 0 0 18 24 351 74 467
ESTONIA 0 0 0 0 0 1 0 1
FINLAND 0 0 0 0 0 13 1 14
FRANCE 0 0 0 2317 26356 891 454 30018
GERMANY 0 0 6 340 893 6894 555 8688
GREECE 6424 0 0 1198 0 48 590 8260
HUNGARY 0 0 0 1 0 54 12 68
IRELAND 0 0 0 1 0 27 0 28
ITALY 0 204 26 3007 4704 746 112 8800
LATVIA 0 0 0 0 0 0 0 0
LITHUANIA 0 0 0 0 0 2 2 4
LUXEMBOURG 0 0 0 0 6 0 0 6
MALTA 0 0 0 97 0 3 2 102
NETHERLANDS 0 0 0 90 681 914 345 2029
POLAND 0 0 0 143 0 0 0 143
PORTUGAL 0 0 0 0 0 0 9 9
ROMANIA 0 0 0 2284 0 10347 33 12663
SLOVAKIA 0 0 0 0 0 0 1 1
SLOVENIA 0 0 0 22 0 0 1 23
SPAIN 22 2877 100 10961 4037 0 102 18099
SWEDEN 0 0 0 129 244 696 305 1374
UNITED KINGDOM 0 0 4 2 671 539 58 1274
Total 6447 3082 136 20794 46074 33873 3293 113698

13. European Union (Intra) 5

13.1 Table olive imports by country of origin and crop year

2017/2018 2018/2019 2019/2020 %Variation Rates
SPAIN 175963 195129 179696 -7.9
GREECE 107682 91859 89769 -2.3
PORTUGAL 19144 19133 31277 63.5
BELGIUM 11411 15185 19345 27.4
GERMANY 8961 7779 12747 63.9
ITALY 13339 12018 12210 1.6
NETHERLANDS 3631 5784 4494 -22.3
BULGARIA 5351 2216 2472 11.5
FRANCE 2158 1804 1917 6.3
POLAND 1424 1132 1081 -4.5
IRELAND 13 934 1031 10.4
UNITED KINGDOM 1172 990 980 -1
CZECH REPUBLIC 2450 2110 922 -56.3
AUSTRIA 942 737 906 23
SLOVAKIA 110 117 508 335.1
SWEDEN 362 359 337 -5.9
CYPRUS 423 352 297 -15.7
LATVIA 222 229 259 13
ROMANIA 373 216 225 4.2
LITHUANIA 183 168 185 10.3
CROATIA 167 172 178 3.3
DENMARK 156 90 112 25
HUNGARY 77 99 95 -4.2
FINLAND 111 109 77 -29.4
ESTONIA 104 31 42 35.9
SLOVENIA 88 20 31 51.9
Others 16 17 24 38.9
Total 356033 358788 361217 0.7

13.2 Table olive imports by country of destination and crop year

2017/2018 2018/2019 2019/2020 %Variation Rates
ITALY 64077 58983 64579 9.5
FRANCE 51257 52130 59299 13.8
GERMANY 41795 45409 43573 -4
SPAIN 20455 20241 31035 53.3
PORTUGAL 21850 29796 22118 -25.8
BELGIUM 15482 19700 21248 7.9
NETHERLANDS 20263 17049 19025 11.6
UNITED KINGDOM 35235 34812 15156 -56.5
ROMANIA 18290 13328 14816 11.2
POLAND 11332 13042 12424 -4.7
BULGARIA 12397 10313 9978 -3.2
SWEDEN 8025 8477 7754 -8.5
SLOVAKIA 2249 2011 6359 216.2
AUSTRIA 5350 5088 4762 -6.4
CZECH REPUBLIC 4480 4676 4645 -0.7
HUNGARY 3755 3957 4285 8.3
DENMARK 3032 3047 2881 -5.5
GREECE 3522 2999 2628 -12.4
LITHUANIA 2070 2286 2549 11.5
IRELAND 1894 2120 2485 17.2
LUXEMBOURG 1462 1760 1983 12.7
FINLAND 2103 2030 1897 -6.5
CROATIA 1893 2186 1734 -20.7
LATVIA 710 872 1551 77.7
SLOVENIA 809 869 815 -6.2
MALTA 706 642 728 13.4
ESTONIA 747 439 463 5.3
CYPRUS 792 527 449 -14.8
Others 0 0 0 NaN
Total 356033 358788 361217 0.7


13.3 Table olive imports by month and crop year

2017/2018 2018/2019 2019/2020 Average
January (t) 25138 23316 26393 24949
February (t) 25345 25779 25699 25608
March (t) 28516 28145 30416 29025
April (t) 28393 30356 23831 27527
May (t) 32551 31716 24739 29669
June (t) 34154 31872 29658 31895
July (t) 33578 34281 32881 33580
August (t) 30257 27477 24556 27430
September (t-1) 28090 29002 29402 28831
October (t-1) 31785 31570 42665 35340
November (t-1) 30443 35692 34519 33551
December (t-1) 27784 29581 36458 31274
Total 356033 358788 361217 358679


13.4 Table olive imports by import country and partner

CROATIA CYPRUS FRANCE GREECE ITALY PORTUGAL SPAIN Others Total
AUSTRIA 0 0 9 1742 228 0 1459 1324 4762
BELGIUM 0 0 450 9764 1898 361 6464 2311 21248
BULGARIA 0 0 0 9794 79 0 65 39 9978
CROATIA 0 1 0 317 178 0 1128 110 1734
CYPRUS 0 0 0 440 1 0 1 7 450
CZECH REPUBLIC 0 0 17 541 304 0 2687 1095 4645
DENMARK 0 0 87 931 157 0 1210 496 2881
ESTONIA 0 0 0 14 12 0 160 276 462
FINLAND 0 0 1 520 19 0 1206 152 1897
FRANCE 0 0 0 2957 1110 677 42670 11885 59299
GERMANY 0 293 241 16012 1926 272 22016 2814 43573
GREECE 0 1 23 0 344 0 149 2111 2628
HUNGARY 0 0 113 273 508 0 2924 466 4285
IRELAND 1 0 10 389 61 0 602 1422 2485
ITALY 6 0 184 21175 0 1218 41044 951 64579
LATVIA 0 0 0 34 67 0 1186 264 1551
LITHUANIA 0 0 45 345 245 2 1646 267 2550
LUXEMBOURG 0 0 103 10 80 181 39 1569 1982
MALTA 0 0 0 159 189 0 365 15 728
NETHERLANDS 1 1 143 5953 646 1 6036 6244 19025
POLAND 23 0 277 786 251 24 9198 1865 12423
PORTUGAL 0 0 54 31 10 0 21518 505 22119
ROMANIA 0 0 38 11512 563 11 1382 1310 14816
SLOVAKIA 0 0 0 37 36 0 1608 4678 6359
SLOVENIA 134 0 6 244 204 0 100 126 815
SPAIN 12 0 36 730 936 28525 0 794 31034
SWEDEN 0 0 26 2187 222 1 3897 1420 7753
UNITED KINGDOM 0 0 54 2871 1934 4 8936 1357 15156
Total 178 297 1917 89769 12210 31277 179696 45873 361217

Contact: International Olive Council - Economic and Promotion Unit - Economic Research and Statistics Department https://www.internationaloliveoil.org/


  1. Own elaboration based on IOC balance sheets; United States Department of Agriculture Foreign Agricultural Service; Statistics CANADA - International Trade Division; Australian Bureau of Statistics; Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil; Trade Statistics of Japan - Ministry of Finance; China Customs; and EUROSTAT.
    ex-: only table olives should be included
    ex-070990: fresh or chilled olives (excl. for oil production);
    ex-071080: olives, uncooked or cooked by steaming or by boiling in water, frozen;
    ex-071120: olives provisionally preserved, e.g. by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions, but unsuitable in that state for immediate consumption (excl. for oil production);
    ex-200190: olives, prepared or preserved by vinegar or acetic acid;
    200570: olives, prepared or preserved otherwise than by vinegar or acetic acid (excl. frozen).

    Olive crop year means the period from 1 September of year t to 30 August of year t+1.
    Data in tonnes 1t=1000kg=1Mg.
    Some of the data are subject to review.

  2. Provisional: 2018/2019 and 2019/2020. Prevision: 2020/2021. Extra EU: only imports from outside the EU.

  3. The data for Russia has been estimated. The original figures were weighted by 0.365 to obtain drained net weight.

  4. Extra EU: Imports from outside the EU.

  5. Intra EU: Imports from inside the EU.

International Olive Council

2019/2020 crop year