CHINA OLIVE OIL IMPORTS

1 notes


1. China main country indicators


3. World olive oil and olive pomace oil main import countries

2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 Average %Variation Rates
AUSTRALIA 22823 26850 29624 31699 32315 36558 29978 13.1
BRAZIL 67778 50649 60140 76817 86362 104179 74321 20.6
CANADA 38917 41893 40736 47967 47141 58236 45815 23.5
CHINA 35898 40281 45822 42198 48986 55580 44794 13.5
JAPAN 61904 56738 56884 57166 70640 72038 62561 2
RUSSIA 23346 24201 24328 25299 28657 32334 26361 12.8
USA 311174 331370 316759 322199 356183 396919 339100 11.4
Extra-EU 241822 116897 110800 204777 178784 268990 187011 50.5
Total 803663 688878 685091 808121 849068 1024835 809940 20.7

4. Olive oil and olive pomace oil, percentage world imports (average over 6 crop years)


5. China olive oil distribution


6. Olive oil and olive pomace oil imports by crop year and country of origin

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 %Variation Rates
SPAIN 21768 26812 32459 35564 35152 41244 48298 17.1
ITALY 8108 5118 5341 7271 4740 5832 5142 -11.8
CHILE 66 37 25 20 44 97 604 522.1
AUSTRALIA 816 568 508 314 492 350 459 31.3
GREECE 1327 964 871 716 554 441 284 -35.6
PORTUGAL 159 163 162 139 70 125 200 60.4
TUNISIA 1303 373 266 289 180 79 176 122.7
TURKEY 1145 774 169 235 163 196 107 -45.5
CYPRUS 0 110 11 20 0 50 80 61.5
UNITED KINGDOM 15 15 36 28 60 38 60 57.2
SOUTH KOREA 1 28 36 36 17 45 54 20.2
Others 1184 937 399 1190 728 489 115 -76.5
Total 35891 35898 40281 45822 42198 48986 55580 13.5


7. Olive oil and olive pomace oil imports by crop year and month

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 Average
January (t) 3268 2850 3068 2777 6114 7115 3542 4105
February (t) 1050 1471 1501 1852 852 1520 3542 1684
March (t) 2323 2504 3680 2411 1338 3599 2780 2662
April (t) 2533 2835 2576 2579 1548 3048 2549 2524
May (t) 2955 2534 3053 3037 2195 3275 4603 3093
June (t) 4032 4139 2216 2335 4143 3252 5730 3692
July (t) 4367 4161 4900 4254 3677 4892 5480 4533
August (t) 3387 3361 3683 5057 3937 6839 4631 4414
September (t) 2327 2450 3264 4027 4143 3805 6366 3769
October (t-1) 2609 2411 3107 4189 2722 2496 3204 2962
November (t-1) 3031 3651 3220 8376 3833 4405 6565 4726
December (t-1) 4008 3531 6015 4929 7697 4740 6586 5358
Total 35891 35898 40281 45822 42198 48986 55580 43522


8. Olive oil imports by quality of product and country of origin (2019/2020)

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 31205 13283 3811 48298
ITALY 3932 159 1051 5142
CHILE 604 0 0 604
AUSTRALIA 459 0 0 459
GREECE 247 37 0 284
PORTUGAL 141 0 59 200
TUNISIA 82 94 0 176
TURKEY 85 14 8 107
CYPRUS 80 0 0 80
UNITED KINGDOM 1 59 0 60
SOUTH KOREA 54 0 0 54
OTHERS 100 6 10 115
TOTAL 36990 13651 4939 55580
* Source: Own elaboration based on China Customs


9. Olive oil imports to China. 2019/2020 crop year

Contact: International Olive Council - Economic and Promotion Unit - Economic Research and Statistics Department https://www.internationaloliveoil.org/


  1. IOC own elaboration based on China Customs; UN Statistics Division, UNSD AMA; UN Department of Economic and Social Affairs, UN DESA; NASA-GISS; UN Development Programme, UNDP; World Bank; OCDE; and Food and Agriculture Organization of the UN, FAOSTAT; and IOC balance sheets and estimates.
    Some of the data are subject to revisions.
    150910 - (Virgin Olive Oil)
    150990 - (Olive + Refined Oil)
    151000 - (Olive Pomace Oil).
    Data in tonnes 1t=1000kg=1Mg. Olive crop year means the period from 1 October of year t to 30 September of year t+1 for olive oil. (*) China, Mainland .

International Olive Council

2019/2020 crop year