EUROPEAN UNION OLIVE OIL IMPORTS

1 notes


1. EU main country indicators


2. Distribution of olive oil 2

3. EU (Extra) 3

3.1 Olive oil and olive pomace oil

3.1.1 Imports by country of origin and crop year

2016/2017 2017/2018 2018/2019 %Variation Rates
TUNISIA 64975 131129 119856 -8.6
MOROCCO 17526 21444 37158 73.3
SYRIA 11760 20268 8099 -60
TURKEY 5780 16096 5586 -65.3
ARGENTINA 4742 10854 5082 -53.2
PERU 443 87 918 957.6
OTHERS 579 465 719 54.5
CHINA 85 88 227 156.9
CHILE 877 926 215 -76.8
LEBANON 274 253 210 -17.1
JAPAN 35 52 185 258.1
EGYPT 1735 1656 139 -91.6
Others 1987 1459 389 -73.3
Total 110800 204776 178784 -12.7


3.1.2 Imports by month and crop year

2016/2017 2017/2018 2018/2019 Average
January (t) 3195 11128 14232 10341
February (t) 9116 23026 19877 14861
March (t) 8347 23412 18327 15527
April (t) 5756 18123 14793 13610
May (t) 6588 21348 16365 14073
June (t) 10547 15549 12380 14229
July (t) 8456 13679 12269 12037
August (t) 7540 22874 15259 12897
September (t) 10807 7279 8457 9350
October (t-1) 7775 6500 12788 11484
November (t-1) 8827 16700 14892 10393
December (t-1) 23847 25157 19144 14847
Total 110800 204776 178784 153648


3.1.3 Imports by import country and partner

ARGENTINA MOROCCO SYRIA TUNISIA TURKEY Others Total
AUSTRIA 0 0 1 0 16 20 37
BELGIUM 0 95 58 1234 242 56 1686
BULGARIA 0 0 31 0 13 1 45
CROATIA 0 0 0 0 0 0 0
CYPRUS 0 0 0 0 0 0 0
CZECH REPUBLIC 0 0 0 0 0 1 1
DENMARK 0 0 36 0 33 6 75
ESTONIA 0 0 0 0 0 0 0
FINLAND 0 0 0 0 2 0 2
FRANCE 2 572 2 6817 6 113 7512
GERMANY 0 6 85 7 392 134 624
GREECE 0 0 0 0 0 28 28
HUNGARY 0 1 1 0 0 1 3
IRELAND 0 0 0 0 0 2 2
ITALY 336 3010 360 41562 3385 524 49178
LATVIA 0 0 0 0 0 0 0
LITHUANIA 0 0 0 0 0 1 1
LUXEMBOURG 0 0 0 0 0 0 0
MALTA 0 0 0 0 0 0 0
NETHERLANDS 0 403 32 10 102 601 1148
POLAND 0 0 0 0 0 0 0
PORTUGAL 0 508 90 43 32 45 718
ROMANIA 0 26 1 0 0 9 35
SLOVAKIA 0 0 0 0 0 0 0
SLOVENIA 0 50 0 0 0 2 52
SPAIN 4743 32396 7349 70169 1286 1267 117210
SWEDEN 0 61 44 2 65 42 213
UNITED KINGDOM 0 31 9 11 11 149 212
Total 5082 37158 8099 119856 5586 3002 178784

3.2 Olive oil

3.2.1 Imports by country of origin and crop year

2016/2017 2017/2018 2018/2019 %Variation Rates
TUNISIA 57117 122750 106763 -13
MOROCCO 5502 6354 16540 160.3
SYRIA 11755 20268 8099 -60
TURKEY 5413 15082 5532 -63.3
ARGENTINA 4742 10854 5082 -53.2
PERU 443 87 918 957.6
OTHERS 573 462 716 55.2
CHINA 84 87 227 160
LEBANON 272 250 204 -18.4
CHILE 810 903 194 -78.5
JAPAN 35 52 185 258.1
EGYPT 1735 1656 138 -91.7
Others 1774 1188 312 -73.7
Total 90257 179993 144912 -19.5


3.2.2 Imports by month and crop year

2016/2017 2017/2018 2018/2019 Average
January (t) 2672 8724 8511 8227
February (t) 4311 20976 15994 12091
March (t) 7176 21188 14789 13745
April (t) 4859 16654 13526 12662
May (t) 5598 19637 11051 12641
June (t) 9967 13222 11158 13096
July (t) 6097 12538 11957 11202
August (t) 7201 16637 12213 11202
September (t) 7509 7234 8004 8464
October (t-1) 7650 6497 11142 10988
November (t-1) 8634 13042 11152 8888
December (t-1) 18583 23642 15417 12509
Total 90257 179993 144912 135714


3.2.3 Imports by import country and partner

ARGENTINA MOROCCO SYRIA TUNISIA TURKEY Others Total
AUSTRIA 0 0 1 0 16 20 37
BELGIUM 0 95 58 1234 242 56 1686
BULGARIA 0 0 31 0 13 1 45
CROATIA 0 0 0 0 0 0 0
CYPRUS 0 0 0 0 0 0 0
CZECH REPUBLIC 0 0 0 0 0 1 1
DENMARK 0 0 36 0 31 6 73
ESTONIA 0 0 0 0 0 0 0
FINLAND 0 0 0 0 2 0 2
FRANCE 2 569 2 6815 6 76 7470
GERMANY 0 6 85 7 392 128 618
GREECE 0 0 0 0 0 28 28
HUNGARY 0 1 1 0 0 1 3
IRELAND 0 0 0 0 0 2 2
ITALY 336 2490 360 41562 3337 512 48597
LATVIA 0 0 0 0 0 0 0
LITHUANIA 0 0 0 0 0 1 1
LUXEMBOURG 0 0 0 0 0 0 0
MALTA 0 0 0 0 0 0 0
NETHERLANDS 0 403 32 10 102 599 1146
POLAND 0 0 0 0 0 0 0
PORTUGAL 0 508 90 43 32 45 718
ROMANIA 0 26 1 0 0 9 35
SLOVAKIA 0 0 0 0 0 0 0
SLOVENIA 0 50 0 0 0 2 52
SPAIN 4743 12301 7349 57078 1286 1226 83983
SWEDEN 0 61 44 2 65 36 207
UNITED KINGDOM 0 31 9 11 8 149 209
Total 5082 16540 8098 106763 5532 2898 144915

3.3 Olive oil Imports by country of destination and quality of product

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 81961 2021 33227 117210
ITALY 46272 2326 580 49178
FRANCE 7427 43 42 7512
BELGIUM 1481 205 0 1686
NETHERLANDS 425 721 3 1149
OTHERS 1568 463 19 2049
TOTAL 139133 5779 33872 178784
*

3.4 Olive oil imports by country of origin and quality of product

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
TUNISIA 106135 628 13093 119856
MOROCCO 16389 151 20618 37158
SYRIA 7929 169 0 8099
TURKEY 1828 3704 54 5586
ARGENTINA 5044 38 0 5082
PERU 885 33 0 918
OTHERS 922 1055 107 2084
TOTAL 139133 5779 33872 178784
*

4. EU (Intra) 4

4.1 Olive oil and olive pomace oil

4.1.1 Imports by country of origin and crop year

2016/2017 2017/2018 2018/2019 %Variation Rates
SPAIN 695181 627975 748159 19.1
ITALY 133971 134003 128925 -3.8
GREECE 121747 171016 111256 -34.9
PORTUGAL 83640 111632 100745 -9.8
GERMANY 9569 7567 10334 36.6
BELGIUM 11278 9377 10273 9.6
NETHERLANDS 9221 2513 8481 237.4
FRANCE 7225 7496 8054 7.4
IRELAND 361 98 3336 3307.6
UNITED KINGDOM 2553 2576 2502 -2.9
ROMANIA 771 1594 1493 -6.3
CZECH REPUBLIC 1558 1416 1465 3.5
AUSTRIA 865 1322 1312 -0.7
SLOVAKIA 288 201 1057 425.7
SWEDEN 1071 1001 879 -12.2
BULGARIA 425 632 666 5.4
POLAND 869 760 520 -31.6
CYPRUS 922 761 386 -49.2
LATVIA 351 332 385 15.9
ESTONIA 169 347 342 -1.3
DENMARK 424 376 287 -23.5
LITHUANIA 274 308 287 -6.9
HUNGARY 607 590 269 -54.4
CROATIA 77 109 192 75.6
LUXEMBOURG 53 79 84 6.6
FINLAND 34 90 82 -8.5
SLOVENIA 58 17 68 304.1
Others 0 4 1 -82.1
Total 1083563 1084191 1141840 5.3


4.1.2 Imports by month and crop year

2016/2017 2017/2018 2018/2019 Average
January (t) 94863 103300 95142 97887
February (t) 120006 90532 100331 101655
March (t) 110676 87454 100686 96800
April (t) 79694 82164 96274 87747
May (t) 88684 92687 89265 89404
June (t) 89489 98591 92732 90584
July (t) 83848 93310 110592 93951
August (t) 65387 81601 80219 79446
September (t) 62201 87691 89937 81539
October (t-1) 82825 76666 90399 83767
November (t-1) 92058 93384 92865 87199
December (t-1) 113832 96811 103397 106723
Total 1083563 1084191 1141840 1096702


4.1.3 Imports by import country and partner

CROATIA CYPRUS FRANCE GREECE ITALY PORTUGAL SPAIN Others Total
AUSTRIA 4 16 35 2702 4247 1 3206 1523 11735
BELGIUM 0 0 2010 838 3803 149 9541 1449 17790
BULGARIA 0 0 1 801 1197 2 510 1644 4155
CROATIA 0 0 99 158 2012 9 2095 64 4437
CYPRUS 0 0 0 904 6 0 250 44 1204
CZECH REPUBLIC 1 6 10 726 1521 0 3826 1379 7469
DENMARK 0 0 78 291 2630 4 2396 1124 6523
ESTONIA 0 0 4 101 118 0 1089 324 1636
FINLAND 0 4 3 556 645 9 1690 180 3087
FRANCE 3 0 0 1215 25300 2633 82588 2889 114629
GERMANY 28 17 2466 7997 39778 323 18914 2416 71939
GREECE 0 84 2 0 957 0 3571 307 4921
HUNGARY 0 0 0 138 1067 115 1269 943 3533
IRELAND 0 0 22 47 449 11 2559 1548 4636
ITALY 7 258 64 78676 0 28580 420906 650 529140
LATVIA 0 0 0 11 1545 1 403 216 2176
LITHUANIA 0 0 47 181 1333 24 1353 300 3237
LUXEMBOURG 0 0 167 2 312 395 152 588 1617
MALTA 0 0 0 32 658 0 227 39 956
NETHERLANDS 1 0 151 1281 4508 192 13885 6804 26822
POLAND 0 0 143 1652 2844 2793 3896 1227 12555
PORTUGAL 0 0 58 0 8 0 117494 174 117735
ROMANIA 0 0 97 829 1759 0 1884 425 4993
SLOVAKIA 0 0 59 77 222 5 1278 579 2221
SLOVENIA 147 0 23 31 1148 0 183 272 1805
SPAIN 0 0 1003 9167 10578 65344 0 1913 88005
SWEDEN 0 0 83 1377 5063 84 3325 268 10201
UNITED KINGDOM 1 1 1427 1464 15217 70 49667 14835 82682
Total 192 386 8054 111256 128925 100745 748159 44124 1141840

4.2 Olive oil

4.2.1 Imports by country of origin and crop year

2017/2018 2018/2019 %Variation Rates
SPAIN 587906 704367 19.8
ITALY 109699 118425 8
GREECE 134035 89766 -33
PORTUGAL 89502 83568 -6.6
GERMANY 7136 7556 5.9
FRANCE 7237 7250 0.2
BELGIUM 5540 6063 9.4
UNITED KINGDOM 2471 2443 -1.1
NETHERLANDS 1859 2199 18.3
ROMANIA 1511 1404 -7.1
CZECH REPUBLIC 1303 1395 7
AUSTRIA 1302 1292 -0.8
SLOVAKIA 191 1051 450.9
SWEDEN 992 841 -15.2
IRELAND 81 634 681.6
BULGARIA 408 538 32.1
POLAND 731 508 -30.4
CYPRUS 564 366 -35.1
LITHUANIA 287 277 -3.5
LATVIA 230 274 18.9
ESTONIA 214 262 22.7
HUNGARY 288 253 -12.3
DENMARK 301 252 -16.1
CROATIA 108 189 75
LUXEMBOURG 74 80 8.1
FINLAND 64 79 22.8
Others 20 17 -13.1
Total 954053 1031348 8.1


4.2.2 Imports by month and crop year

2017/2018 2018/2019
January (t) 89762 85292
February (t) 74279 91811
March (t) 71883 91138
April (t) 66853 87898
May (t) 82815 81347
June (t) 89767 82331
July (t) 84411 96196
August (t) 75339 72593
September (t) 81296 80898
October (t-1) 69367 83808
November (t-1) 82890 83610
December (t-1) 85392 94426
Total 954053 1031348


4.2.3 Imports by import country and partner

CROATIA CYPRUS FRANCE GREECE ITALY PORTUGAL SPAIN Others Total
AUSTRIA 4 16 35 2516 4204 1 2990 1484 11250
BELGIUM 0 0 1977 775 3731 131 9260 1272 17146
BULGARIA 0 0 1 654 1181 2 450 1628 3916
CROATIA 0 0 99 133 1952 9 1894 64 4151
CYPRUS 0 0 0 753 6 0 95 23 877
CZECH REPUBLIC 1 6 10 682 1392 0 2940 1268 6299
DENMARK 0 0 78 195 2404 4 2191 1120 5992
ESTONIA 0 0 4 37 79 0 1055 310 1485
FINLAND 0 4 3 523 645 9 1664 159 3006
FRANCE 3 0 0 1076 25039 2632 82101 2808 113659
GERMANY 28 17 2436 7118 38610 313 17623 2115 68261
GREECE 0 63 2 0 870 0 1865 293 3094
HUNGARY 0 0 0 68 899 115 1036 882 3000
IRELAND 0 0 22 23 442 11 2334 1516 4348
ITALY 7 258 29 67392 0 28580 395546 623 492435
LATVIA 0 0 0 10 1183 1 267 155 1617
LITHUANIA 0 0 47 159 995 10 1071 196 2478
LUXEMBOURG 0 0 151 2 304 384 152 583 1576
MALTA 0 0 0 16 644 0 219 38 917
NETHERLANDS 0 0 69 1205 4096 182 13486 2531 21569
POLAND 0 0 118 1373 2048 2643 3185 1153 10520
PORTUGAL 0 0 58 0 8 0 110800 114 110981
ROMANIA 0 0 97 552 1559 0 1374 424 4006
SLOVAKIA 0 0 59 55 202 5 1248 538 2108
SLOVENIA 145 0 23 23 1104 0 183 272 1750
SPAIN 0 0 421 1731 5244 48381 0 1695 57472
SWEDEN 0 0 83 1312 5033 84 3298 254 10065
UNITED KINGDOM 1 1 1426 1382 14552 70 46040 3899 67370
Total 189 366 7250 89766 118425 83568 704367 27417 1031347

4.3 Olive oil imports by country of destination and quality of product

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
ITALY 462188 30246 36705 529139
PORTUGAL 84328 26653 6754 117735
FRANCE 108205 5454 970 114629
SPAIN 52975 4498 30533 88005
UNITED KINGDOM 41298 26072 15312 82682
GERMANY 59881 8380 3678 71939
NETHERLANDS 12208 9362 5253 26822
BELGIUM 13090 4056 644 17789
POLAND 9662 859 2035 12555
AUSTRIA 7430 3821 485 11736
SWEDEN 8773 1292 136 10201
CZECH REPUBLIC 5477 821 1170 7469
DENMARK 4315 1678 532 6524
ROMANIA 3390 615 988 4993
GREECE 2242 851 1826 4920
IRELAND 3315 1033 288 4636
CROATIA 3810 340 286 4437
BULGARIA 3454 461 240 4156
HUNGARY 2138 862 532 3532
LITHUANIA 2125 354 758 3237
FINLAND 2560 447 81 3087
SLOVAKIA 1479 629 113 2221
LATVIA 575 1042 559 2176
SLOVENIA 1287 463 56 1805
ESTONIA 925 559 152 1636
LUXEMBOURG 1419 158 41 1617
CYPRUS 692 185 328 1204
MALTA 645 273 38 955
OTHERS 0 0 0 0
TOTAL 899885 131463 110492 1141840
*

4.4 Olive oil imports by country of origin and quality of product

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 603630 100737 43792 748159
ITALY 102454 15971 10500 128925
GREECE 87133 2632 21490 111256
PORTUGAL 79894 3675 17176 100745
GERMANY 5589 1967 2779 10334
BELGIUM 5312 751 4210 10273
NETHERLANDS 1310 889 6282 8481
FRANCE 6374 876 804 8054
IRELAND 168 466 2702 3336
UNITED KINGDOM 1269 1175 59 2502
ROMANIA 1377 27 89 1493
CZECH REPUBLIC 837 558 71 1465
AUSTRIA 868 425 20 1312
SLOVAKIA 1010 41 6 1057
SWEDEN 160 681 38 879
OTHERS 2502 592 475 3569
TOTAL 899885 131463 110492 1141840
*

Contact: International Olive Council - Economic and Promotion Unit - Economic Research and Statistics Department https://www.internationaloliveoil.org/


  1. Own elaboration based on IOC balance sheets and EUROSTAT; UN Statistics Division, UNSD AMA; UN Department of Economic and Social Affairs, UN DESA; NASA-GISS; UN Development Programme, UNDP; World Bank; OCDE; Food and Agriculture Organization of the UN, FAOSTAT.
    150910 - (Virgin Olive Oil)
    150990 - (Olive + Refined Oil)
    151000 - (Olive Pomace Oil).
    Olive crop year means the period from 1 October of year t to 30 September of year t+1 for olive oil.
    Data in tonnes 1t=1000kg=1Mg.
    Some of the data are subject to review.

  2. Provisional: 2017/2018 and 2018/2019. Prevision: 2019/2020.

  3. Extra EU: Imports from outside the EU.

  4. Intra EU: Imports from inside the EU.

International Olive Council

2018/2019 crop year