JAPAN OLIVE OIL IMPORTS

1 notes


1. Japan main country indicators


3. World olive oil and olive pomace oil main import countries

2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 Average %Variation Rates
AUSTRALIA 22823 26850 29624 31699 32315 28662 1.9
BRAZIL 67778 50649 60140 76817 86362 68349 12.4
CANADA 38917 41893 40736 47967 47141 43331 -1.7
CHINA 35898 40281 45822 42198 48986 42637 16.1
JAPAN 61904 56738 56884 57166 70640 60666 23.6
RUSSIA 23346 24201 24328 25299 28657 25166 13.3
USA 311174 331370 316759 322199 356181 327536 10.5
Extra-EU 241822 116897 110800 204777 178781 170615 -12.7
Total 803663 688878 685091 808121 849063 766963 5.1


4. Olive oil and olive-pomace oil, percentage world imports (average over 6 crop years)


5. Japan olive oil distribution


6. Olive oil and olive pomace oil imports by crop year and country of origin

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 %Variation Rates
SPAIN 26455 33584 31455 33757 33622 43360 29
ITALY 24691 25066 22233 20769 19022 22998 20.9
TURKEY 3893 1884 870 830 2757 2590 -6.1
GREECE 670 794 1160 691 705 744 5.5
TUNISIA 79 83 106 189 355 320 -9.9
PORTUGAL 27 128 413 213 397 256 -35.6
AUSTRALIA 60 75 230 185 91 192 109.6
CHILE 71 104 103 74 59 77 30.3
Others 272 187 168 175 157 104 -33.6
Total 56218 61904 56738 56884 57166 70640 23.6


7. Olive oil and olive pomace oil imports by crop year and month

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 Average
January (t) 4271 4531 3402 4007 4706 5594 4419
February (t) 4039 3474 3916 3034 3664 4489 3769
March (t) 4840 6753 4876 4328 4585 5399 5130
April (t) 5634 6319 5608 4829 4466 7211 5678
May (t) 5394 6550 6437 6697 5128 5832 6006
June (t) 3961 4603 4896 4813 5037 5786 4849
July (t) 5574 5129 5593 5215 5462 7201 5696
August (t) 4163 5474 5401 5689 5480 6822 5505
September (t) 5578 5595 5229 5171 5388 6659 5603
October (t-1) 4410 4776 4492 3718 4871 5142 4568
November (t-1) 4386 4735 3791 5987 4432 5894 4871
December (t-1) 3967 3965 3097 3395 3946 4610 3830
Total 56218 61904 56738 56884 57166 70640 59925


8. Olive oil imports by quality of product and country of origin (2018/2019)

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 33097 9332 932 43360
ITALY 17197 5297 505 22998
TURKEY 2216 373 0 2590
GREECE 734 4 6 744
TUNISIA 313 6 0 320
PORTUGAL 40 0 216 256
AUSTRALIA 191 0 0 192
CHILE 77 0 0 77
OTHERS 103 1 0 104
TOTAL 53967 15014 1659 70640
* Source: Own elaboration based on Trade Statistics of Japan - Ministry of Finance


9. Olive oil imports to Japan. 2018/2019 crop year

Contact: International Olive Council - Economic and Promotion Unit - Economic Research and Statistics Department https://www.internationaloliveoil.org/


  1. IOC own elaboration based on Trade Statistics of Japan - Ministry of Finance; UN Statistics Division, UNSD AMA; UN Department of Economic and Social Affairs, UN DESA; NASA-GISS; UN Development Programme, UNDP; World Bank; OCDE; Food and Agriculture Organization of the UN, FAOSTAT; and IOC balance sheets and estimates.
    Some of the data are subject to revisions.
    150910 - (Virgin Olive Oil)
    150990 - (Olive + Refined Oil)
    151000 - (Olive Pomace Oil).
    2018/2019 - provisional data.
    Olive crop year means the period from 1 October of year t to 30 September of year t+1 for olive oil

International Olive Council

2018/2019 crop year