CHINA OLIVE OIL IMPORTS

1 notes


1. China main country indicators


3. World olive oil and olive pomace oil main import countries

2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 Average %Variation Rates
AUSTRALIA 22823 26850 29624 31699 32315 28662 1.9
BRAZIL 67778 50649 60140 76817 86362 68349 12.4
CANADA 38917 41893 40736 47967 47141 43331 -1.7
CHINA 35898 40281 45822 42198 48986 42637 16.1
JAPAN 61904 56738 56884 57166 70640 60666 23.6
RUSSIA 23346 24201 24328 25299 28657 25166 13.3
USA 311174 331370 316759 322199 356181 327536 10.5
Extra-EU 241822 116897 110800 204777 178781 170615 -12.7
Total 803663 688878 685091 808121 849063 766963 5.1

4. Olive oil and olive pomace oil, percentage world imports (average over 6 crop years)


5. China olive oil distribution


6. Olive oil and olive pomace oil imports by crop year and country of origin

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 %Variation Rates
SPAIN 21768 26812 32459 35564 35152 41244 17.3
ITALY 8108 5118 5341 7271 4740 5832 23
GREECE 1327 964 871 716 554 441 -20.4
AUSTRALIA 816 568 508 314 492 350 -28.8
MOROCCO 886 765 218 1019 28 326 1084.7
TURKEY 1145 774 169 235 163 196 20.3
PORTUGAL 159 163 162 139 70 125 78.6
CHILE 66 37 25 20 44 97 122.7
TUNISIA 1303 373 266 289 180 79 -56.1
FRANCE 29 55 77 54 66 62 -5.4
Others 285 271 186 202 712 234 -67.2
Total 35891 35898 40281 45822 42198 48986 16.1


7. Olive oil and olive pomace oil imports by crop year and month

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 Average
January (t) 3268 2850 3068 2777 6114 7115 4199
February (t) 1050 1471 1501 1852 852 1520 1374
March (t) 2323 2504 3680 2411 1338 3599 2642
April (t) 2533 2835 2576 2579 1548 3048 2520
May (t) 2955 2534 3053 3037 2195 3275 2841
June (t) 4032 4139 2216 2335 4143 3252 3353
July (t) 4367 4161 4900 4254 3677 4892 4375
August (t) 3387 3361 3683 5057 3937 6839 4377
September (t) 2327 2450 3264 4027 4143 3805 3336
October (t-1) 2609 2411 3107 4189 2722 2496 2922
November (t-1) 3031 3651 3220 8376 3833 4405 4419
December (t-1) 4008 3531 6015 4929 7697 4740 5153
Total 35891 35898 40281 45822 42198 48986 41513


8. Olive oil imports by quality of product and country of origin (2018/2019)

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 28441 11018 1785 41244
ITALY 4318 287 1227 5832
GREECE 359 41 40 441
AUSTRALIA 350 0 0 350
MOROCCO 326 0 0 326
TURKEY 165 30 1 196
PORTUGAL 93 0 32 125
CHILE 97 0 0 97
TUNISIA 78 0 1 79
FRANCE 51 10 0 62
OTHERS 158 48 28 234
TOTAL 34436 11435 3115 48986
* Source: Own elaboration based on Global Trade International


9. Olive oil imports to China. 2018/2019 crop year

Contact: International Olive Council - Economic and Promotion Unit - Economic Research and Statistics Department https://www.internationaloliveoil.org/


  1. IOC own elaboration based on Global Trade International; UN Statistics Division, UNSD AMA; UN Department of Economic and Social Affairs, UN DESA; NASA-GISS; UN Development Programme, UNDP; World Bank; OCDE; Food and Agriculture Organization of the UN, FAOSTAT; and IOC balance sheets and estimates.
    Some of the data are subject to revisions.
    150910 - (Virgin Olive Oil)
    150990 - (Olive + Refined Oil)
    151000 - (Olive Pomace Oil).
    2018/2019 - provisional data.
    (*) Mainland China.
    Olive crop year means the period from 1 October of year t to 30 September of year t+1 for olive oil.

International Olive Council

2018/2019 crop year