BRAZIL OLIVE OIL IMPORTS

1 notes


1. Brazil main country indicators


3. World olive oil and olive pomace oil main import countries

2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 Average %Variation Rates
AUSTRALIA 22823 26850 29624 31699 32315 28662 1.9
BRAZIL 67778 50649 60140 76817 86362 68349 12.4
CANADA 38917 41893 40736 47967 47141 43331 -1.7
CHINA 35898 40281 45822 42198 48986 42637 16.1
JAPAN 61904 56738 56884 57166 70640 60666 23.6
RUSSIA 23346 24201 24328 25299 28657 25166 13.3
USA 311174 331370 316759 322199 356181 327536 10.5
Extra-EU 241822 116897 110800 204777 178781 170615 -12.7
Total 803663 688878 685091 808121 849063 766963 5.1


4. Olive oil and olive pomace oil, percentage world imports (average over 6 crop years)


5. Brazil olive oil distribution


6. Olive oil and olive pomace oil imports by crop year and country of origin

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 %Variation Rates
PORTUGAL 43073 40915 29034 34209 45184 55721 23.3
SPAIN 15051 13754 9471 12226 12382 13150 6.2
ARGENTINA 6654 5358 5208 5379 7594 6293 -17.1
CHILE 3470 2707 3070 3670 5654 5164 -8.7
ITALY 4334 4087 3075 3800 4250 4141 -2.6
TUNISIA 11 275 320 402 951 1269 33.4
GREECE 428 347 435 309 635 360 -43.3
TURKEY 163 152 7 71 126 197 56.6
Others 198 183 30 74 41 67 64.9
Total 73382 67778 50649 60140 76817 86362 12.4


7. Olive oil and olive pomace oil imports by crop year and month

2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 Average
January (t) 5164 6367 4395 4363 6103 6515 5485
February (t) 5215 5517 3169 3931 6442 8023 5383
March (t) 6747 6792 2660 5398 8383 8849 6472
April (t) 5281 4769 4080 4609 7079 8794 5769
May (t) 5110 2781 3915 4496 6124 6699 4854
June (t) 5158 3972 4151 3972 4808 5324 4564
July (t) 6416 4614 4735 4244 5776 5879 5277
August (t) 5759 5267 5193 4787 5279 7374 5610
September (t) 6061 4595 5278 4610 6816 5882 5540
October (t-1) 9075 9585 5530 5233 5444 8246 7185
November (t-1) 6240 7270 4854 6844 7285 8468 6827
December (t-1) 7157 6249 2690 7653 7276 6310 6222
Total 73382 67778 50649 60140 76817 86362 69188


8. Olive oil imports by quality of product and country of origin (2018/2019)

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
PORTUGAL 46105 9576 40 55721
SPAIN 12574 455 121 13150
ARGENTINA 5326 967 0 6293
CHILE 5164 0 0 5164
ITALY 3994 34 113 4141
TUNISIA 961 308 0 1269
GREECE 360 0 0 360
TURKEY 197 0 0 197
OTHERS 41 26 0 67
TOTAL 74722 11367 273 86362
* Source: Own elaboration based on Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil


9. Olive oil imports to Brazil. 2018/2019 crop year

Contact: International Olive Council - Economic and Promotion Unit - Economic Research and Statistics Department https://www.internationaloliveoil.org/


  1. IOC own elaboration based on Ministerio do Desenvolvimento, Industria e Comercio Exterior, Brasil; UN Statistics Division, UNSD AMA; UN Department of Economic and Social Affairs, UN DESA; NASA-GISS; UN Development Programme, UNDP; World Bank; OCDE; Food and Agriculture Organization of the UN, FAOSTAT; and IOC balance sheets and estimates.
    Some of the data are subject to revisions.
    150910 - (Virgin Olive Oil)
    150990 - (Olive + Refined Oil)
    151000 - (Olive Pomace Oil).
    2018/2019 - provisional data.
    Olive crop year means the period from 1 October of year t to 30 September of year t+1 for olive oil.

International Olive Council

2018/2019 crop year