AUSTRALIA OLIVE OIL IMPORTS

1 notes


1. Australia main country indicators



3. World olive oil and olive pomace oil main import countries

2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 Average %Variation Rates
AUSTRALIA 22823 26850 29624 31699 32315 28662 1.9
BRAZIL 67778 50649 60140 76817 86362 68349 12.4
CANADA 38917 41893 40736 47967 47141 43331 -1.7
CHINA 35898 40281 45822 42198 48986 42637 16.1
JAPAN 61904 56738 56884 57166 70640 60666 23.6
RUSSIA 23346 24201 24328 25299 28657 25166 13.3
USA 311174 331370 316759 322199 356181 327536 10.5
Extra-EU 241822 116897 110800 204777 178781 170615 -12.7
Total 803663 688878 685091 808121 849063 766963 5.1


4. Olive oil and olive-pomace oil, percentage world imports (average over 6 crop years)


5. Australia olive oil distribution


6. Olive oil and olive pomace oil imports by crop year and country of origin

2012/2013 2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 %Variation Rates
SPAIN 19460 19402 13994 17661 20435 23031 22223 -3.5
ITALY 6618 6492 6047 6116 5686 5480 6449 17.7
GREECE 1575 1502 1345 1584 1513 1380 1206 -12.6
TURKEY 518 437 336 293 712 602 1012 68.2
TUNISIA 7 143 612 641 423 357 498 39.5
LEBANON 235 162 136 220 294 434 343 -21
FRANCE 57 50 53 19 140 111 24 -78
Others 292 698 299 316 422 304 559 83.8
Total 28762 28886 22823 26850 29624 31699 32315 1.9


7. Olive oil and olive pomace oil imports by crop year and month

2012/2013 2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 Average
January (t) 2227 2211 1857 2066 3517 1475 2349 2243
February (t) 1905 2022 1608 2109 2377 2498 2211 2104
March (t) 2225 2946 1790 2868 2206 2454 2548 2434
April (t) 2485 2703 1728 2324 2225 2160 2178 2258
May (t) 1927 2104 1722 3120 2428 2826 2777 2415
June (t) 1770 2002 1647 2385 1786 3397 2583 2224
July (t) 1739 3558 1882 1636 2701 4125 3302 2706
August (t) 1667 2471 1883 2839 2272 2903 2980 2431
September (t) 3935 2232 1538 2699 1773 2961 2769 2558
October (t-1) 3518 2170 3125 1718 2295 2844 3344 2716
November (t-1) 3858 2461 2392 1819 3530 2039 3379 2782
December (t-1) 1506 2004 1652 1266 2513 2016 1894 1836
Total 28762 28886 22823 26850 29624 31699 32315 28708


8. Olive oil imports by quality of product and country of origin (2018/2019)

OLIVE OIL
OLIVE POMACE OIL
Country 150910 VIRGIN OLIVE OIL 150990 OLIVE OIL 151000 OLIVE POMACE OIL TOTAL
SPAIN 12318 9843 62 22223
ITALY 4802 1377 269 6449
GREECE 1127 70 9 1206
TURKEY 747 191 74 1012
TUNISIA 36 462 0 498
LEBANON 224 119 0 343
PERU 188 0 0 188
SYRIA 108 1 0 109
OTHERS 231 52 3 286
TOTAL 19782 12115 417 32315
* Source: Own elaboration based on Australian Bureau of Statistics


9. Olive oil imports to AUSTRALIA. 2018/2019 crop year

Contact: International Olive Council - Economic and Promotion Unit - Economic Research and Statistics Department https://www.internationaloliveoil.org/


  1. IOC own elaboration based on Australian Bureau of Statistics; UN Statistics Division, UNSD AMA; UN Department of Economic and Social Affairs, UN DESA; NASA-GISS; UN Development Programme, UNDP; World Bank; OCDE; Food and Agriculture Organization of the UN, FAOSTAT; and IOC balance sheets and estimates.
    Some of the data are subject to revisions.
    150910 - (Virgin Olive Oil)
    150990 - (Olive + Refined Oil)
    151000 - (Olive Pomace Oil).
    2018/2019 - provisional data.
    Olive crop year means the period from 1 October of year t to 30 September of year t+1 for olive oil

International Olive Council

2018/2019 crop year